Hotlist
Name | Technology | Exp | Location/Relocation |
SALESFORCE | |||
Sairam | Certified SFDC (Sales & Service Cloud) | 14+ | Houston/OPEN |
Susheer | Lead Salesforce Consultant (10x) | 12+ | TX/OPEN |
Devender | Lead SFDC (8x, PD 1, Copado, Vlocity) | 12+ | Plano/OPEN |
Anil | SFDC (7x PD 1&2, Sales, Service, Velocity) | 10+ | Dallas/OPEN |
Srihari | Sr.SFDC & Servicemax Techno Functional (7x) | 11+ | Remote |
Gopi | 11+ | Austin | |
Naresh | Certified (5x) PD 1&2 SFDC nCino Developer | 10+ | Phoenix, AZ |
Raju | Sr. Salesforce Developer (PD 1 & 2, 4x) | 10+ | New Jersey/OPEN |
Sandeep | Salesforce Admin/BA/Functional | 10+ | California/OPEN |
Ravikiran | Certified (6x) SFDC ServiceMax Developer | 10+ | Houston/OPEN |
Sid | Certified Salesforce Marketing Cloud | 12+ | Dallas/OPEN |
Vamsi | Certified (5x PD 1&2, Lightning) Developer | 9+ | OHIO/OPEN |
Indra | Sr.Salesforce Developer (5x,PD 1&2) | 9+ | Austin/OPEN |
Ramasindhoor | Sr. Salesforce (PM/BA 5x) | 11+ | Baltimore/OPEN |
Sai Tarun | Sr. SFDC/CPQ/Revenue/Service/Sales Cloud | 8+ | NJ/OPEN |
Java, UI Angular & Dot Net | |||
Satteppa | Sr. Java Backend Lead Developer | 13+ | Charlotte/OPEN |
Tridib | Java Backend Developer | 11+ | Chicago, IL |
Bhavani | Sr. Java Developer | 10+ | Plano/OPEN |
Ramya | Java Full Stack Developer | 10+ | Frisco/OPEN |
Tejaswi | Lead Java Developer | 9+ | Dallas |
Jagadish | Java Developer | 8+ | New Jersey/OPEN |
Vijay | UI Front End Full Stack Developer | 12+ | Phoenix |
Chakradhar | UI Front End Developer | 9+ | Alpharetta, GA |
Satya | Sr. UI Front End Angular Developer | 9+ | Dallas/OPEN |
Sai Teja | Certified (AZ-305,204 & 900) .Net FullStack | 14+ | Glenndale/OPEN |
Ramakrishna | Azure Certified .Net Full Stack | 13+ | Dallas/OPEN |
Bharat | Sr .Net Full Stack Developer | 13+ | Austin/OPEN |
Ramadevi | Lead .Net Full Stack (Microsoft 365) | 12+ | Seattle |
Lakshmi | Sr. .Net Backend Developer | 11+ | Austin/OPEN |
Soumya | Senior Full Stack .Net Developer | 10+ | Irving/OPEN |
AWS/AZURE DevOps Engineers | |||
Ramya | Certified Devops Engineer | 14+ | Dallas/OPEN |
Mallikarjun | Certified Azure Devops Engineer | 15+ | Fairfax/OPEN |
Murthy | Certified Azure Devops Engineer | 13+ | Frisco/OPEN |
Ramakrishna | Certified Kubernetes DevOps Engineer | 13+ | Austin/OPEN |
Vijay | AZ (104-900) Certified Azure Devops | 12+ | Cumming/OPEN |
Siva | AWS/Kubernetes Certified Devops Engineer | 10+ | Dallas/Remote |
Hareesh | Sr Cloud/Devops Engineer | 10+ | OPEN |
SNOWFLAKE, DATA ENGINEER, Data Analyst & ETL | |||
Sudheer | Snowflake Data Architect/Engineer | 19+ | Houston/OPEN |
Satish | AWS Solution Architect | 18+ | Remote |
Deepak | Certified AWS/Azure Solutions Architect | 18+ | Florida/Remote |
Pankaj | Lead Data Scientist | 17+ | NJ/Remote |
Somu | Senior Azure Data Architect | 15+ | Remote |
Anoop | Data Engineer (L5b Security Clearance) | 13+ | Aldie, Virginia |
Avinash | Azure Data Engineer and Power BI | 13+ | Dallas/OPEN |
Poorna | AWS Certified cloud engineer | 13+ | Phoenix/OPEN |
Rayyan | Sr. AWS Data Engineer | 11+ | Houston/OPEN |
Pavithra | Certified GCP Data Engineer | 10+ | San Antonio/OPEN |
Hari | Sr. ETL Developer | 10+ | Irving/OPEN |
Ravi | ETL SQL BI Developer | 10+ | NJ/OPEN |
Sunil | SQL Server DBA | 14+ | NJ/OPEN |
Chandrakanth | SQL Database Administrator | 10+ | Plano/OPEN |
Vrinda | BI Data Analyst | 9+ | Michigan |
Oracle Technologies | |||
Vijay | Certified Oracle DBA/ SQL DBA | 17+ | Pennsylvania |
Anjaneyulu | Oracle Cloud HCM Solution Architect | 14+ | San Jose/OPEN |
Sabarinath | Oracle EPM/Hyperion Consultant | 12+ | Houston/OPEN |
Purna | Certified Oracle APPS DBA | 14+ | Dallas/OPEN |
Kishore | SQL SERVER DBA & Azure SQL Server DBA | 12+ | Los Angeles/OPEN |
Harish | Oracle Cloud Finance Functional | 11+ | Irving/OPEN |
Priyanka | Certified Oracle HCM Functional | 11+ | Remote |
Pradeep | Oracle Apps DBA (AWS Certified) | 10+ | Raleigh, NC |
Kranthi | Oracle PL/SQL Developer | 9+ | Dallas/OPEN |
AUTOMATION TESTERS & SAP | |||
Kiran | QA Lead / Architect | 18+ | San Diego/Remote |
Somnath | Automation QA Lead | 13+ | Houston/OPEN |
Satyam | SAFe Certified QA Lead | 12+ | Pittsburg/OPEN |
Ayub Khan | Automation QA Tester | 12+ | Dallas/OPEN |
Vijay | Certified QA/Automation/SDET | 12+ | Richmond/OPEN |
Arun | SAP SD/MM/WM | 18+ | Austin/OPEN |
Vivek | SAP S4 GRC ARIBA Security | 18+ | Dallas/OPEN |
Naresh | Certified SAP GRC Security Architect | 17+ | Plano/Remote |
Satish | Sr. SAP SD/LE S4 HANA Lead Consultant | 16+ | Dallas/OPEN |
Upender | SAP S/4 HANA FICO Functional | 15+ | Houston/OPEN |
Ravi | Certified SAP SD OTC | 15+ | Dallas/OPEN |
Shravan | SAP BI/BO Administrator | 14+ | Dallas/Remote |
Naresh | Certified SAP ABAP/HANA | 13+ | Philadelphia/Remote |
Purushotham | SAP SD, OTC, LE & TM | 11+ | Dallas/OPEN |
Kishan | SAP BW HANA Expert | 12+ | Remote |
Lokesh | SAP S/4 HANA FICO | 10+ | NJ/OPEN |
Workday & Peoplesoft | |||
Rajesh | Workday HCM Developer | 18+ | Atlanta/OPEN |
Ramakrishna | Workday FSCM Financial Consultant | 18+ | NY/OPEN |
Prakash | Lead Workday Consultant | 11+ | Dallas/OPEN |
Sunanda | Sr. Workday Analyst | 14+ | Remote |
Hema | Lead Workday Integrations | 12+ | Remote |
Sawjanya | Sr. Workday Integration | 10+ | Remote |
Anil | Certified Senior PeopleSoft Admin | 20+ | NJ/OPEN |
Sundaram | Certified Peoplesoft Administrator | 18+ | Novi, MI/OPEN |
Datla | PeopleSoft Techno-Functional Consultant | 15+ | Seattle/OPEN |
Saravanan | Peoplesoft FSCM Techno-Functional | 14+ | Austin/Remote |
Satheesh | PeopleSoft Supply Chain Financial & HRMS | 13+ | Remote |
Nikhil | PEOPLESOFT Functional Consultant | 13+ | Houston/Remote |
Vikram | Lead PEOPLESOFT Administrator | 10+ | Houston/OPEN |
Other Technologies | |||
Santhosh | O365/ SharePoint Admin Architect | 16+ | Remote |
Chandra | Sr. MuleSoft Architect / Developer | 15+ | Raleigh, NC |
Hanumanth | Sr. Mainframe Developer | 15+ | Lansing/OPEN |
Ayub | Sr. Informatica IICS Developer/ETL | 12+ | Dallas/OPEN |
Shankar | Power BI Developer (PowerApps) | 11+ | Houston/OPEN |
Keerthi | Program/Project Manager | 10+ | Boston/OPEN |
Harish | Sr. Android Developer | 10+ | Plano/OPEN |
Bala | Power BI Developer | 9+ | Illinois/OPEN |
Navitha | Sr. iOS Developer | 9+ | Austin/OPEN |
Ganesh | Sr. AEM Developer/SME | 9+ | Remote |
Sairam | Certified RPA Developer (Blue Prism) | 11+ | Remote |
Srikanth | RPA Specialist (UI Path/AA) | 9+ | Houston/OPEN |
Anil | Cyber Security Engineer | 8+ | Cary, NC/OPEN |
Sai Teja | Sr. MuleSoft Integration Developer | 9+ | CT/OPEN |
Sai Pavan | DocuSign CLM Consultant | 2+5 | OPEN |
Daily Updated top 2000k+ VENDOR LISTS
Top 500+ USA JOBS ONLINE
More Corp to corp hotlist
Join linkedin 53000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
Email id: peter@kastechssg.com” target=”_blank” style=”margin-top:0px;margin-bottom:0px”>peter@kastechssg.com
Peter | Bench sales Recruiter
KASTECH Software Solutions Group
Mobile: (302) 403-0870
Read more:
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST