S.No | Name | VISA | TECHNOLOGY | EXP | LOC | RE-LOCATION |
WMQ/SCCM/SAP/BA | ||||||
1 | Ram | USC | Sr. Middleware/Websphere/MQ Admin | 16+ | VA | Open |
2 | Mounish | OPT | SAP Security/GRC Analyst | 6 | TX | Hybrid |
3 | Venu | GC | SCCM Intune / Application Packaging Engineer | 16+ | VA | Remote |
4 | Jalpesh | GC | Sr. Business Analyst (Banking/Insurance) (CSM) (SSM) | 10 | NC | Remote |
QA Profiles | ||||||
5 | Kumar | H1B | Sr. Automation Quality Analyst (ISTQB Certified) | 15+ | GA | Open |
6 | Srivalli | H1B | Sr. QA/Automation Tester | 10+ | VA | Open |
7 | Dharma | H1B | QA Test Lead | 17+ | MI | Remote |
8 | Keerthi | H1B | Sr. Quality/Automation Engineer | 10 | NC | Open |
9 | Devi | USC | Lead Automation Engineer/Tester (Certified) | 10+ | TX | TX/Remote |
10 | Pavan | H1B | SDET/Salesforce QA Tester (Certified) | 8+ | TX | Remote |
11 | Samatha | GC | Sr. QA Engineer | 6+ | FL | Remote |
Database Profiles | ||||||
12 | Omar | H1B | Data Analyst | 5 | MN | Open |
13 | Narendra | H1B | Sr. SQL/SSIS/T -SQL/Database Developer | 10+ | MN | Open |
14 | Rohith | OPT | Data Analyst | 4+ | OH | Open |
15 | Nagendra | H1B | Sr. ETL Abnitio Developer | 9+ | TX | Remote |
16 | Pradeep | H4 EAD | HPE Non-Stop Tandem Admin | 15+ | SC | Open |
17 | Venkat | H1B | Oracle EBS Techno Functional Consultant | 13+ | IL | Open |
18 | Deepthi | OPT | Power BI/Data Analyst (Healthcare) | 7 | CT | Open |
19 | Kishore | OPT | Data Engineer | 5+ | TX | Open |
20 | Vinod | H1B | ETL Developer/Data Warehousing | 10+ | CT | Open |
DevOps Profiles | ||||||
21 | Thapasya | H1B | Sr. AWS DevOps Engineer(Certified) | 9+ | NC | Remote |
22 | Harish | H1B | Sr. DevOps Engineer | 8+ | MD | Remote |
23 | Sandeep | H1B | Sr. AWS DevOps /Kubernetes Developer(Certified) | 11+ | TX | Open in TX |
Java/.Net Profiles | ||||||
24 | Sai Krishna | OPT | .Net Developer | 5+ | OH | Open |
25 | Deepthi | OPT | Java Full Stack Developer | 6 | VA | Open in EST |
26 | Sirisha | OPT | Software Engineer with Facets | 5 | OH | Open |
27 | Greeshma | OPT | Java Developer | 4+ | OH | Open |
28 | Bhuvan | OPT | Web Developer | 5 | FL | Open |
Top 500+ BIG HOTLIST
Daily Updated top 2000k+ VENDOR LISTS
More Corp to corp Remote and onsite Jobs
Join linkedin 59900+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
—