Hotlist
I do have excellent consultants available for new projects. Please, find a Hot List of my bench consultants mentioned below and help me out with suitable requirements on Corp to Corp, based on their technologies.
S.NO | Technology | Exp | Current Location | Onsite/Remote |
1 | JAVA | 7+ | Dallas, TX | Onsite |
2 | SAP SD | 8+ | Texas | Remote |
3 | DevOps/Java | 10+ | Texas | Onsite |
4 | QA | 6+ | Irving, TX | Remote |
5 | Data Analyst (Web Analyst, Teradata, Tabelau) | 13+ | Los Angeles, CA | Onsite |
6 | Full Stack | 6+ | Buffalo, NY | Onsite |
7 | ETL | 9+ | Irving, TX | Remote |
8 | Data Science | 14+ | Atlanta, GA | Remote |
9 | JAVA | 9+ | Dallas, TX | Onsite |
10 | PM/Scrum Master | 9+ | Dallas, Tx | Remote |
11 | ETL | 10+ | TX | Onsite |
12 | SAP GRC | 10+ | TX | Onsite |
13 | QA | 16+ | Irving, TX | Remote |
14 | ETL | 4+ | Carmel, IN | Remote |
15 | QA Automation | 9+ | San Jose, CA | Remote |
16 | QA Test Lead (Automation Developer) | 19+ | Lewis Center, Ohio | Remote |
17 | Appian/AWS | 12+ | Tampa, FL | Remote |
18 | SailPoint | 9+ | Texas | Remote |
19 | Tibco Consultant | 11+ | Phoenix, AZ | Onsite |
20 | Power BI | 6+ | NC | Onsite |
21 | SailPoint | 7+ | Irving, TX | Remote |
22 | Dynatrace (AppDynamics, Dynatrace, Datadog) | 9+ | Plano, TX | Remote |
23 | QA | 9+ | Dallas | Onsite |
24 | Sr. SAP GRC Security Consultant | 9+ | Coppell,Texas | Remote |
25 | Data Engineer (AWS, Pysprk, Glue) | 9+ | Shakopee, minnesota | Onsite |
26 | DevOps | 8+ | MO | Remote |
27 | Full Stack | 8+ | Frisco, Texas | Onsite |
28 | Data Engineer | 9+ | Denton, TX | Onsite |
29 | Java | 7+ | Terrace, FL | Remote |
30 | ETL | 8+ | Plano, TX | Remote |
32 | OKTA | 9+ | Ashburn VA | Remote |
33 | ETL | 6+ | Dallas, TX | Remote |
34 | QA | 8+ | Ohio | Remote |
35 | SailPoint | 11+ | Irving, TX | Remote |
36 | Scrum Master | 11+ | Chadds ford, PA | Remote |
37 | SailPoint | 6+ | TX | Remote |
38 | .NET | 9+ | Ohio | Remote |
39 | DevOps | 8+ | ST Charles, MO | Remote |
40 | Power BI / Tableau | 9+ | Sugarland, | Onsite |
41 | Network Security Engineer (Firewall, Cisco, Palo Alto) | 9+ | Frisco, Texas | Onsite |
42 | QA Automation (Automation, Mobile) | 10+ | SF Bay Area(East Bay) | Remote |
43 | Power BI / Tableau | 7+ | Frisco, Texas | Remote |
44 | ETL | 8+ | Exton,PA | Remote |
45 | Data Engineer(AWS/Python) | 13+ | Plano, Texas | Remote |
46 | QA | 16+ | Colorado | Remote |
48 | QA Engineer (Automation, Python) | 6+ | Sunnyvale, CA | Remote |
49 | Sailpoint | 6+ | Springfield, IL | Onsite |
51 | ETL | 9+ | Coppel, TX | Remote |
52 | Full Stack .Net Dev/Angular | 14+ | Glen Allen,VA | Remote |
53 | Storage Administration(Hitachi Arrays,Hitachi Command Suite and Storage Navigator Modular2 | 10+ | Arizona | Onsite |
54 | Data Engineer | 11+ | Chicago, IL | Onsite |
55 | .NET | 8+ | Dallas, Texas | Onsite |
Daily Updated top 2000k+ VENDOR LISTS
Top 500+ USA JOBS ONLINE
More Corp to corp hotlist
Join linkedin 53000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
Email id: nagarjuna.r@virtualnetworx.com
R.Nagarjuna Reddy || Team Lead
VIRTUAL NETWORX INC
P: +1 469-209-6232
2010 Valley View Lane, Suite 310, Farmers Branch, TX 75234
Read more:
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST