| S.No. | Consultant Name | Technology | Visa Status | Current Location | EXP | Relocation | Hybrid / Remote / Open |
| 1 | VinojĀ | JavaĀ Developer | H1B | Orlando, FL | 8+ | YesĀ | OnsiteĀ |
| 2 | PoornarameshĀ | JavaĀ Developer | H1B | Collierville, TNĀ | 18+ | YesĀ | OnsiteĀ |
| 3 | Abhishek Singh | Oracle Business Applications | H1B | Minneapolis, MNĀ | 15 | YesĀ | OnsiteĀ |
| 4 | MINTUĀ | Oracle DBA | H1B | Dallas, TX | 16 | Yes | OnsiteĀ |
| 5 | Manvi | React Developer | OPT | Austin, TX | 6 | YesĀ | Onsite |
| 6 | Venkataswamy | Software Engineer (React/Angular) | H1B | Maryland, MD | 8+ | YesĀ | Onsite |
| 7 | Abhishek | UI DeveloperĀ | GC EAD | Cranberry, PA | 9+ | YesĀ | Onsite |
| 8 | Mahesh BabuĀ | UI DeveloperĀ | H1B | Tampa, FL | 9+ | YesĀ | Onsite |
| 9 | Uday Kumar | Full Stack UI Developer | H1B | Bay point, CA | 9+ | Yes | OnsiteĀ |
| 10 | Ladda T | React/React Native Developer | GC | Austin, TX | 8+ | Yes | OnsiteĀ |
| 11 | Anirban | Software Engineer (.Net) | H1B | Peoria, IL | 9+ | YesĀ | Onsite |
| 12 | Srividya | .Net DeveloperĀ | H1B | Salt Lake, UH | 10+ | YesĀ | Onsite |
| 13 | Praveen KumarĀ | .Net DeveloperĀ | H1B | Louisville, KY | 13+ | YesĀ | Onsite |
| 14 | NaveenĀ | .Net DeveloperĀ | GC | Tallahassee, FLĀ | 18+ | YesĀ | Onsite |
| 15 | YogiĀ | DevOps EngineerĀ | GCĀ Ā | Minneapolis, MA | 8+ | Yes | Onsite |
| 16 | Mrinal | DevOps Engineer | H1B | St. Louis, Missouri | 10+ | YesĀ | Onsite |
| 17 | Basi ReddyĀ | DevOps Engineer | H1B | Chicago, IL | 6 | YesĀ | Onsite |
| 18 | ImranĀ | Power BI Consultant | H1B | St. Louis, MO | 9+ | Yes | Onsite |
| 19 | RohithaĀ | Tableau & Power BI Developer | H1B | Charlotte, NC | 8 | YesĀ | OnsiteĀ |
| 20 | KARTHIK G | ETL Developer | H4 EAD | Ā Austin, TX | 14 | YesĀ | Onsite |
| 21 | Akhila | Data Engineer | GC | Austin, TX | 8+ | Yes | Onsite |
| 22 | ManishaĀ | Data Analyst | GC | Dallas, TX | 8+ | YesĀ | Onsite |
| 23 | Akshita | BA/BSA | H1B | Phoenix, AZ | 9+ | Yes | Onsite |
| 24 | Karthik Reddy | Salesforce Developer | H1B | Atlanta, GA | 8+ | YesĀ | Onsite |
| 25 | VardhanĀ | Salesforce | H1B | Austin, TX | 8+ | Yes | Onsite |
| 26 | Hari Shankar | Senior Test Lead/QA Manager | H1B | Chicago, IL | 11+ | YesĀ | OnsiteĀ |
| 27 | PARVEJĀ | QA Test ManagerĀ | H1B | Irving, TX | 16+ | YesĀ | OnsiteĀ |
| 28 | Kavish | Project Manager/Scrum Master/BA | H1B | Atlanta, GAĀ | 10+ | YesĀ | OnsiteĀ |
| 29 | Sandesh | Project Manager | H1B | Charlotte NC | 15+ | YesĀ | OnsiteĀ |
| 30 | PRIYA | Lead Technical Program Manager | H1B | Minneapolis, MN | 17 | YesĀ | OnsiteĀ |
| 31 | Srinath | QA Engineer | H1B | Minneapolis, MN | 9+ | Yes | OnsiteĀ |
| 32 | VINOTH R | Lead Quality Assurance | H1B | Rocklin, CA | 15+ | Yes | OnsiteĀ |
| 33 | SwethaĀ | Mainframe developerĀ | H1B | Tampa, FL | 12+ | YesĀ | Onsite |
| 34 | ShahinaĀ | MuleSoft DeveloperĀ | H1B | Nashville, TN | 8+ | YesĀ | Onsite |
Top 500+Ā BIG HOTLIST

Daily Updated top 2000k+Ā VENDOR LISTS
MoreĀ Corp to corp Remote and onsite Jobs
Join linkedin 59900+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and UpdatedĀ HOTLIST
Reg JohnĀ
Bench SalesĀ
512 866 3579