Hotlist
Dear Partners,
Please let me know if you have any C2C roles for my candidates.
S No | Name | Technology | Experience | Visa | Location | Relocation |
|
1 | Sai Kumar | .NET Developer | 11 Years | GC | TX | Yes | Nivin |
2 | Akhil | .NET Developer | 11 Years | GC | NJ | Yes | Harish |
3 | Nikitha | .NET Developer | 10 Years | GC | MN | Yes | Bala |
4 | Aishwarya | DevOps Engineer | 10 +years | GC | TX | Yes | Karthik |
5 | Jashwanth | DevOps Engineer | 10+ Years | GC | TX | Yes | Mic |
6 | Sathish | DevOps Engineer | 9+ Years | H1 | TX | Yes |
|
7 | Chaithanya | DevOps Engineer | 9+ Years | GC | TN | Yes | Harish |
8 | Soujanya | Data Engineer | 9+ Years | GC | NJ | Yes | Harish |
9 | Divakar | Data Engineer | 10+ Years | GC | OK | Yes | Bala |
10 | Kavya | Data Engineer | 9+ Years | H1 | MN | Yes | Mark |
11 | Aiswarya | Data Engineer | 9+Years | H1 | TX | Yes | Karthik |
12 | Manikanta | Data Engineer | 9+years | GC | FL | Yes | Karthik |
13 | Swaroop | Data Engineer | 9+Years | GC | TX | Yes | Nivin |
14 | Sandhya | Data Engineer | 10 +Years | H1 | IL | Yes | Karthik |
15 | Soumya | JAVA FS | 8 Years | H1 | MN | Yes | Mic |
16 | Jugal | JAVA FS | 11+ Years | GC | TX | Yes | Nivin |
17 | Sarat | JAVA FS | 10 Years | GC | NJ | Yes | Haritha |
18 | Karthik | JAVA FS | 10 Years | GC | TX | Yes | Manish |
19 | Sai Vishal | JAVA FS | 7+ Years | H1 | TX | Yes | Haritha |
20 | Neha | JAVA FS | 8+Years | H1 | TX | Yes | Haritha |
21 | Ashish | JAVA/J2EE | 10 Years | GC | TN | Yes | Mark |
22 | Rohith | QA | 10 +Years | GC | TX | Yes | Akhil |
23 | Kartheek | QA/Java | 7 Years | H1 | TX | Yes | Open |
24 | Satvika | QA | 7+years | H1 | CA | Remote | Mic |
25 | Sai sudheer | QA | 9 Years | H1 | TX | Tes | Mark |
26 | Sirisha | Python Developer | 8+Years | H1 | MN | Yes | Mic |
27 | Kesava | Python Developer | 9+ Years | GC | TX | Yes | Nivin |
28 | L Swetha | Python Developer | 9+ Years | GC | TX | Yes | Ganesh |
29 | Girish | Citrix Engineer | 12+ Years | H1 | TX | Yes | Sairam |
30 | Vikram | UI/React | 7 Years | H1 | TX | Yes | Nivin |
31 | Pranavi | Data Analyst | 4 Years | OPT Ead | TX | Yes | Open |
32 | Nivedhan | SAP ABAP | 7 Years | H1B | IL | Yes | Akhil |
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
Email id: Chandu@codeignitors.com
Chandu. A
Bench Sales & Reporting Manager
302-232-2215
Codeignitors,Inc
3 Germay Dr, Unit 4 #1408,
Wilmington DE 19804,
Read more:
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST