Hotlist
Dear professionals,
Greetings from AVCO Consulting Inc,
We have a 230+ bunch of talented IT professionals available for new projects, please find the list below. They are available on C2C.
If you have any C2C roles, please share at Naveen.m@avcoconsulting.com, Appreciate your Time and Efforts.
S.No | Consultant | Technology | Exp | Visa | Location | Relocation |
Product Manager/ Scrum master | ||||||
| S.K | Product Manager | 12+ | H1B T | Bay area, CA | Bay area, CA |
| S.R | Project Manager /Scrum Master | 12+ | H1B T | Edison, NJ | Open |
| P.B | Senior Product Manager | 10+ | USC | NH | Remote |
| V.S | Web Content Manager | 10 | H1B T | NY | Open |
| R.N | Product Manager | 9+ | H1B T | Boston, MA | Remote |
| R.C | Product Owner | 9+ | GC | DE | Remote |
JAVA Developer | ||||||
| R.R | Lead Java Developer | 17 | GC EAD | Austin, TX | Remote |
| M.K | Java Full stack Developer Lead | 13+ | GC EAD | CA | Remote |
| P.B | Java Full stack Developer Senior | 13+ | GC | GA | Remote |
| D.S | Full Stack Developer Senior | 12+ | H1B | NY | NY/NJ |
| D.S | Full Stack Developer Senior | 12+ | H1B | NY | NY/NJ |
| A.B | Java Developer | 10+ | H1B | NV | Open |
| P.M | Java Full stack Developer | 10+ | H1B T | TX | Austin, Dallas, TX |
| S.K | Java Developer | 9+ | H1b | Tampa, FL | Open |
| R.D | Java Full stack Developer | 8+ | OPT | TX | Open |
| S.R | Java/Ui Developer | 8+ | OPT | WI | Open |
| T.N | Java Devops | 8+ | H1B | Atlanta ,GA | GA, MA, TX ,NJ |
| S.M | Java Developer | 7+ | H4 EAD | CA | AZ,UT &NV |
| M.T | Java Developer | 7+ | H1B | Frisco, TX | TX |
| V.K | Java Developer | 6+ | H1B | Dallas, TX | Open |
.NET Developer | ||||||
| S.B | .Net Developer | 15+ | H1B | CA | Remote |
| K.K | .Net Developer Senior | 12+ | H1B | FL | Tampa / Orlando |
| M.P | .Net Full Stack Developer | 12+ | H1B | TX | Remote |
| S.P | .Net Full Stack Developer | 11+ | OPT | MO | Open |
| S.M | .Net Developer | 9+ | H1B | Charlotte, NC | NC |
| S.V | .Net Developer | 8 | OPT | AZ | Open |
| P.S | .Net Developer | 8+ | H1B | IL | IL |
| A.K | Python Developer | 6+ | H1B | IL | Open |
UI Developer | ||||||
| D.R | AEM UI Developer | 12+ | H1B | TX | TX |
| R.A | UI / React Developer | 10 | H1B T | MA | Open |
| S.C | UI Developer | 9+ | OPT | KS | Open |
| N.S | React JS Developer | 8+ | CPT | FL | Open |
| T.J | UI Developer | 7+ | OPT | IN | Open |
| S.C | UI Developer | 9+ | OPT | KS | Open |
| S.C | UI Developer | 9 | OPT | Alpharetta GA | MA, NJ, GA |
Other Developer | ||||||
| M.A | Solution Architect | 24+ | H1B | TX | Open |
| R.T | ETL Informatica Developer | 11+ | H1B | TX | Remote |
| A.K | MuleSoft Integration Developer | 10+ | H1B | MA | Open |
| A.K | Tableau Developer / Admin | 9+ | H1B | NH | Open |
| S.B | ETL Informatica Developer | 8+ | GC | WI | WI |
| S.Y | Ruby On Rails Developer | 7+ | H1B | TX | Open |
| S.L | RPA Developer/UiPath | 7+ | H4 EAD | TX | Remote |
| R.S | RPA Developer/UiPath | 6+ | OPT | CT | Open |
Data Analyst / Data Engineer / Network Engineer | ||||||
| R.L | Data Architect | 23+ | GC | NJ | NJ, NY & PA |
| D.G | Data Engineer | 12+ | CPT | MD | Open |
| K.K | Azure Data Engineer | 9+ | H1B T | PA | PA |
| D.P | Sr. Data Engineer | 9+ | H4 EAD | Dallas, TX | Dallas, TX |
| A.N | Data Engineer | 8+ | OPT | Charlotte, NC | Open |
| N.S | Data Analyst | 8+ | H4 EAD | CA | Remote |
| S.P | Data Engineer | 8+ | OPT | GA | Open |
| S.K | Network Engineer | 8+ | OPT | St. Louis, MO | Open |
| P.K | Network Engineer | 7+ | H1B | CO | Open |
| N.B | System Validation Engineer | 14+ | GC | MA | MA |
DevOps / Cloud Engineer | ||||||
| H.S | AWS Cloud Engineer | 12+ | H1B T | Austin, TX | Open |
| S.B | Aws Cloud Software Engineer | 11+ | H1B | RI | DE |
| N.R | Sr. DevOps Engineer | 10 | H1B T | Richmond, VA | VA, or Remote |
| S.S | DevOps / Middleware Cloud Engineer | 10+ | H1B | TX | Texas |
| S.S | Devops Engineer | 8+ | OPT | TX | Open |
| V.R | Aws Devops Engineer | 8+ | H1B | KY | Open |
| S.S | DevOps | 8+ | OPT | VA | Open |
| P.K | Devops Engineer | 7+ | H1B | NC | Open |
| S.D | Aws Cloud Devops | 7+ | H1B | NC | Open |
| A.P | Data Analyst | 7+ | CPT | NH | Open |
QA Automation / Tester | ||||||
| S.G | Senior QA Engineer | 16+ | H1B T | Somerset, NJ | Open |
| D.M | QA Analyst Lead | 12+ | GC | TX | Remote |
| V.B | QA Automation Engineer | 11+ | H1B | NC | Open |
| S.M | QA Automation Engineer | 9+ | H4 EAD | MO | MO |
| P.K | QA Analyst | 8+ | GC | IL | IL |
Salesforce | ||||||
| R.R | Salesforce BA / QA | 12+ | USC | CA | CA |
| N.A | Sr. Salesforce Application Engineer | 10+ | H1B T | NC | Open |
| J.P | Salesforce Developer Lead | 10 | H1B | TX | Remote |
| A.G | Salesforce Business Analyst | 9+ | OPT | TX | Open |
| D.P | Salesforce Developer | 8+ | OPT | NY | Open |
| A.B | Salesforce Admin / Developer | 7+ | H1B | MA | Open |
| S.V | Salesforce Developer / Admin | 7+ | H1B | NC | NC |
| M.D | Salesforce Business Analyst | 7+ | GC | VA | Remote |
BI Developer / ServiceNow | ||||||
| S.K | SQL BI Developer | 12+ | H1B T | FL | Open |
| V.S | Power BI Developer | 7+ | OPT | MA | Open |
| S.C | BI Developer | 7+ | H4 EAD | TX | TX/Remote |
| N.R | SQL BI Developer | 8 | H1B | TX | Remote |
| S.V | ServiceNow Consultant | 8+ | H1B | AZ | PST |
Daily Updated top 2000k+ VENDOR LISTS
Top 500+ USA JOBS ONLINE
More Corp to corp hotlist
Join linkedin 53000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
Email id : naveen.m@avcoconsulting.com
Naveen M
IT Sales Recruiter
C: 508-919-8602
A: 38 Front Street, Unit 4, Worcester, MA 01608,
Read more:
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST