Hi Professional,
I am reaching out to express my interest in building a strong and mutually beneficial 𝐩𝐚𝐫𝐭𝐧𝐞𝐫𝐬𝐡𝐢𝐩 with you. With my holist, I am confident that 𝐰𝐞 𝐜𝐚𝐧 𝐬𝐮𝐜𝐜𝐞𝐬𝐬𝐟𝐮𝐥𝐥𝐲 𝐟𝐮𝐥𝐟𝐢𝐥 many of your open 𝐂2𝐂 and 𝐂2𝐇 requirements.
I would appreciate it if you could kindly 𝐬𝐡𝐚𝐫𝐞 𝐲𝐨𝐮𝐫 𝐝𝐚𝐢𝐥𝐲 𝐂2𝐂/𝐂2𝐇 𝐫𝐨𝐥𝐞𝐬 𝐝𝐢𝐫𝐞𝐜𝐭𝐥𝐲 𝐰𝐢𝐭𝐡 𝐦𝐞 This will allow me to 𝐫𝐞𝐬𝐩𝐨𝐧𝐝 𝐩𝐫𝐨𝐦𝐩𝐭𝐥𝐲 with strong, 𝐩𝐫𝐞-𝐬𝐜𝐫𝐞𝐞𝐧𝐞𝐝 𝐜𝐚𝐧𝐝𝐢𝐝𝐚𝐭𝐞𝐬 that match your needs. I am also open to discussing your 𝐬𝐩𝐞𝐜𝐢𝐟𝐢𝐜 𝐡𝐢𝐫𝐢𝐧𝐠 𝐩𝐫𝐞𝐟𝐞𝐫𝐞𝐧𝐜𝐞𝐬 so I can ensure I am sending only the most relevant profiles.
I am committed to building a 𝐭𝐫𝐚𝐧𝐬𝐩𝐚𝐫𝐞𝐧𝐭 𝐚𝐧𝐝 𝐜𝐨𝐥𝐥𝐚𝐛𝐨𝐫𝐚𝐭𝐢𝐯𝐞 𝐫𝐞𝐥𝐚𝐭𝐢𝐨𝐧𝐬𝐡𝐢𝐩 where we can both benefit
Please add my Email ID – santosh@dataqinc.com to your vendor list.
| Technology | Onsite/Remote | EXP |
| Sharepoint/Power Apps/power Bi | Onsite | 9+ |
| Data Engineer | Onsite | 12+ |
| Data Engineer | Onsite | 10+ |
| Big Data Engineer | Onsite | 8+ |
| Big Data Engineer | Onsite | 8+ |
| Business Data Analyst | Onsite | 9+ |
| Data Analyst/Power BI Developer | Onsite | 17+ |
| .Net Developer | Onsite | 9 |
| Devops Engineer | Onsite | 10+ |
| Devops Engineer | Onsite | 10+ |
| Tableau Admin | Onsite | 10+ |
| QA/SDET | Onsite | 9 |
| QA Automation | Onsite | 9+ |
| Java Developer | Onsite | 8+ |
| Java Developer | Onsite | 8+ |
| Java Developer | Onsite | 7+ |
| Sr. UI Developer | Onsite | 10+ |
| AEM react developer | Onsite | 8+ |
| MuleSoft Developer/Sales force | Onsite | 10+ |
| MLOps Engineer | Onsite | 10+ |
| Middleware | Onsite | 13+ |
| Sr. Genesys Cloud CX Developer | Onsite | 9+ |
| AL/ML Engineer | Onsite | 8+ |
| AL/ML Engineer | Onsite | 8+ |
| AL/ML Engineer | Onsite | 8 |
| AL/ML Engineer | Onsite | 8 |
| BI Developer | Onsite | 8+ |
| Sharepoint Developer | Onsite | 8+ |
| Servicenow Developer | Onsite | 9+ |
| ServiceNow Developer/Admin | Onsite | 8+ |
| Golang Developer | Onsite | 8+ |
| Golang Developer | Onsite | 7+ |
| Java Developer | Onsite | 8+ |
| Java full stack | Onsite | 6+ |
| Java Developer | Onsite | 8+ |
| .Net UI React Developer | Onsite | 8+ |
| UI Developer | Onsite | 8+ |
| Data Analyst | Onsite | 8+ |
| Data Engineer | Onsite | 10+ |
| Data Engineer | Onsite | 9+ |
| Data Engineer | Onsite | 7+ |
| Big Data Engineer | Onsite | 8+ |
| Data Engineer | Onsite | 8+ |
| Data Engineer/Analyst/ Modeler | Onsite | 8+ |
| Data Analyst | Onsite | 8 |
| Python Developer | Onsite | 10+ |
| Power BI | Onsite | 8 |
| Power BI | Onsite | 8 |
| APPIAN Developer | Onsite | 8 |
| Technical Project Manager | Onsite | 10+ |
| Andriod Developer | Onsite | 8+ |
| .Net Full Stack | Onsite | 15 |
| NetSuite | Onsite | 7 |
| Microsoft dot ne,Angualr ,React , Java Scripting,Type scripting and ReactJS, python | Onsite | 12 |
| Data Analyst ( BI Tools, ETL , Power Platform, Cloud) | Onsite | 8+ |
| Tableau/power bi | Onsite | 18 |
| Senior Technical Business Analyst | Onsite | 9 |
| Data Engineer | Onsite | 10+ |
| Data Engineer | Onsite | 17 |
| Java Full Stack developer | Onsite | 8+ |
| .Net developer | Onsite | 11 |
| Â AWS, SQL, Tableau, Data Warehousing | Onsite | 10 |
| C++ – Embedded Software Development , System Design | Onsite | 15 |
| Cloud Devops Engineer | Onsite | 17 |
| Data Scientist/Machine Learning | Onsite | 13 |
| Data Engineer | Onsite | 7 |
| Java Full stack developer | Onsite | 10+ |
| AWS DevOps Engineer | Onsite | 8 |
| Data Engineer | Onsite | 8 |
| Java fullstack Developer | Onsite | 8 |
| Full stack Java, Node.js, React Js | Onsite | 7 |
| Java Full Stack | Onsite | 10 |
| QA Automation | Onsite | 15 |
| MERN Stack/backend Developer | Onsite | 3 |
| Java Developer | Onsite | 15 |
| Senior. Software Engineer | Onsite | 9 |
| Full stack Developer | Onsite | 11+ |
| Drupal Developer | Onsite | 8+ |
| Lead Ux Designer | Onsite | 16+ |
| Product manager | Onsite | 9 |
| Java Full Stack Developer | Onsite | 7+ |
| IOS Developer | Onsite | 6+ |
| Senior Data Engineer | Onsite | 9 Years |
| Data Engineering | Onsite | 10+ |
| Business Analyst | Onsite | 9 |
| Salesforce developer | Onsite | 6 |
| Product management, | Onsite | 10 |
| .Net developer | Onsite | 11 |
| Java Fullstack | Onsite | 8+ |
| SRE AI Engineer | Onsite | 13 |
| Fullstack Engineer | Onsite | 7 |
| Java -Angular Fullstack | Onsite | 8+ |
| Java Backend with AWS | Onsite | 6+ |
| QA Automation Engineer | Onsite | 5+ |
| AWS,OCI, Databases, Architect & Data Engg | Onsite | 20 |
| Java Full Stack Developer | Onsite | 8 |
| Senior Project Manager/Technical Product Manager | Onsite | 17+ |
| Java Developer | Onsite | 10 |
| BI Lead | Onsite | 14+ |
| Senior Azure Data Engineer | Onsite | 8+ |
| Senior Data Engineer | Onsite | 10 |
| Devops Engineer | Onsite | 7 |
| Workday | Onsite | 10 |
| QA Lead | Onsite | 15+ |
| Adobe Workfront / adobe fusion engineer | Onsite | 11+ |
| Data Engineer | Onsite | 9+ Years |
| Scrum Master / Project Manager | Onsite | 14 |
| Service Now Developer | Onsite | 9 |
| Cloud Solution Architect / Java Architect | Onsite | 15+ |
| Data Analyst | Hybrid | 10+ |
| Pega Senior Developer | Onsite | 8+ |
| Information systems | Onsite | 11 |
| Sr .Net Fullstack Developer | Onsite | 16+ |
| ETL | Onsite | 13 |
| Data Engineer | Onsite | 7+ |
| Data Engineer & AI Engineer | Onsite | 8 |
| AI/ML Engineer, AI/ML Architect | Onsite | 14 |
| Oracle DBA | Onsite | 15+ |
| JAVA, Angular, Kafka, Azure, Spark | Onsite | 16 |
| data analyst | Onsite | 7 |
| Data Engineer / AI Engineer | Onsite | 8+ |
| C++ developer, Linux Engineer, | Onsite | 17 |
| AI/ML | Onsite | 8 |
| Data Analyst ( BI Tools, ETL , Power Platform, Cloud) | Onsite | 6+ |
| AI/ML Engineering /Gen Ai Engineer | Onsite | 7 |
| Angular,React.js,Typescript,Javascript,SQL,Spring boot,Hibernate,Aws,Java, | Onsite | 7 |
| Sr. Database Administrator | Onsite | 15 |
| IOS Lead Developer / IOS Engineer | Onsite | 14 |
| Technical Project Manager | Hybrid | 20 |
| Full Stack Java Developer | Onsite | 8+ |
| Java Developer | Onsite | 6+ |
| Data Engineer | Onsite | 8 |
| project manager | Onsite | 8 |
| Data Engineering | Onsite | 9 |
| IT Architect (Java / .Net) | Onsite | 20 |
| Data Engineer | Onsite | 8 |
| Data Engineering | Onsite | 9 |
| ServiceNow | Onsite | 8 |
| Salesforce | Onsite | 9 |
| Data Engineer | Onsite | 7 |
| Sr Dynamics CRM Developer | Onsite | 8+ |
| UI Frontend developer | Onsite | 12 |
| Mulesoft Developer | Onsite | 10+ |
| Agile Coach, Senior Scrum master | Onsite | 19 |
| Software Quality Engineering | Onsite | 15+ |
| Networking | Onsite | 11 |
| Project Manager | Onsite | 16 |
| Java Fullstack Developer | Onsite | 10 |
| ServiceNow Developer | Onsite | 9+ |
| Python/ Data Engineer | Onsite | 8 |
| Powerapps Developer | Onsite | 8 |
| Full Stack .Net Developer | Onsite | 7+ |
| Business Analysis, Data Analyst | Onsite | 19+ |
| Database Administrator | Onsite | 19 |
| AI/ML Datascience | Onsite | 6 |
| Cloud Infra Systems Lead | Onsite | 16+ |
| QA Testing Automation | Onsite | 9 |
| Product Manager / Product Owner | Onsite | 15 |
| Azure Devops | Onsite | 12+ |
| DOTNET | Onsite | 8+ |
| Data Engineer | Onsite | 9 |
| Business Analyst | Onsite | 10+ |
| VM Ware Administrator | Onsite | 18 |
| DevOps/SRE Engineer | Onsite | 10+ |
| Senior DevOps/MLOps Engineer | Onsite | 9 |
| ETL Developer/Administrator | Onsite | 8+ |
| QA, AWS | Onsite | 18 |
| SDET with Data Background | Onsite | 18+ |
| NodeJS React | Onsite | 8 |
| Data Analysis, Project Management, Business Analysis | Onsite | 9+ |
| Power BI Developer | Onsite | 8 |
| Devops Engineer | Onsite | 9 |
| BA / Project /Prodect Manager | Onsite | 11+ |
| Data Analyst / Business Analyst | Onsite | 14+ |
| .Net Developer | Onsite | 15+ |
| AI/ML Engineer | Onsite | 8 |
| Networking Engineer | Onsite | 8 |
| Python Developer | Onsite | 6 |
| AI/ML | Onsite | 7 |
| Data Engineer/ ETL Developer | Onsite | 9 |
| Data Engineer | Onsite | 7+ |
| Devops AWS/ SRE | Onsite | 8 |
| FullStack Developer | Onsite | 19+ |
| PeopleSoft | Onsite | 18+ |
| AI/ML , Data Engineering | Onsite | 8 |
| AI/ML and Data Engineer | Onsite | 8 |
Santosh Maurya
DataQuad Inc.
Phone- 832-957-1837
2000 S Dairy Ashford Rd, Suite#405, Houston, TX, 77
santosh@dataqinc.com |www.dataqinc.com
Note: “We respect your Online Privacy. If you wish not to receive any email, please send us an email with REMOVE in the subject and we will REMOVE you from our mailing list.”