NAME | Technology | Experience | VISA | Relocation |
Rajgopalan | Project Manager/Business Analyst | 16 | H1B | YES |
Kamal | Lead Data Modeler | 17 | H1B | YES |
Prathyusha | 12 | H1B | YES | |
SUGANTI | .NET FULL STACK DEVELOPER | 9 | GC | NJ/NY/MA/CT |
Naveen | Java Developer | 8 | H1B | YES |
Raghuveer | Devops engineer | 10 | H1B | VA/DC |
Dinakar | Data Engineer | 9 | H1B | YES |
Sharath | Data Engineer | 10 | H1B | YES |
Deepika | .Net Developer | 8 | H1B | YES |
Manoj | Network Engineer | 9 | GC | YES |
Akhil | Power BI | 5 | OPT | YES |
Vishnu | Power BI | 8 | H1B | YES |
Gayatri | Data Analyst | 6 | OPT | YES |
Harika | Full Stack java Developer | 8 | H4ead | Austin OR Remote |
SreeDevi | Lead ETL Developer | 15 | H4ead | TX/OH/CA/IN/IL |
Vinod | DevOps Engineer | 14 | H1B | YES |
Top 500+ HOTLIST
Daily Updated top 200k+ VENDOR LISTS
More C2C requirements daily basis
Join linkedin 63900+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
Artha Technologies Inc,
Direct : 832-761-6079