| Technology | Experience | Visa | Location | Relocation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SQL SSIS/MSBI Lead | 13+ | H1B | Rhode Island RI | Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Azure Architect | 15 | H1B | Atlanta GA | Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAP BO/BI lead | 12+ | H1B | Dallas TX | Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM/Scrum Master | 18+ | USC | VA | VA, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power BI Developer/Data Analyst | 14+ | H1B | Raleigh NC | Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power BI Lead | 12+ | h1b | Plano TX | Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tableau Developer | 12+ | h1b | Dallas TX | Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application support/Middleware Eng | 12 | h1 | Plano TX | Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linux/Unix Admin | 12 | h1 | San Antonio | Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snowflake Architect | 17+ | H1B | Plano TX | Remote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMC Avamar/Storage Backup | 12+ | H1B | Dallas TX | Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Manager/Delivery Manager | 18+ | H1B | Plano TX | Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProductManger/Business System Analyst | 15+ | GCEAD | Austin TX | Remote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPA Developer | 9+ | H4ead | Austin TX | Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SR QA Tesgt Manager | 18+ | H1B | Arizona AZ | Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DBA (MySQL/MongoDB/PostgreSQL | 14+ | H1B | Dallas TX& Austin | Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAM Engineer | 8+ | H1B | Dallas TX | Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Now Developer | 1
0+ | H1B | Dallas, TX | Remote or Dallas TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fullstack Angular Developer | 8+ | H1B | Austin Texas, | Remote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOC/Cyber SecuriytAnalyst | 9+ | H1B | Austin Tx | Open |
