Dear Recruiters,
Please find below Hot-list of Wichita Data Systems and let me know if you have any Requirements for them.
Technology | Experience | Relocation | Visa Status |
Business Analyst (Insurance) | 16+ | REMOTE | H1B |
QA Engineer | 11+ | REMOTE | USC |
GIS Developer | 11+ | OPEN | H1B |
11+ | REMOTE | H1B | |
Business Analyst (Health Care) | 10+ | TEXAS | GC EAD |
Java UI (Frontend) | 10+ | REMOTE | H1B |
ITSM/IAM | 8+ | OPEN | CPT |
GIS Developer | 9+ | OPEN | OPT EAD |
8+ | OPEN | OPT EAD | |
Java Developer | 9+ | Alpharetta, GA, | H1B |
Remote | |||
Power BI Developer | 18+ | TEXAS | H1B |
Java Full-Stack Developer | 9+ | OPEN | OPT EAD |
8+ | OPEN | OPT EAD | |
Data Engineer | 8+ | OPEN | OPT EAD |
Network Engineer | 7+ | OPEN | OPT EAD |
Java Full Stack Developer | 9+ | REMOTE | H1B |
Python Developer | 8+ | OPEN | OPT EAD |
10+ | TEXAS | H1B | |
Data Analyst | 11+ | Alpharetta, GA | H1B |
Data Engineer | 8+ | OPEN | OPT EAD |
Salesforce Developer | 9+ | OPEN | H1B |
Android Developer | 7+ | OPEN | OPT EAD |
Sail Point | 13+ | REMOTE | H1B |
Product Owner | 11+ | OPEN | OPT-EAD |
10+ | OPEN | H1B | |
Devops Engineer | 10+ | OPEN | H1B |
Regards,
Chandra
848-209-8360
—