Hotlist
# | Name | Skill/Role | Exp | Loc | Relocation | Visa Status |
1 | Swathi | Mulesoft Developer | 6+ | NJ | Open | H4EAD |
2 | Alpesh | BI Analyst/Alteryx Developer | 8+ | AZ | Open | USC |
3 | Suchandra | Java J2EE Developer | 6+ | OH | OH, NY, NJ, MA, PA, IL, MI | H4EAD |
4 | Nikkhitha | UI Developer | 8+ | TX | Open | H1B |
5 | Sudha | Power BI Developer | 6+ | NJ | NJ & remote | H4EAD |
6 | Anitha | Scrum Master/Project Coordinator | 9+ | TX | TX & remote | USC |
7 | Sarika | SDET/ Product Manager | 18 | OH | Remote | L2S |
8 | Sanket I | Sr Release Manager | 10+ | MI | OPEN | L2S |
9 | Sirisha | Data Analyst/Data Scientist | 6+ | OH | Open | OPT EAD |
10 | Ravi | BI Data Analyst | 13 | MD | Open | GC |
11 | Anishya | Sr. Oracle PL/SQL Developer | 9+ | MI | MI, OH, NJ, TX & rem | H4 EAD |
12 | Suhapriya | Oracle PL/SQL Developer | 8+ | MA | MA, RI, NH & Remote | H4EAD |
13 | Deep | Product Owner | 6+ | FL | Open | USC |
14 | Rachana | Scrum Master/Product Owner | 10+ | GA | GA & remote | H4EAD |
15 | Bharathi | Sr. Program Manager | 15+ | MI | MI, FL, IL, OH, PA & remote | OPT EAD |
16 | Anamica | Salesforce Business Analyst | 14 | NJ | NY/NJ & remote | TN |
17 | Ahmed | Sr Business Analyst | 13+ | MD | MD, VA, DC & remote | USC |
18 | Shaila | Sr Business Analyst | 9+ | TX | Dallas TX & remote | H4EAD |
19 | Deepa | Sr. Business Analyst | 9+ | NJ | NJ, NYC, PA, MD | H1B |
20 | Karthik | Sr. Tableau/BI Developer | 10+ | DE | Prefer Remote | H1B |
21 | Kaushik | QA Lead / Analyst | 15 | OH | Open | H1B |
22 | Abhaya Sri | Sr Full Stack Java Developer | 9+ | OH | Open | H1B |
23 | Deepthi | Sr. Oracle DBA | 13+ | TX | TX, VA, NC & Remote | H4EAD |
24 | Sushmitha | Mobile Tester ( Android & IOS) | 9+ | OH | Open | H1B |
25 | John Rani | Sr Mainframe Developer | 10+ | AZ | AZ & remote | GC |
26 | Tinashe N | BI Developer | 7+ | TX | Open | GC |
27 | Sarah | Sr ServiceNow Developer/Admin | 10 | NY | NY & Remote (only Hybrid in NY) | USC |
28 | Priya Saravana | ETL Informatics Developer | 7+ | OH | OH, NC, GA & Remote | GC |
29 | Mrunalini M | Salesforce Developer/Admin | 8+ | VA | VA, MD, DC, DE, CT, NY, NJ, Remote | USC |
30 | Sathya | Technical Business Analyst | 9+ | NJ | NJ, NYC and Remote | GC |
31 | Swathi | Sr. ETL Informatica Developer | 10+ | NC | Open | H4EAD |
33 | Ravi Teja | Sr. Golang Developer | 8 | OH | Open | H1B |
34 | Raaman | Sr. Cyber Security Engineer | 22+ | CT | Open | GC |
35 | Jagruti | Sr. iOS Developer | 11+ | MO | Local & Remote | GC |
36 | Praneeth J | Lead Android Developer | 14+ | NJ | Remote | GC EAD |
37 | Vineesh | Product Owner/ Product manager | 8+ | TX | Open | H1B |
38 | Meena | Scrum Master/Project Manager | 7+ | NJ | NY, NJ, PA & Remote | H4EAD |
39 | Sathyapriya | Sr. ETL Tester | 7+ | TX | Plano TX & remote | H4 EAD |
40 | Narayana | Sr Python Full Stack Developer | 7 | OH | Open | H1B |
41 | Nitin | Python Lead Developer | 17 | CA | Bay Area CA & Remote | GC |
42 | Ushasri | Sr. Business Systems Analyst | 10+ | TX | Open | H1B |
43 | Keshab | Sr. ETL Developer / Snaplogic | 9+ | Oh | OH, KY & remote | USC |
44 | Sangat Dave | Sr. Business Analyst | 10+ | CA | CA, FL & remote | USC |
45 | Joseph | Solution Architect | 25 | WA | TX, NM, AZ & remote | USC |
46 | Madhuri | Lead Database Engineer | 15 | FL | FL & remote | USC |
47 | Vishwajt | Agile Scrum Master / Project Manage | 10+ | FL | Open | H1B |
48 | Omer | Sr. Product Manager | 7+ | NJ | Open | USC |
49 | Dhanalatha | ETL Informatica Developer | 8+ | NJ | NJ, NY, PA & Remote | H4 EAD |
50 | Haritha | Sr. DevOps Engineer | 9+ | GA | GA & Remote | H4 EAD |
51 | Falguni Patel | Python Developer | 5 | TX | Open | GC |
52 | Swathi B | MuleSoft Developer | 5+ | NJ | Open | H4 EAD |
53 | Muthukrishnan | Data Analyst | 6+ | CA | CA, OR, WA, NV, AZ & Remote | H4 EAD |
54 | Anurag | Sr .Net Developer | 7+ | IN | Open | USC |
55 | Minnie Joseph | Sr. Scrum Master | 9+ | OH | Open | H1B |
56 | Suman | Sr Project Manager | 15+ | FL | Local & Remote | USC |
57 | Sunitha | Salesforce Administrator | 10+ | GA | Remote (Preferably PST) | USC |
58 | Rajeev | Oracle EBS Lead | 25 | MO | Open | USC |
—
Prasad
Sr. Marketing Analyst
Neumeric Technologies
Mail: Prasad@ntc-us.com
Direct: 2482040654 EXT: 124/ mobile: 469-290-4861
Read more:
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST