Hello Partners,
Warm greetings!
Please find attached the updated hotlist of available consultants. We currently have over 50+ active job seekers open to C2C opportunities.
I would sincerely appreciate it if you could share any direct client requirements you may have. Also, kindly consider adding my email to your distribution list for future opportunities.
Looking forward to the opportunity to collaborate and build a mutually beneficial business relationship!
Email Id: david@collaboratesolutions.com : Contact No: 508-893-4062
Employee Skill | Yrs. Of Exp | Current Location | Relocation |
.NET Developer | 6 | Houston, TX | Open to On-Site |
.NET Developer | 12 | Dallas, TX | Dallas, TX or Remote |
.NET Developer | 5 | Mechanicsburg, PA | Open to On-Site |
.NET Developer | 8 | Charlotte, NC | Remote |
.NET Developer | 7+ | Frisco, TX | Open to On-site |
.NET Developer | 6+ | Saint louis, MO | Open to On-Site |
.NET Developer | 8 | Tampa, FL | FL |
.NET Developer | 10+ | Denton, TX | Open to On-Site |
.NET Developer | 10 | Fort Wayne, IN | Remote Only |
.NET Full Stack Developer | 12+ | Boston, MA | Open to On-Site |
.NET Full Stack Developer | 10+ | Dallas, TX | Local or Remote |
.NET Full Stack Developer | 11 | Harrisburg, PA | Remote |
.NET Full Stack Developer | 8 | Charlotte, NC | Initial Remote |
.NET Full Stack Developer | 7 | Cumming, GA | Open to On-Site |
.NET Full Stack Developer | 12+ | Dublin, OH | Initial Remote |
.NET Full Stack Developer | 6+ | Nashua, NH | Open to On-Site |
.NET Full Stack Developer | 6 | Denton, TX | Open to On-Site |
Anaplan Consultant | 8 | Mechanicsburg, PA | Open to On-Site |
AWS Cloud Architect | 20+ | Herndon, VA | Open to On-Site |
Azure Data Engineer | 6 | St Louis, MO | Open to On-Site |
BI Developer | 13+ | Franklin Park, NJ | Open to On-Site |
Build & Release/DevOps Engineer | 10+ | South Plainfield, NJ | Initial Remote |
Business Analyst/Data Analyst | 5 | Irving, TX | Open to On-Site |
Business Analyst/Data Engineer/Product Manager | 5+ | Alpharetta, GA | Open to On-Site |
Cloud Data Engineer | 9+ | Frisco, TX | Open to On-Site |
Cloud Engineer | 13+ | Houston, TX | Houston or Remote |
CLOUD/DEVOPS/CLOUD SECURITY/GRC CYBER COMPLIANCE | 20+ | RALEIGH, NC | NC, GA, VA & MD |
Data Analyst | 6+ | Milwaukee, WI | Open to On-Site |
Data Analyst | 7+ | Scranton, PA | Open to On-Site |
Data Analyst | 10+ | Dallas, TX | Open to On-Site |
Data Analyst | 6 | Baltimore, MD | Open to On-Site |
Data Analyst | 6 | Irving, TX | Open to On-Site |
Data Analyst | 5+ | Denton, TX | Open to On-Site |
Data Analyst | 5 | Denver, CO | Open to On-Site |
Data Analyst | 5 | Wichita, KS | Open to On-Site |
Data Analyst/Python | 5+ | Worcester, MA | Open to On-Site |
Data Architect/Data Engineer | 20+ | Atlanta, GA | Open to On-site |
Data Cloud Engineer | 6+ | Austin, TX | Open to On-Site |
Data Engineer | 7+ | Tampa, FL | Open to On-Site |
Data Engineer | 6+ | Austin, TX | Open to On-Site |
Data Engineer | 8+ | Milpitas, CA | Open to On-Site |
Data Engineer | 7+ | Kansas City, MO | Open to On-Site |
Data Engineer | 7+ | Kansas City, MO | Open to On-Site |
Data Engineer | 6 | Glendale, AZ | Remote |
Data Engineer | 8 | New Castle, DE | Open to On-Site |
Data Engineer | 9+ | St Louis, MO | Remote |
Data Engineer/Data Analyst | 7+ | Dallas, TX | Open to On-Site |
Data Engineer/Data Analyst | 8+ | Washington D.C | Open to On-Site |
Data Science | 5+ | Frisco, TX | Open to On-Site |
Data Scientist | 6+ | College Park, MD | Open to On-Site |
DevOps AWS Engineer | 6+ | Worcester, MA | Open to On-Site |
DevOps Cloud Engineer | 5 | Oak Creek, WI | Open to On-Site |
DevOps Cloud Engineer | 10+ | Cincinnati, OH | Remote |
DevOps Cloud Engineer | 10 | Eagan, MN | Open to On-Site |
DevOps Cloud Engineer | 8+ | Denton, TX | Open to On-Site |
DevOps Engineer | 6+ | Dallas, TX | Open to On-Site |
Drupal Developer | 9+ | Dallas, TX | Remote |
Enterprise Architect / Solution Architect | 23 | Raleigh, NC | Remote |
ETL Informatica Cloud Integration | 7+ | Irving, TX | Initial Remote |
ETL Informatica Developer | 12+ | Oak Point, TX | Remote Only |
ETL Informatica/IICS Developer | 7+ | Phoenix, AZ | Phoenix or Remote |
Full Stack Developer | 8+ | Concord, NC | NC |
iOS Developer | 7+ | Denton, TX | Dallas or Remote |
Java Backend Developer | 12+ | Fuquay Varina, NC | Remote Only |
Java Backend Developer | 9+ | Aubrey, TX | Initial Remote |
Java Developer | 7+ | Charlotte, NC | Charlotte, NC or Remote |
Java Developer | 10+ | Aubrey, TX | Initial Remote |
Java Developer | 9+ | Houston, TX | Initial Remote |
Java Developer | 8+ | Beaverton, OR | Initial Remote |
Java Developer | 9+ | Dallas, TX | Initial Remote |
Java Developer | 11+ | Houston, TX | Open to On-Site |
Java Full Stack Developer | 9 | Austin, TX | Open to On-Site |
Java Full Stack Developer | 9 | Dallas, TX | Initial Remote |
Java Full Stack Developer | 6 | Houston, TX | Open to On-Site |
Java Full Stack Developer | 6 | Beamont, TX | Open to On-Site |
Java Full Stack Developer | 7+ | Richardson, TX | Open to On-Site |
Java Full Stack Developer | 5+ | Chicago, IL | Open to On-Site |
Java Full Stack Developer | 6+ | Overland Park, KS | Open to On-Site |
Java Full Stack Developer | 11+ | Houston, TX | Open to On-Site |
Java Full Stack Developer | 6+ | Fairfax, VA | Open to On-Site |
Java Full Stack Developer | 8+ | Dallas, TX | Open to On-Site |
Java Full Stack Developer | 8+ | Issaquah, WA | WA or Remote |
Java Full Stack Developer | 6 | Irving, TX | Open to On-Site |
Java Full Stack Developer | 6+ | Denton, TX | Open to On-Site |
Java Full Stack Developer | 7 | Jersey City, NJ | Open to On-Site |
Java Full Stack Developer | 8+ | St. Louis, MO | Initial Remote |
Java Full Stack Developer | 7+ | Dallas, TX | Initial Remote |
Java Full Stack Developer | 6 | Baton Rouge, LA | Open to On-Site |
Java Full Stack Developer | 8+ | Centerton, AR | Remote Only |
Java Full Stack Developer | 10+ | Dearborn, MI | Open to On-Site |
Java Full Stack Developer | 6+ | Seattle, WA | Open to On-Site |
Java Full Stack Developer | 7+ | Phoenix, AZ | Open to On-Site |
Java Full Stack Developer | 6+ | Dallas, TX | Open to On-site |
Java Lead/Hadoop | 18+ | Olympia, WA | Initial Remote |
MuleSoft Developer | 5+ | Jersey City, NJ | Open to On-Site |
Network Security Engineer | 8+ | Dallas, TX | Initial Remote |
Oracle EBS Techno-Functional | 6+ | Memphis, TN | Open to On-Site |
Oracle SOA | 10+ | Austin, TX | TX |
Product Owner / BA Lead | 13 | Cypress, TX | Initial Remote |
Product/Project Management | 16 | Dallas, TX | Initial Remote |
Product/Project Manager | 15+ | Edison, NJ | Initial Remote |
Project Manager | 7+ | Worcester, MA | Open to On-Site |
Project Manager | 9 | South Windsor, CT | Open to On-Site |
Project Manager | 10+ | Fuquay Varina, NC | Raliegh or Remote |
Project Manager/Business Analyst | 18+ | Clinton, NJ | Initial Remote |
Python Developer | 6+ | Spring Hill, TN | Open to On-Site |
Python Developer | 6+ | West Haven, CT | Open to On-Site |
Python Developer | 7 | Atlanta, GA | Atlanta, NC, TN or Remote |
Python Developer | 5+ | St Louis, MO | Open to On-Site |
QA Automation Engineer | 15 | Aldie, VA | Remote |
QA Automation Engineer | 7+ | Columbus, OH | Open to On-Site |
QA Automation Engineer | 9+ | Omaha, NE | Initial Remote |
QA Automation Engineer | 19 | Morrisville, NC | NC |
QA Automation Engineer | 8+ | Jacksonville, FL | Open to On-Site |
QA Automation Engineer | 8+ | Aubrey, TX | Open to On-Site |
QA Automation Engineer | 8 | Dublin, OH | Open to On-Site |
QA Automation Engineer | 10 | Carmel, IN | Open to On-Site |
QA Automation Engineer | 7+ | Novi, MI | MI or Remote |
QA Automation Engineer | 9+ | Atlanta, GA | Atlanta, GA |
QA Automation Engineer | 11+ | Frisco, TX | Dallas or Remote |
QA Automation Lead | 12+ | Charlotte, NC | Charlotte or Remote |
QA Manual/Automation Engineer | 10+ | Cincinnati, OH | Initial Remote |
QA Manual/Automation Tester | 7 | Orlando, FL | Initial Remote |
RPA Technical Consultant/Lead | 13 | Calgary, Alberta, Canada | Open to On-Site |
Ruby On Rails Developer | 10+ | Minneapolis, MN | Remote Only |
SailPoint IAM Consultant | 5+ | Glendale, AZ | Open to On-Site |
Salesforce Admin | 9+ | Aldie, VA | DMV Area or Remote |
Salesforce Architect/Developer | 15+ | Fort mill, SC | Remote Only |
Salesforce CPQ Developer | 10+ | Fremont, CA | Initial Remote |
Salesforce Developer | 5 | Charleston, IL | Open to On-Site |
Salesforce Developer Senior | 11+ | Richmond, VA | VA or Remote |
Salesforce Developer/Admin | 7+ | Charlotte, NC | Charlotte or Remote |
Salesforce Developer/Admin | 7 | Indianapolis, IN | Open to On-Site |
Salesforce Developer/Admin | 6 | FORTWAYNE, IN | Open to On-Site |
Salesforce Marketing Cloud | 9 | Chicago, IL | Open to On-Site |
SAP ABAP/HANA | 7 | Worcester, MA | Open to On-Site |
SAP Functional Modules (SD & MM) | 8 | Bloomington, IL | Open to On-Site |
Scrum Master | 10+ | Dallas, TX | Open to On-Site |
Scrum Master | 11+ | Aurora, CO | Denver or Remote |
Scrum Master/Business Analyst | 11+ | Chicago, IL | Chicago |
Scrum Master/IT Project Manager | 15 | Plano, TX | Plano or Remote |
Solutions Architect | 18+ | Dallas, TX | Remote Only |
SQL Developer / Power BI Developer | 9+ | Detroit, MI | Local or Remote |
SQL/Power BI Developer | 5 | Richardson, TX | Open to On-Site |
SQL/Power BI Developer | 9+ | Bentonville, AR | Initial Remote |
Sr MicroStrategy Power BI | 13+ | Dallas, TX | Open to On-Site |
Sr. BI/SAP BO/Power BI/Tableau | 11+ | Chicago, IL | Initial Remote |
UI Angular Developer | 7+ | Cleaveland, OH | Local or Remote |
UI Angular Developer | 9+ | Elkhorn, NE | Initial Remote |
UI Angular Developer | 7+ | Winchester, MA | Open to On-Site |
UI Developer | 10 | Carmel, IN | Indianapolis, Cincinnati or Remote |
UI Developer | 10+ | San Ramon, CA | Open to On-Site |
UI Developer | 8 | Terre Haute, IN | Open to On-Site |
UI Developer | 9 | Memphis, TN | Initial Remote |
UI Developer | 10 | Dallas, TX | TX |
UI React Developer | 6 | Milpitas, CA | Open to On-Site |
UI React Developer | 7 | Memphis, TN | Open to On-Site |
Thanks and Regards,
David Jalapally
Bench Sales Recruiter | 508-893-4062
david@collaboratesolutions.com
USA | Australia | India