Technology | Experience | Current Location | Relocation | Visa Status |
Lead Salesforce Developer | 12 | Houston, TX | Open | H1B |
Lead DevSecOps | 14+ | Moraga, CA | Open | H1B |
Java Developer | 10+ | Edison, NJ | open | H1b |
Senior DevOps Engineer | 10 | Dallas, TX | open | H1B |
Sr. Power BI Developer | 10 | Irving, TX | Open | H1B |
Java Full stack | 8 | Albany, NY | Open | H1B |
.NET Developer | 11+ | Redmond, WA | Open | H1B |
Data Engineer | 9 | TX | Open | GC |
Network Engineer | 15+ | PA | Open | H1B |
DevOps | 8+ | Dallas, TX | Open | H1B |
Jira Admin | 8 | Phoenix, AZ | Open | H1B |
SDET | 13 | Columbus, OH | Open | H1B |
Java Backend Developer | 8 | Maineville, OH | Open | H1B |
Lead Data Engineer | 9 | Dallas, TX | Open | H1B |
SCCM & DevOps | 10 | Edison, NJ | Open | H1B |
Java Developer | 7 | Piscataway, NJ | open | H1B |
Python Developer | 8+ | NJ | Open | H1B |
Java Developer | 8 | Piscataway, NJ | Open | H1B |
Python Developer | 8 | Edison, NJ | Open | H1B |
Java Developer | 8 | Carrollton, TX | Open | H1B |
DevOps Engineer | 9+ | St Paul, MN | Open | H1B |
.Net Developer | 10+ | Minneapolis, MN | Open | H1B |
Java Developer | 7+ | Richmond, VA | Open | H1B |
SAP S/4 HANA FICO | 16 | Dallas, TX | Open | H1B |
Dot Net developer | 18+ | Boston, MA | Open | H1B |
QA Engineer | 10 | Edison, NJ | Open | H1B |
Data Engineer | 10 | Ashburn, VA | Open | H1B |
Senior Data Engineer | 8 | Dallas, TX | Open | GC EAD |
Workday HCM | 9+ | Lowell, AR | Open | H4 EAD |
Business System Analyst | 8 | Jersey City, NJ | Open | OPT EAD |
DevOps Engineer | 10 | Richardson, TX | Open | GC- EAD |
Python Developer | 8+ | Jersey City, NJ | Open | GC-EAD |
DevOps Engineer | 9+ | MiddleTown, DE | Open | GC EAD |
Python Developer | 8 | Dallas, TX | Open | GC-EAD |
Java Developer | 8 | TX | open | GC EAD |
Python Developer | 8 | CT | Open | GC EAD |
Java Developer | 8 | Edison, NJ | Open | GC EAD |
React Developer | 9 | Cumming, GA | Remote | H1B |
Java Developer | 8+ | Bolingbrook, IL | Remote | GC EAD |
Java Architect | 18+ | Miami, FL | Remote / Miami, FL | GC EAD |
SDET | 10 | Plano, TX | Remote | H1B |
Program Lead | 16 | Cleveland, Ohio | Remote | H1B |
Java Developer | 6 | Edison, NJ | Remote | H1B |
.Net Lead | 14+ | Boston, MA | Remote | H1B |
Sr. Data Engineer | 12+ | Omaha, NE | Remote | H1B |
Sr SAP FICO Consultant | 14+ | Naperville, IL | Remote | H1B |
Mainframe | 14+ | CA | Remote or CA | H1B |
Java Full Stack | 9+ | Irving, TX | Remote / Hybrid | H1B |
Data Analyst | 8 | Oak Point, TX | Remote/Onsite-Texas | H4 EAD |
QA Engineer | 15 | West Jordan, UT | Remote or local to UT | H1B |
DevOps Engineer | 12 | Seattle, WA | Remote or Local to WA | H1B |
Business Analyst | 8+ | Jacksonville, FL | Remote/Onsite – FL | H4 EAD |
ServiceNow Developer | 10+ | Alpharetta, GA | Remote/Alpharetta, GA | H1B |
Thanks, & regards,
Santhosh Varma | Sr. Bench Sales Recruiter
D: 973-821-3836| santhosh@dwlabs.com
1001 Durham Ave, STE 306, South Plainfield, NJ – 07080
Data Warehouse Labs, Inc.
—