HOTLIST
Hello Partner, Happy Monday.!!?
I have excellent resources available for your client needs, please find the list of available consultants, share suitable contract opportunities for my candidates.
S. No | Visa | Technology | EXP | Location | Relocation |
1 | H1B | UI Developer | 9 | TX | Open |
2 | H1B | UI Developer | 8 | MA | Open |
3 | H1B | UI Developer | 8+ | TX | Open |
4 | H1B | Java Developer | 6+ | GA | Open |
5 | H1B | Java Developer | 9 | TX | Open |
6 | H1B | Java Developer | 13+ | TX | Open |
7 | H1B | Java Full Stack Developer | 8+ | TX | Open |
8 | H1B | Java Full Stack Developer | 8 | OH | Open |
H1B | IOS Developer | 9+ | MO | Open | |
10 | H1B | Data Engineer/Data Scientist | 8 | TN | Open |
11 | H1B | Salesforce Developer/Admin | 9+ | TX | Open |
12 | H1B | Pega Developer | 7+ | TX | Open |
H1B | Performance/ Site reliability engineering | 15 | WA | Open | |
H1B | ETL Developer | 10+ | MA | Open | |
15 | H1B | ETL/Informatica Developer | 9+ | TX | Open |
16 | H1B | .Net Developer | 6 | TX | Open |
H1B | .Net Developer | 9 | IL | Open | |
H1B | .Net Developer | 7 | FL | Open | |
19 | H1B | Fullstack .Net Developer | 20 | NJ | Open |
20 | H1B | Fullstack .Net Developer | 11 | MN | Open |
21 | H1B | SQL Power BI Developer | 10+ | IL | Open |
22 | H1B | SQL BI Developer | 8+ | AR | Open |
23 | H1B | Blockchain Developer | 7+ | CA | Open |
24 | H1B | Network Security Engineer | 8+ | TX | Open |
25 | OPT-EAD | Java Full Stack | 6+ | MA | Open |
26 | OPT-EAD | Java Full Stack | 6+ | MA | Open |
27 | OPT-EAD | Data Engineer | 6+ | MA | Open |
28 | OPT-EAD | UI React Developer | 6+ | MA | Open |
29 | OPT-EAD | .Net Developer | 6+ | MA | Open |
30 | OPT-EAD | .Net Developer | 5+ | OR | Open |
31 | OPT-EAD | QA Automation Engineer | 7+ | MA | Open |
32 | CPT | SQL/DBA DEVELOPER | 8+ | IL | Open |
33 | Stem-OPT | Java Full Stack | 6+ | TX | Open |
34 | Stem-OPT | Fullstack Developer | 6+ | MO | Open |
35 | Stem-OPT | Fullstack Java Developer | 6+ | WA | Open |
36 | Stem-OPT | Fullstack Java Developer | 6 | FL | Open |
37 | Stem-OPT | Python Developer | 7+ | TX | Open |
38 | OPT-EAD | Fullstack Java Developer | 7 | IN | Open |
39 | OPT-EAD | Fullstack Java Developer | 6+ | TX | Open |
40 | OPT-EAD | Fullstack Java Developer | 7+ | MD | Open |
41 | OPT-EAD | Fullstack Java Developer | 7 | AL | Open |
42 | OPT-EAD | Fullstack Java Developer | 6+ | FL | Open |
43 | OPT-EAD | Fullstack Java Developer | 6 | GA | Open |
OPT-EAD | Fullstack Java Developer | 6 | Kansas | Open | |
45 | OPT-EAD | Fullstack Java Developer | 6+ | IL | Open |
46 | OPT-EAD | Fullstack Java Developer | 5+ | NY | Open |
47 | OPT-EAD | Fullstack Java Developer | 8+ | MD | Open |
48 | OPT-EAD | Fullstack Java Developer | 6 | OH | Open |
49 | OPT-EAD | Fullstack Java Developer | 6+ | TX | Open |
50 | OPT-EAD | Fullstack Java Developer | 6+ | TX | Open |
51 | OPT-EAD | Fullstack Java Developer | 6 | NC | Open |
52 | OPT-EAD | Fullstack Java Developer | 5+ | KS | Open |
53 | OPT-EAD | Front End UI Developer | 8 | MA | Open |
54 | OPT-EAD | Front End UI Developer | 6 | WA | Open |
55 | OPT-EAD | Front End UI Developer | 6+ | MO | Open |
56 | OPT-EAD | Front End UI/React Developer | 5+ | NJ | Open |
57 | OPT-EAD | .Net Developer | 5+ | GA | Open |
58 | OPT-EAD | .Net Developer | 6+ | IA | Open |
59 | OPT-EAD | .Net Developer | 6 | AR | Open |
60 | OPT-EAD | .Net Developer | 7+ | MI | Open |
61 | OPT-EAD | .Net Developer | 6+ | IL | Open |
62 | OPT-EAD | .Net Developer | 6+ | TX | Open |
63 | OPT-EAD | .Net Developer | 8 | NJ | Open |
64 | OPT-EAD | .Net fullstack Developer | 6+ | UT | Open |
65 | OPT-EAD | ServiceNow Developer | 8 | MD | Open |
66 | OPT-EAD | Data Engineer | 7 | TX | Open |
67 | OPT-EAD | Data Engineer | 6 | TX | Open |
68 | OPT-EAD | Data Engineer | 6+ | VA | Open |
69 | OPT-EAD | Data Analyst | 7 | TX | Open |
70 | OPT-EAD | Data Analyst | 6 | TX | Open |
71 | OPT-EAD | Data Analyst | 6 | SC | Open |
72 | OPT-EAD | Data Analyst | 6+ | NC | Open |
73 | OPT-EAD | Data Analyst | 7 | GA | Open |
74 | OPT-EAD | Data Analyst | 6 | CO | Open |
75 | OPT-EAD | Data Analyst | 5+ | VA | Open |
76 | OPT-EAD | Data Science | 6 | MN | Open |
77 | OPT-EAD | SQL/Power BI Developer | 6+ | AZ | Open |
78 | OPT-EAD | SQL/Power BI Developer | 5+ | IL | Open |
79 | OPT-EAD | SQL/Power BI Developer | 6 | SC | Open |
80 | OPT-EAD | SQL/Power BI Developer | 6 | MO | Open |
OPT-EAD | SQL/Power BI Developer | 5+ | NC | Open | |
82 | OPT-EAD | SQL/ BI Developer | 6+ | IL | Open |
83 | OPT-EAD | Informatica Developer | 6 | MO | Open |
84 | OPT-EAD | Snowflake Developer | 5+ | OH | Open |
85 | OPT-EAD | DevOps Engineer | 6 | GA | Open |
86 | OPT-EAD | DevOps Engineer | 6+ | OH | Open |
87 | OPT-EAD | Microstrategy Developer | 5+ | TX | Open |
88 | OPT-EAD | Android Developer | 8 | NH | Open |
89 | OPT-EAD | Android Developer | 6 | IL | Open |
90 | H1B-T | Performance Test Engineer | 17+ | TX | Open |
91 | H1B-T | QA Automation Engineer | 8+ | MA | Open |
92 | H1B-T | Fullstack Java Developer | 8 | IL | Open |
H1B-T | RPA Consultant | 15+ | TX | Open | |
94 | H1B-T | Technical Project Manager | 13+ | MI | Open |
95 | H1B-T | Project Manager | 19 | FL | Open |
96 | H1B-T | Technical Project Manager | 15+ | OH | Open |
97 | H4-EAD | Java Full Stack Developer | 8 | IL | Open |
98 | H4-EAD | Java Full Stack Developer | 6+ | TX | Open |
H4-EAD | Full Stack java | 7 | IL | Open | |
100 | H4-EAD | Sr. Java Developer | 6 | TX | Open |
101 | H4-EAD | Java Developer | 7 | TX | Open |
102 | H4-EAD | Java Developer | 6+ | TX | Open |
103 | H4-EAD | Java Developer | 8 | IL | Open |
104 | H4-EAD | Java Backend Developer | 6 | MO | Open |
105 | H4-EAD | DevOps Engineer | 6+ | NC | Open |
106 | H4-EAD | DevOps Engineer | 6 | MD | Open |
107 | H4-EAD | DevOps Engineer | 6+ | WA | Open |
H4-EAD | DevOps/Site Reliability Engineer | 8+ | OH | Open | |
109 | H4-EAD | UI Front End Developer | 7+ | MA | Open |
110 | H4-EAD | UI Front End Developer | 9+ | MD | Open |
111 | H4-EAD | UI Developer | 6+ | NJ | Open |
112 | H4-EAD | UI Developer | 7+ | NE | Open |
113 | H4-EAD | UI/UX Designer | 10 | CA | Open |
114 | H4-EAD | Salesforce Admin/Developer | 8 | TX | Open |
115 | H4-EAD | Salesforce Admin/Developer | 6+ | OH | Open |
116 | H4-EAD | Salesforce Developer | 8+ | TX | Open |
H4-EAD | Salesforce Business Analyst | 7+ | TX | Open | |
118 | H4-EAD | Salesforce Developer | 8 | OH | Open |
119 | H4-EAD | Salesforce Developer | 6 | TX | Open |
120 | H4-EAD | Salesforce Developer | 8 | SC | Open |
121 | H4-EAD | SAP Successfactors (Employee Central) | 8+ | GA | Open |
122 | H4-EAD | Tableau Developer | 6+ | MA | Open |
123 | H4-EAD | DevOps | 8+ | TX | Open |
124 | H4-EAD | Business Analyst | 6+ | MD | Open |
125 | H4-EAD | Business Analyst/Scrum Master | 6+ | TX | Open |
126 | H4-EAD | Scrum Master | 9+ | CO | Open |
H4-EAD | SQL Developer | 6+ | AL | Open | |
H4-EAD | Fullstack Java Developer | 6+ | FL | Open | |
129 | H4-EAD | Informatica Developer | 7 | AZ | Open |
130 | H4-EAD | ETL Talend Developer | 6 | GA | Open |
131 | H4-EAD | Big Data Engineer | 7+ | TX | Open |
132 | H4-EAD | Project Manager | 7+ | NJ | Open |
133 | H4-EAD | Cyber Security | 6 | CO | Open |
134 | H4-EAD | Power BI Developer | 6+ | KS | Open |
135 | GC-EAD | Full Stack java | 8+ | GA | Open |
136 | GC | Full Stack java Developer | 6+ | MO | Open |
137 | GC | Full Stack java Developer | 8+ | CA | Open |
138 | GC | Salesforce Developer | 8+ | TX | Open |
139 | GC | Salesforce Administrator | 7+ | OH | Open |
140 | GC | Scrum Master | 7+ | NJ | Open |
GC-EAD | Tableau Developer | 7+ | KY | Open | |
142 | GC | Project Manager | 15+ | CA | Open |
143 | GC | Websphere/Middleware Admin | 12+ | CT | Open |
144 | GC | Data Engineer | 7+ | TX | Open |
145 | GC | Validation Test Engineer | 6+ | SC | Open |
146 | GC EAD | QA Functional Tester | 6+ | TX | Open |
147 | USC | Salesforce Admin | 7+ | IL | Open |
148 | USC | .Net Developer | 6 | TX | Open |
149 | USC | Project Manager | 8 | TX | Open |
150 | USC | 10+ | CA | Open | |
151 | USC | QA (Tosca Automation/Manual) | 7+ | RI | Open |
152 | USC | QA Automation Engineer | 6 | TX | Open |
153 | USC | Business Intelligence Analyst | 17+ | GA | Open |
154 | L2 EAD | QA Automation Tester | 6+ | TX | Open |
155 | L2 EAD | UI Front End Developer | 6 | CA | Open |
156 | L2S EAD | Business Analyst | 7+ | TN | Open |
157 | L2S EAD | Pega Developer | 7+ | MA | Open |
158 | J2S-EAD | QA Automation | 6+ | GA | Open |
159 | TN | QA | 9+ | Calgary | Open |
160 | TN | QA | 9+ | Quebec | Open |
161 | TN | SQL Developer | 9+ | MI | Open |
162 | TN | Salesforce Developer | 7 | ON | Open |
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
Email id: tharun@collaboratesolutions.com
Read more:
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST