Hello,
I hope this message finds you well. Please find the below latest hotlist featuring skilled professionals available for immediate placement.
We Collaborate Solutions Inc, Wanted to share an exceptional opportunity with you to tap into the talent pool of a leading company with over 15 years of unwavering industry experience and a workforce of 450+ dedicated IT employees on W2 with different technologies.
Employee Skill | Exp | Location | Relocation | |
1 | 8 | TX | Open | |
2 | Frontend UI Developer | 8+ | TX | Open |
3 | UI Fullstack Developer | 9+ | MI | Open |
4 | Java Developer | 7+ | GA | Open |
5 | Java Developer | 8+ | NJ | Open |
6 | Java Full Stack Developer | 7+ | FL | Open |
7 | Java Full Stack Developer | 7+ | OH | Open |
8 | Java Full Stack Developer | 7+ | PA | Open |
9 | 10+ | TX | Open | |
10 | Java Full Stack Developer | 6+ | FL | Open |
11 | Fullstack Java Developer | 9 | VA | Open |
12 | DevOps Engineer | 10 | OH | Open |
13 | DevOps Engineer | 10+ | TX | Open |
14 | DevOps Engineer | 9+ | TX | Open |
15 | Salesforce Developer/Admin | 10 | VA | Open |
16 | Salesforce Developer/Admin | 8+ | NC | Open |
17 | 8+ | TX | Open | |
18 | Project Manager | 10+ | MA | Open |
19 | Project Manager | 10 | NC | Open |
20 | ETL/Informatica Developer | 8+ | NC | Open |
21 | Informatica/IICS Developer | 10+ | TX | Open |
22 | 7 | FL | Open | |
23 | .Net Developer | 9+ | MA | Open |
24 | .Net Developer | 8+ | TX | Open |
25 | .Net Developer | 10+ | NH | Open |
26 | QA Automation Engineer | 8 | TX | Open |
27 | QA Automation Engineer | 11 | TX | Open |
28 | 8 | OR | Open | |
29 | Android Developer | 8+ | GA | Open |
30 | Fullstack Java Developer | 6+ | TX | Open |
31 | Fullstack Java Developer | 11+ | AL | Open |
32 | Fullstack Java Developer | 6+ | TX | Open |
33 | Fullstack Java Developer | 9+ | WA | Open |
34 | Fullstack Java Developer | 6+ | GA | Open |
35 | Fullstack Java Developer | 9 | NC | Open |
36 | 6+ | TX | Open | |
37 | Java Developer | 9+ | MD | Open |
38 | Java/J2EE Developer | 9 | CT | Open |
39 | .Net Developer | 8+ | NE | Open |
40 | Fullstack .Net Developer | 9+ | TX | Open |
41 | Data Engineer | 10+ | OH | Open |
42 | SQL/ETL Developer | 7+ | TX | Open |
43 | 14+ | NJ | Open | |
44 | QA Automation Engineer | 8+ | NC | Open |
45 | QA Automation Engineer | 11 | PA | Open |
46 | Salesforce Developer/Admin | 6+ | TX | Open |
47 | Salesforce Developer/QA | 8+ | VA | Open |
48 | Scrum Master/Project Manager | 9 | TX | Open |
49 | Project Manager | 9+ | CT | Open |
50 | UI Front End Developer | 7 | TX | Open |
51 | Sr. SDE /React | 8+ | TX | Open |
52 | Fullstack Java Developer | 8+ | CA | Open |
53 | 13 | TX | Open | |
54 | Salesforce Developer/Admin | 7+ | NC | Open |
55 | Salesforce Developer/Admin | 7+ | NC | Open |
56 | Salesforce QA | 8+ | NC | Open |
57 | Business Analyst/Scrum Master/PMO | 12 | GA | Open |
58 | Project Manager | 7+ | NJ | Open |
59 | IICS/Informatica Developer | 7+ | AZ | Open |
60 | SQL/Power BI Developer | 6 | NH | Open |
61 | Clinical SAS Programmer |
| NC | Open |
62 | Data Engineer | 8+ | TX | Open |
63 | Data Analyst | 7+ | CA | Open |
64 | 7+ | OH | Open | |
65 | Azure Cloud Engineer | 6+ | OR | Open |
66 | UI angular Developer | 7+ | MA | Open |
67 | QA Manual Tester | 14 | OR | Open |
68 | MuleSoft Developer | 7 | IL | Open |
69 | Applications System Engineer | 16 | IL | Open |
70 | Project Manager | 16 | TX | Open |
71 | 15+ | NJ | Open | |
72 | Product Owner/Scrum Master | 12+ | IL | Open |
73 | Salesforce Developer | 9 | IL | Open |
74 | QA (Tosca Automation/Manual) | 7+ | R | Open |
75 | QA Test Automation Developer | 9+ | FL | Open |
76 | SQL Developer | 9+ | MI | Open |
77 | Salesforce Marketing Cloud Developer | 10+ | ON | Open |
78 | 7 | TX | Open | |
79 | Fullstack Java Developer | 6+ | TX | Open |
80 | Front End UI Developer | 7+ | MA | Open |
81 | .Net Developer | 8+ | MN | Open |
82 | Tableau/Power BI | 10+ | TX | Open |
83 | Project Manager | 6+ | CT | Open |
84 | Front End UI Developer | 7+ | IL | Open |
Best Regards,
Adithya Gajjela | IT Sales Recruiter |
| ||||
|
| Collaborate Solutions, Inc |
| ||
415 Boston Turnpike 302 | Shrewsbury, MA 01545 |
| ||||
* adithya@collaboratesolutions.com ( 508-893-4027 |
| ||||
Company Website: www.collaboratesolutions.com |
| ||||
|
|