Hello Professional,
Greetings from Collaborate Solutions Inc,
Kindly find the below Availability list of candidates who are available to take new projects. Please let me know if you have any open positions for them.
Name | Technology | Exp | Location | Re-location |
Lohit | Java Lead | 11 | Austin, TX | Remote, Local |
Kiran | Java Developer | 6+ | Boston, MA | Open |
Manasa | Java Developer | 7 | Atlanta, GA | Open |
Jhansi | Java Developer | 8 | Overland Park, KS | Remote, Local |
Soundarya | Java Developer | 8+ | Columbus, OH | Open |
Namitha | Java Developer | 9 | Columbus, OH | Remote, Local |
Aishwarya | Java Developer | 7 | Jacksonville, FL | Open |
Deepika | Java Developer | 8+ | Henrico, VA | Open |
Aneesh | Java Developer | 8 | Atlanta, GA | Open |
Manasa | Java Developer | 10+ | Parlin, NJ | Remote, Local |
Naveen | Java Developer | 8 | Columbus, OH | Open |
Santosh | Java Developer | 8+ | Nashua, NH | Open |
Aneesh | Java Developer | 7+ | Atlanta, GA | Open |
Sasya | Java Developer | 8+ | Bay Area, CA | Remote, Local |
Ranga | Java Developer | 11 | Charlotte, NC | Remote |
Deepika | Java Developer | 8+ | Henrico, VA | Open |
Sravya | Java Developer | 8+ | Parlin, NJ | Open |
Chandu | DevOps / Java / Production Support | 10 | Columbus, OH | Remote, Local |
Revanth | DevOps Engineer | 6+ | Atlanta, GA | Open |
Subbu | AWS / DevOps / Cloud Engineer | 9 | Strongsville, OH | Open |
Manisha | DevOps / AWS Engineer | 5+ | Austin, TX | Open |
Sandeep | AWS / DevOps / Cloud Engineer | 10+ | Lewisville, TX | Remote, Local |
Ram | Devops / Cloud Platform / Cloud Automation / Cloud Engineer | 9 | Mason, OH | Remote |
Varun | AWS / Azure Cloud Engineer | 12+ | Harrisburg, NC | Open |
Shravan | UI Full Stack / Angular / React | 7+ | Auburn Hills, MI | Open |
Fathima | UI Angular | 8+ | Burlington, MA | Remote, Local |
Mamatha | UI Angular | 8+ | Winchester, MA | Remote, Local |
Reema | UI React | 7+ | Dallas, TX | Open |
Krishna | UI React | 6+ | Worcester, MA | Open |
Naveen | UI React JS | 7+ | Hoffman Estates, IL | Open |
Divya | UI Frontend / Angular / React | 7+ | Austin, TX | Remote, Local |
Saritha | QA Automation / Manual / Tosca | 8+ | Barrington, RI | Remote, Local |
Chandana | QA Automation Lead / Mobile Tester | 8 | Glendale, AZ | Open |
Avanthi | QA Automation / Mobile Tester | 7+ | Dallas, TX | Remote, Local |
Deepti | QA Automation / Manual | 7+ | Mesa, AZ | Open |
Geetha | QA Functional / Test Lead | 8+ | Austin, TX | Remote, Local |
Bhanu | QA software Technical Lead / SDET | 8+ | North Plains, OR | Remote, Local |
Rajitha | QA Automation / Mobile / Functional Tester | 9 | Irving, TX | Open |
Rasvitha | QA Automation / Software Tester | 8+ | Seattle, WA | Open |
Srikanth | QA Automation / Manual | 7+ | Richmond, VA | Remote, Local |
Priya | QA Automation | 7+ | Worcester, MA | Open |
Gayathri | QA / Sr Software Test Engineer | 14+ | Las Vegas, NV | Remote, Local |
Sowmya | SQL DBA / Developer / Power BI | 9+ | Northville, MI | Remote, Local |
Susmitha | SQL / Power BI Developer | 6+ | Londonderry, NH | Remote, NH, MA |
Harsha | SQL / Power BI Developer | 6+ | Glendale, IL | Open |
Vineetha | SQL / Power BI Developer | 6 | Springfield, MO | Open |
Krisha | SQL / Power BI Developer | 6+ | Ladson, SC | Open |
Bhavani | SQL / MSBI / Database Developer | 7+ | Austin, TX | Remote, Local |
Vandana | SQL / Power BI Developer | 6+ | Indianapolis, IN | Remote, Local |
Shobh Raj | BI / Power BI Specialist / Tableau Developer | 10+ | Houston, TX | Open |
Anurag | AWS / ETL / Cloud Data Engineer | 8 | McKinney, TX | Open |
Vamshitha | Data Engineer | 5+ | West Haven, CT | Open |
Shravani | Data Engineer | 7+ | Alanta, GA | Open |
Shruthi | Azure Data Engineer | 6+ | Wayne, NJ | Open |
Sowkhya | Azure Data Engineer | 7+ | Middletown, DE | Open |
Vineesha | Data Engineer / Bid Data | 7 | Leawood, KS | Open |
Akshay | Data Analyst / Engineer | 6+ | Indian Land, SC | Open |
Rana | Salesforce Developer / Admin | 9+ | Austin, TX | Remote, Local |
Abhi | Salesforce CPQ Architect / Solution Architect | 10+ | Bay Area | Remote |
Anvesh | Sr. Salesforce Admin / Developer / | 10 | Richmond, VA | Remote, Local |
Sunnish | Sr Salesforce Developer / Administrator | 11+ | Charlotte, NC | Remote |
Pranathi | Salesforce Developer / Admin | 7+ | Charlotte, NC | Remote, Local |
Shiva | Salesforce Developer / Admin | 8+ | Parker, CO | Open |
Pranathi | Salesforce Developer / Admin | 7+ | Charlotte, NC | Remote, Local |
Roopa | Salesforce Developer / QA Engineer | 8+ | Charlotte, NC | Remote, Local |
Narasimha | ETL Lead / Data Modeler | 10+ | Shrewsbury, MA | Open |
Mallik | ETL / Data Engineer Lead | 9+ | Dallas, TX | Open |
Ravi | ETL / Informatica / Talend Developer | 9 | Charlotte, NC | Open |
Haindavi | ETL / Informatica Developer | 6+ | Cape Girardeau, MO | Open |
Koushik | ServiceNow Developer | 6 | Chicago, IL | Open |
Venkat | Sr ServiceNow Consultant / Developer | 8+ | Hillsboro, OR | Remote, OR, TX |
Nikhita | .Net Developer | 8+ | Tampa, FL | Remote |
Raju | .Net Developer | 8+ | Irving, TX | Open |
Dheeraj | .Net Developer | 6+ | Corvallis, OR | Open |
Pranay | .Net Developer | 7 | Draper, UT | Open |
Nikhil | .Net Developer | 7+ | Frisco, TX | Open |
Abhishek | .Net Developer | 6 | Jersey City, NJ | Open |
Slagya | .Net Developer | 7 | Tampa, FL | Open |
Charan | .Net Developer | 8 | Nashua, NH | Open |
Chandana | .Net Developer | 6 | Strongsville, OH | Open |
Sravanthi | .Net Developer | 5+ | Frisco, TX | Open |
Fani | .Net / Azure Developer | 11 | Dallas, TX | Remote |
Sravanthi | Project Manager Lead /SME /BA | 10+ | Charlotte, NC | Remote, Local |
Kaavya | Project Manager | 8 | Bedford, TX | Remote, Local |
Sreeja | Project Manager | 8 | Harrison, NJ | Remote, NJ, NY |
Avinash | Project Manager / Product Owner | 10+ | Quincy, MA | Open |
Ankit | Project / Product Manager / BA | 15+ | Edison, NJ | Remote |
Smita | Sr Business Analyst | 12+ | Dayton, NJ | NJ, NY, Philadelphia |
Sameera | JIRA Administrator / Atlassian Developer | 7+ | Frisco, TX | Remote, Local |
Rakshitha | Snowflake Developer | 5+ | Columbus, OH | Open |
Lahari | Snowflake Developer | 5+ | Chicago, IL | Open |
Rajeswari | Scrum Master / BA | 7 | Austin, TX | Remote, Local |
Jyothi | Sr Scrum Master | 9+ | Denver, CO | Remote, Local |
Neelu | MuleSoft Developer | 7+ | Chicago, IL | Remote, Local |
Priyanka | Network Security / Firewall Engineer | 8+ | Dallas, TX | Remote |
Deepthi | Middleware Engineer / Developer | 9 | Charlotte, NC | Remote, Local |
Subbu | Sr Big Data Engineer / Hadoop Developer | 15+ | Plainsboro, NJ | Open |
Sravanthi | Android Developer / Sr Software Engineer | 12 | San Antonio, TX | Open |
Akhil | Python Developer | 7+ | Open | |
Nipun | Ruby on Rails Developer | 10+ | Minneapolis, MN | Remote |
Shravan | RPA Developer | 6+ | Dallas, TX | Open |
Sowmya | Pega SSA / PRPC / BPM | 8+ | Dallas, TX | Open |
Best Regards,
Hari | IT Sales Recruiter |
| ||||
|
| Collaborate Solutions, Inc |
| ||
415 Boston Turnpike 302 | Shrewsbury, MA 01545 |
| ||||
* hari@collaboratesolutions.com ( 508-425-6491 |
| ||||
Company Website: www.collaboratesolutions.com |
| ||||
|
| ||||
Looking forward to work with you.. As we Believe, We Can't Spell S_CCESS Without “U”
—