Hotlist
Greetings from Collaborate Solutions Inc,
Kindly find the below Availability list of candidates who are available to take new projects. Please let me know if you have any open positions for them.
Employee Skill | Exp | Location | Relocation |
Hadoop Developer | 8+ | TX | Open To Relocate |
Middleware Developer | 9 | NC | Remote |
RPA Developer | 6 | TX | Open To Relocate |
MuleSoft Developer | 7 | IL | Open To Relocate |
Sr Ruby on Rails Developer | 10 | MN | Remote & Nearby |
Python Developer | 7+ | TX | Open To Relocate |
Python Developer | 7+ | OH | Open To Relocate |
Python Developer | 7+ | NC | Open To Relocate |
ServiceNow Developer | 6 | IL | Open To Relocate |
ServiceNow Developer | 6 | CA | Open To Relocate |
Sr Service Now Developer | 8 | TX | Remote & TX |
Sr Service Now Developer | 8 | OR | Remote & OR |
Sr Pega Developer | 8+ | TX | Open To Relocate |
Network Security Engineer | 8+ | TX | Open To Relocate |
UI Full stack Developer | 9+ | MI | Open To Relocate |
Java Developer | 6+ | GA | Open To Relocate |
Java Developer | 8+ | NJ | Open To Relocate |
Java Developer | 8 | OH | Open To Relocate |
Java Developer | 10+ | NJ | Open To Relocate |
Java Full Stack Developer | 8+ | TX | Open To Relocate |
Java Full Stack Developer | 8+ | OH | Open To Relocate |
Java Full Stack Developer | 9+ | TX | Open To Relocate |
Java Full Stack Developer | 9 | OH | Open To Relocate |
Java Full Stack Developer | 6+ | MA | Open To Relocate |
Java Full Stack Developer | 6+ | MA | Open To Relocate |
Java Full Stack Developer | 6+ | TX | Open To Relocate |
Java Full Stack Developer | 6 | FL | Open To Relocate |
Java Full Stack Developer | 6+ | TX | Open To Relocate |
Java Full Stack Developer | 7 | CA | Open To Relocate |
Java Full Stack Developer | 6+ | TX | Open To Relocate |
Java Full Stack Developer | 8+ | VA | Open To Relocate |
Java Full Stack Developer | 6+ | FL | Open To Relocate |
Java Full Stack Developer | 6 | OH | Open To Relocate |
Java Full Stack Developer | 5+ | KS | Open To Relocate |
Java Full Stack Developer | 5+ | TX | Open To Relocate |
Java Full Stack Developer | 8 | NH | Open To Relocate |
Java Full Stack Developer | 5+ | MA | Open To Relocate |
Java Full Stack Developer | 6 | DE | Open To Relocate |
Java Full Stack Developer | 6+ | AL | Open To Relocate |
Java Full Stack Developer | 6 | TX | Open To Relocate |
Java Full Stack Developer | 7 | TX | Open To Relocate |
Java Full Stack Developer | 6+ | CA | Open To Relocate |
Java Full Stack Developer | 6+ | OH | Open To Relocate |
Java Full Stack Developer | 6 | NJ | Open To Relocate |
Java Full Stack Developer | 8 | KS | Open To Relocate |
Java Full Stack Developer | 7 | PA | Open To Relocate |
Java Full Stack Developer | 10 | TX | Open To Relocate |
Full stack Java Developer (Lead) | 11 | TX | Open To Relocate |
Full stack Java Developer | 8+ | CA | Open To Relocate |
Java Full Stack Developer | 11+ | NC | Open To Relocate |
UI Developer | 8 | AR | Open To Relocate |
UI React Developer | 8 | CA | Open To Relocate |
UI React Developer | 6+ | GA | Open To Relocate |
Front End UI Developer | 7+ | IL | Open To Relocate |
UI Developer | 5+ | NJ | Open To Relocate |
UI Front End Developer | 7 | TX | Open To Relocate |
UI Angular Developer | 7+ | MA | Remote |
UI Front End Developer | 6+ | FL | Open To Relocate |
UI Front End Developer | 6+ | OH | Open To Relocate |
UI Front End Developer | 6+ | AZ | Open To Relocate |
UI Front End Developer | 6+ | VA | Open To Relocate |
UI Front End Developer | 6+ | WA | Open To Relocate |
.Net Developer | 6 | TX | Open To Relocate |
.Net Developer | 7 | FL | Open To Relocate |
.Net Developer | 6+ | MA | Open To Relocate |
.Net Developer | 5+ | IA | Open To Relocate |
.Net Developer | 6+ | MI | Open To Relocate |
.Net Developer | 6 | NJ | Open To Relocate |
.Net Developer | 7 | FL | Open To Relocate |
.Net Web Developer | 8 | PA | Open To Relocate |
.Net Developer | 5+ | OH | Open To Relocate |
.Net Full stack Developer | 6+ | CA | Open To Relocate |
Full stack .Net Developer | 5+ | VA | Open To Relocate |
Full stack .Net Developer | 14+ | TX | Open To Relocate |
Sr .Net Developer | 11+ | TX | Remote |
.Net Developer | 6+ | WA | Open To Relocate |
Data Engineer | 6+ | MA | Open To Relocate |
Data Engineer | 5+ | CT | Open To Relocate |
Data Engineer | 6 | NJ | Open To Relocate |
Data Engineer | 7 | OH | Open To Relocate |
Azure Data Engineer | 7 | DE | Open To Relocate |
Data Engineer | 7 | KS | Open To Relocate |
Data Analyst | 6 | SC | Open To Relocate |
Data Analyst | 6 | CO | Open To Relocate |
Data Analyst | 5 | CO | Open To Relocate |
Cloud Data Engineer | 8+ | FL | Open To Relocate |
Data Engineer | 8+ | TX | Open To Relocate |
Data Scientist | 9 | MI | Open To Relocate |
ETL Developer | 10+ | MA | Open To Relocate |
Snowflake Developer | 5+ | OH | Open To Relocate |
Snowflake Developer | 5+ | IL | Open To Relocate |
Snowflake Developer | 5 | TX | Open To Relocate |
ETL/Informatica Developer | 9+ | TX | Open To Relocate |
ETL/Informatica Developer | 8+ | NC | Open To Relocate |
Informatica Developer | 6 | MO | Open To Relocate |
SQL/ETL Developer | 7+ | TX | Open To Relocate |
Tableau/Power BI | 10+ | TX | Open To Relocate |
SQL/Power BI Developer | 5+ | IL | Open To Relocate |
SQL/Power BI Developer | 6 | CA | Open To Relocate |
SQL/Power BI Developer | 6 | MO | Open To Relocate |
SQL/Power BI Developer | 5+ | NC | Open To Relocate |
SQL/Power BI Developer | 5 | NJ | Open To Relocate |
SQL/Power BI Developer | 6+ | CO | Open To Relocate |
SQL/Power BI Developer | 6 | NH | Open To Relocate |
SQL Developer | 9+ | MI | Remote & Nearby |
Salesforce Developer/Admin | 10 | VA | Open To Relocate |
Salesforce Developer/Admin | 11+ | NC | Open To Relocate |
Salesforce Developer | 8 | CO | Open To Relocate |
Salesforce Developer/Admin | 6+ | TX | Open To Relocate |
Salesforce Developer/Admin | 7+ | NJ | Open To Relocate |
Salesforce Developer/Admin | 8 | CA | Open To Relocate |
Salesforce Developer/Admin | 8 | OH | Open To Relocate |
Salesforce Developer/Admin | 8 | IL | Open To Relocate |
Salesforce Developer/Admin | 8 | FL | Open To Relocate |
Salesforce QA | 8+ | NC | Open To Relocate |
DevOps Engineer | 10 | OH | Open To Relocate |
DevOps Engineer | 10+ | TX | Open To Relocate |
DevOps Engineer | 6 | GA | Open To Relocate |
DevOps Engineer | 9 | PA | Open To Relocate |
DevOps Engineer | 6 | CA | Open To Relocate |
Azure DevOps Engineer | 12 | NC | Open To Relocate |
DevOps Engineer | 8+ | VA | Open To Relocate |
DevOps Engineer | 6 | FL | Open To Relocate |
Project Manager | 10+ | MA | Open To Relocate |
Project Manager | 10 | NC | Open To Relocate |
Scrum Master | 9+ | CO | Open To Relocate |
Project Manager | 7+ | NJ | Remote & Nearby |
Project Manager | 8 | TX | Remote & TX |
Product/Project Manager | 15+ | NJ | Only Remote |
Business Analyst/Scrum Master | 6+ | TX | Open To Relocate |
QA Automation Engineer | 7+ | AZ | Open To Relocate |
QA Automation Engineer | 7+ | TX | Open To Relocate |
QA Automation Engineer | 7+ | GA | Open To Relocate |
QA Automation Engineer | 8 | VA | Open To Relocate |
QA Automation Engineer | 8+ | IL | Open To Relocate |
Lead QA Automation Engineer | 14 | OR | Remote & OR |
QA (Tosca Automation/Manual) | 7+ | RI | Remote & RI |
QA Automation Engineer | 8 | WA | Open To Relocate |
QA Automation Engineer | 7+ | MA | Open To Relocate |
QA Automation Engineer | 9 | IA | Open To Relocate |
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
Email id: hari@collaboratesolutions.com
Read more:
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST