Hi,
Greetings from Paramount software solutions.
Let me present you the Hotlist who is available for New Projects Immediately on Multiple Technologies.
Please let me know if you have any openings for our consultants listed below.
First Name | Years of Experience | City | State | Job Title |
---|---|---|---|---|
Vamshi | 11.0 | COLUMBUS | Indiana | Azure data engineer / big data engineer |
Rajesh | 17.0 | AUSTIN | Texas | Technical program manager |
Vinod | 15 | Dallas | Texas | Data Warehouse ETL Consultant |
Jayagandhan | 20 | Las Vegas | Nevada | Sr. Technical Project Manager |
Swapna | 9.0 | CHARLOTTE | Texas | Sr QA Automation Tosca |
Saritha | 16.0 | Alpharetta | Georgia | Senior quality assurance specialist |
Rajanikanth | 20.0 | Chandler | Arizona | azure architect |
Bhavani | 12.0 | Houston | Texas | SAP Ariba |
Ajinkya | 9.5 | Newark | Delaware | Technical lead |
Sri Lakshmi | 14 | Redmond | Washington | Sap security grc consultant |
Aniket | 14.0 | Atlanta | Georgia | Azure data engineer / data architect |
Rama | 15.0 | Columbus | Ohio | JAVA/J2EE/Lead software engineer |
Abhilash | 8.3 | Charlotte | North Carolina | Sr. devops/cloud engineer |
Abhijeet | 18 | Cumming | Georgia | Technical Project Manager |
Ashok | 18.8 | Dallas | Texas | Project manager |
RAJIV | 13 | RICHMOND | Virginia | Support/Maintenance Activities / Sr. SQL BI Developer |
Niranjana | 18 | PLUM GROVE | Illinois | Java Architect/ SR. Developer |
Daily Updated top 2000k+ VENDOR LISTS
Top 500+ USA JOBS ONLINE
First Name | Years of Experience | City | State | Job Title |
---|---|---|---|---|
Vamshi | 11.0 | COLUMBUS | Indiana | Azure data engineer / big data engineer |
Rajesh | 17.0 | AUSTIN | Texas | Technical program manager |
Vinod | 15 | Dallas | Texas | Data Warehouse ETL Consultant |
Jayagandhan | 20 | Las Vegas | Nevada | Sr. Technical Project Manager |
Swapna | 9.0 | CHARLOTTE | Texas | Sr QA Automation Tosca |
Saritha | 16.0 | Alpharetta | Georgia | Senior quality assurance specialist |
Rajanikanth | 20.0 | Chandler | Arizona | azure architect |
Bhavani | 12.0 | Houston | Texas | SAP Ariba |
Ajinkya | 9.5 | Newark | Delaware | Technical lead |
Sri Lakshmi | 14 | Redmond | Washington | Sap security grc consultant |
Aniket | 14.0 | Atlanta | Georgia | Azure data engineer / data architect |
Rama | 15.0 | Columbus | Ohio | JAVA/J2EE/Lead software engineer |
Abhilash | 8.3 | Charlotte | North Carolina | Sr. devops/cloud engineer |
Abhijeet | 18 | Cumming | Georgia | Technical Project Manager |
Ashok | 18.8 | Dallas | Texas | Project manager |
RAJIV | 13 | RICHMOND | Virginia | Support/Maintenance Activities / Sr. SQL BI Developer |
Niranjana | 18 | PLUM GROVE | Illinois | Java Architect/ SR. Developer |
More Corp to corp hotlist
Join linkedin 53000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST