Hotlist
Name | Technology | Exp | Visa | Location |
GR/VN/SK/SD/HJ | Java Backend Developer/Lead/J2EE | 8+ Years/9+ Years/10+ Years/13+ Years/12+ Years/19 Years | H1B/GC | FL (Remote)/Denver (Remote)/TX (Remote)/CA (Remote)/GA (Hybrid)/NJ (Remote) |
VR/RL/YW/SB | Senior Mulesoft Developer/Lead/Architect | 15 Years/9+ Years/10+ Years | H1B | TX (Remote)/OH (Remote)/KY (Onsite)/TN (Onsite) |
ST/VT/SR/VN | QA SDET Lead/Manual Tester | 11 Years/13+ Years/10+ Years | USC/H1B/H4EAD | TX (Remote/Hybrid)/OH (Remote)/MN (Onsite/Remote) |
VJ | Project Manager/Scrum Master | 17+ Years | H1B | CA (Remote) |
VS/UK/DV/KR/GB | .Net Developer/Senior .Net Developer | 8 Years/10+ Years/14+ Years | H1B | GA (Onsite)/KY (Remote)/VA/TX (Onsite anywhere) |
US | IBM Infosphere/Data Storage Admin | 17+ Years | GC | MI (Onsite anywhere) |
NS/JP | SQL Developer/DBA/Lead/Architect | 15+ Years/14 Years | GC/H1B | FL (Remote)/NJ (Remote) |
VG/VR | OBIEE Developer | 12+ Years/15+ Years | GC | NJ (Remote) |
HM | Network Test Engineer | 13+ Years | USC | CA (Remote) |
MM | Lead Mainframe Developer | 13+ Years | GC | FL (Remote) |
SL/SB | SAP ABAP S4 HANA/Technical Lead | 10+ Years/16+ Years | H1B | OH (Onsite)/NJ(Remote) |
AN | Build and Release Engineer/Deployment Manager | 15+ Years | GC | NJ (Remote) |
AS | MS Dynamics AX Support/QA Analyst | 10+ Years | USC | TX (Remote) |
VK | Lead GCP Data Engineer | 12+ Years | H1B | AR (Remote) |
RN | SAP BI/BO | 12 Years | H1B | CA (Remote) |
VT/UD/RK/SD | Azure/AWS Devops Lead | 13+ Years/8+ Years/10 Years | H1B | AZ (Remote)/GA (Remote/Hybrid)/PA (Remote) |
MH | Incident manager, Infrastructure, Vmware(vsphere) &, IAM | 11 Years | H1B | TX (Remote) |
VD | AS400 RPG Developer | 17+ Years | H1B | IL (Onsite/Remote) |
AN | SAP SD S4HANA/OTC Analyst | 13+ Years | H1B | TX (Remote) |
GB | Sharepoint Developer | 10+ Years | H1B | TX (Remote) |
DK | IOS Developer | 10 Years | H1B | NJ (Remote) |
AW/PR | Azure Data Engineer | 12 Years/9+ Years | H1B/H4EAD | NC (Remote)/NV (Remote) |
RJ | SAP Lead Hybris | 12 Years | H1B | IL (Onsite) |
RB/AS/AW | Servicenow Developer | 10+ Years/12+ Years/15+ Years | H1B/USC | TX (Remote) |
AW | Powerapps/Powerplatform Developer | 12 Years | H1B | NC/SC/VA (Remote/Hybrid) |
SV/PR | Business analyst | 10 Years/9+ Years | H1B/H4EAD | VA (Remote)/VA (Hybrid) |
KM/CH | UI Developer(Angular/React) | 10+Years | H1B/USC | OH (Remote)/TX (Hybrid) |
RT | Data Analyst | 10+ Years | H1B | IL (Remote) |
TJ | PHP Developer/Wordpress/Drupal | 10+ Years | H4EAD | Ohio (Remote/Hybrid) |
AW/SN | Mobile/Android Developer/React Native | 9+ Years/10 Years | H1B | TX (Remote)/CA (Remote) |
SS | SAP MM EW | 20 Years | H1B | NJ (Remote) |
CM | Chief Security Officer (CSO) | 16 Years | USC | MD (Remote) |
RV | SAP HCM/Success Factor | 10+ Years | H1B | VA (Remote) |
SB | SAP ABAP HANA | 16+ Years | H1B | NJ (Remote) |
PR/SR/SM | Java J2EE/Fullstack Developer | 9+ Years/8+ Years | H1B | TX (Onsite anywhere in US) |
MM | SAP Basis, S4HANA Admin | 16+ Years | H1B | CA (Onsite/Remote) |
DR | SAP S4 Migration Lead/BODS | 9+ Years | H1B | CA (Hybrid/Remote) |
RR | QA SDET Lead | 14+ Years | H1B | TX (Onsite anywhere in US) |
NR | PostgreSQL, MY SQL,Oracle, SQL (Database Lead) | 13+ Years | H1B | TX (Remote) |
YG | Biztalk Developer | 12+ Years | H1B | NJ (Onsite anywhere in US) |
KL | MicroStrategy Consultant | 10+ Years | H1B | TX (Hybrid/Remote) |
SD | Lead Data Engineer/Snowflake | 15+ Years | H1B | TX (Onsite anywhere in US) |
HR | Lead Mulesoft Developer | 10+ Years | H1B | TN (Onsite anywhere in US) |
PR/VK | Product Owner/Manager/QA Manager | 20+ Years/13+ Years | H1B/H4EAD | MI (Onsite anywhere)/CA (Hybrid) |
AB/BT | Cloud Architect/Engineer/Data Engineer | 12+ Years/21 Years | GC/USC | TX (Remote)/FL (Remote) |
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
Email: susan@rackerainc.com
Susan Williams
Direct: 616 867 6940 EXT 105
2601 Little Elm Pkwy, Suite 1203, Little Elm, TX 75068
Read more:
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST