Hotlist
Here I am updating My Consultants on Bench
Let me know any kind of C2C requirements on your portals with your referred clients.
SL | Name | Skill | Experience (Years) | Location | Relocation | Work-Status |
1 | Rama Chandra Reddy pulicharlla | Performance | 16 | Charlotte, NC | Yes | H1B |
2 | Shoeb Amer Syed | Validation Engineer | 8+ | Jersey City, NJ | Yes | H1B |
3 | Ganesh Kumar | Program Manager | 13+ | Atlanta, GA | Yes | H1T |
4 | Roja | Tera Data | 7+ | Lafayette, LA | Yes | H4 EAD |
5 | Siddharath | Data Lead | 6+ | Austin, TX | Yes | H1T |
6 | Hima Bindhu Keshaboina | QA | 9+ | Austin, TX | No | H4-EAD |
7 | Khalid | Cyber Security | 10+ | Kansas City, MO | Yes | H1T |
8 | Sandeep Kumar Vuppala | QA Tester | 15+ | Saint Charles, MO | Yes | H1B |
9 | Padma monisha | Java production support | 10+ | Raleigh, NC | No | H4-EAD |
10 | Jaya Bharathi | ETL/Informatica/Data Engineer | 10+ | Frisco, Texas | No | USC |
11 | Shreelata | Project Manager | 20+ | Rocklin, California | Yes | H1T |
12 | RAJASEKHAR REDDY PANNALA | Senior software engineer | 9+ | Texas | No | H1T |
13 | AISHVARYA HARIHARAN | Sr.Electrical Engineer | 7+ | AUSTIN, TX | No | H1B |
14 | Bharat Bohra | Project Manager | 9+ | Washington, DC | Yes | TN |
15 | Jitendra Yadav | SAP Architect/Lead/Management | 18 | Austin, TX | No | H1T |
16 | Nanda Kamal BANDARUPALLI | SAP ABAP on Hana consultant | 10 | San Antinio, TX | Yes | H1T |
17 | Avinash Parvathaneni | ETL Developer | 13+ | Charlotte, NC | No | GC |
18 | Gazment Ajdari | Cybersecurity Analyst | 10+ | Charlotte, NC | Yes | USC |
19 | Kellice Marc | IT Security Analyst | 10+ | Dallas, TX | Remote | USC |
20 | Arthur | Windows Architect | 17+ | Bostan, MA | Remote | USC |
21 | Rashmi | Scrum Master | 10+ | NC | No | GC |
22 | Gavaskar Rajendran | QA Manager | 15+ | TX | Hybrid | H1B |
23 | DARSHAN HONALE | Cyber Security | 6+ | MO | Yes | H1T |
24 | Prakash | Application/Software Developer | 8+ | Murfreesboro, TN | Yes | H1T |
25 | Alekhya Vishnu | Mulesoft | 3+ | Seattle, WA | Yes | OPT |
26 | Venkat Sanka | Data Engineer/Data Architect | 15+ | Dallas, TX | Yes | H1T |
27 | Hejun Zhan | Front-End/Full Stack/UI Developer | 10+ | Jersey City, NJ | Yes | H1T |
28 | Krishna Chaitanya | Sr Engineering Manager | 13+ | Denville, NJ | No | H1T |
29 | Brado jean | Devops Engineer | 8+ | Dallas, TX | NO | USC |
30 | Nidhi sharma | Machine/Data Scientist | 9+ | IL | Yes | H1T |
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
Read more:
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST