Hotlist
Consultant | Job Title | Visa | Exp | Location | Preferences |
Bhagyashri | Salesforce Developer | H4-EAD | 9+ | NJ | NJ/NY/PA |
Senthil | DevOps Engineer | Green Card | 12+ | Chicago, IL | OPEN |
Pallavi | QA Engineer | H4-EAD | 11+ | NJ | NJ/NY |
ANEEF | Product Manager/Project Manager | US Citizen | 16+ | co | co |
Sonal | Project Manager/Program Manager | Green Card | 13 | WA | OPEN |
VIDYA | Java Developer | OPT | 7 | WA | OPEN |
Shiv Shankar | sr Java Developer | H1b transfer | 20 | IL | OPEN |
Komal | Java Developer | H1b transfer | 7 | NJ | NJ/PA/NY/CT |
Sameer | Full Stack Java Developer | H1B | 8 | NJ | NJ/PA/NY |
Aishwarya | Java Developer | OPT | 5 | TX | TX |
NEEMA | Java Developer | Green Card | 7 | MO | OPEN |
Anuradha | Sr. Java Fullstack Developer | H4EAD | 11+ | Atlanta GA | GA |
SWAPNIL | Java Developer(Backend) | H1B | 8 | NJ | NJ/NY |
AMIT KUMAR | SR .Net Developer | H1B Transfer | 19+ | ID | OPEN |
Aswathi | .Net Full Stack | H1B Transfer | 10+ | NJ | NJ/NY/CT |
Richa | Scrum Master | H4-EAD | 8 | MD | MD or Remote |
Naman | Python Developer | OPT | 5+ | NY | OPEN |
Swati | Python Developer | H4-EAD | 8 | Rhode Island | RI,MA,CT |
Makeswari | Salesforce Business Analyst | GC-EAD | 8 | DC | DC/MD/NJ/VA |
Chandhana | GUIDEWIRE Business Analyst | L2-EAD | 9 | FL | FL |
Jenifer | GUIDEWIRE Business Analyst | H1B T | 10 | CA | OPEN |
Shreeya | GUIDEWIRE Business Analyst | H4-EAD | 8 | NJ | NJ/NY |
Rajul | Business Analyst | H1B | 7 | NJ | OPEN |
Swati | Business Analyst with Banking & healthcare insurance | H4-EAD | 9 | NC | NC or nearby |
SHOBHANA | Business Process Consultant | US Citizen | 20 | MI | MI OR REMOTE |
AAKNKSHA | Business Analyst with Banking & healthcare | OPT | 5 | NJ/NYC | NJ/NYC/ |
NIDHI | Sr Business Analyst with MEDIA & RETAIL | H4-EAD | 10 | TX | TX |
Shwetha | Business/Data Analyst | H4-EAD | 8 | NJ | NJ,NY,PA |
Neha | Data Scientist | H1B | 11+ | CA | OPEN |
Piyush | ML&AI Engineer | OPT | 8+ | NJ | OPEN |
Bhavana | Data Engineer | H1B | 6+ | TX | OPEN |
Jessica | Data Analyst/Scientist | OPT | 5 | CA | OPEN |
Bhumik | Data Analyst | OPT | 5 | NJ | OPEN |
KOMAL | UI Developer/React Developer | H1B | 6 | NJ | NJ/NY |
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
Read more:
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST