I hope this message finds you well.
Please find below my updated Hotlist of highly skilled consultants who are immediately available for new C2C opportunities. All candidates are experienced, technically strong, and open to relocation or remote positions as specified.
We would greatly appreciate it if you could share your current contract roles and also add me to your distribution list for any upcoming requirements you may have.
Name | Experience | Technology | Visa | Relocation | Skill Set |
SW | 13+ | Business Analyst (Certified) | H1B | Open | Business Analysis, State/Federal Compliance, SDLC, Agile, Requirement Gathering, UAT, BPMN |
ML | 10+ | QA SDET | H1B | Open | QA Automation, ACCELQ, Mobile QA, Web QA, Selenium, Postman, Appium, DevOps |
Reddy | 16+ | Performance Test Engineer | H1B | Open | Performance Testing, SRE, Waterfall and Agile, DevOps, Dynatrace |
PSN | 18+ | PEGA Architect Developer | H1B | Open | PEGA PRPC, Pega BPM, Decision Strategies, Case Management, Pega CSSA, Pega CLSA |
IRF | 10+ | DevOps SRE | H1B | Open | DevOps, AWS, Azure Cloud, SRE |
Dhruv | 10+ | .NET Developer | H4EAD | Open | C#, .NET Core, MVC, Web API, SQL Server, Azure DevOps |
ASK | 10+ | DevOps/SRE | H1B | Open | CI/CD, Jenkins, Docker, Kubernetes, Terraform, AWS, Linux, Monitoring (Prometheus, Grafana) |
Ganga | 12+ | Scrum Master / Agile Coach / RTE | H1B | Open | SAFe, Agile Coaching, Scrum, PI Planning, Jira, Release Management |
Mad | 10+ | Azure Data Engineer | H1B | TX Open | Azure Data Factory, Synapse, Data Lake, SQL, ETL, Python, Power BI |
RVK | 17+ | Data Engineer | H1B | Open | Big Data, Hadoop, Spark, ETL, Data Modeling, SQL, Python, AWS |
San | 12+ | Salesforce Architect (10X) | H4EAD | Remote | Salesforce CRM, Apex, LWC, Visualforce, Integrations, Certified Technical Architect |
Yash | 9+ | ETL Developer | H1B | Open | Informatica, SQL, ETL Workflows, Data Warehousing, Oracle, Teradata |
SHIV | 10+ | Business Analyst (Certified) | H1B | Open | Healthcare, Insurance, Claims, EDI, HIPAA, Agile, JIRA, Business Requirements, UAT |
MDN | 10+ | UI/UX Designer (Certified) | H1B | Open | Adobe XD, Figma, Sketch, HTML/CSS, Prototyping, Responsive Design |
Teja | 10+ | C++ Developer / Embedded | H1B | Open | C/C++, Embedded Systems, RTOS, Linux, Device Drivers |
Eazaz | 10+ | Ruby on Rails | H1B | Open | Ruby, Rails, JavaScript, PostgreSQL, REST APIs, MVC Architecture |
Sourav | 10 | Data Analytics Manager | H1B | CA, Remote | Data Analysis, Power BI, Tableau, Python, SQL, Team Leadership, Strategy |
APRN | 13+ | Data Analyst / SQL Developer | H1B | Open | SQL, SSIS, SSRS, Data Visualization, Data Modeling, Python |
SMT | 12 | Azure Data Engineer | H1B | Open | ADF, Azure Synapse, SQL, Python, Power BI, ETL, Azure Databricks |
Pravi | 12+ | Lead Tableau / Power BI | H1B | Open | Tableau, Power BI, DAX, SQL, Data Modeling, Dashboards, ETL |
PDP | 13+ | Java Developer | H1B | Remote | Java, Spring Boot, Microservices, REST APIs, Kafka, AWS, Hibernate |
Sasi | 10+ | Python Developer / SDET | H1B | Remote / NC | Python, Selenium, PyTest, API Testing, Automation Frameworks, CI/CD |
_____________________________________________
Thank You & Best Regards,
Max
Ardor IT Systems LLC
Senior Recruiter in Sales
newhireconsulting.com&sid=max@ardoritsystems.com&unsubconfic=Y>Click Here To Unsubscribe.
//transmission.vultus.com/api/OpenEventTrack?messageID=d9ab23dd-62c2-4fa5-a059-8e4bf4434e23&customerID=1&companyUrlKey=Recruit&to=amit@newhireconsulting.com&bulkMasterID=10402299” >