HOTLIST
Hi,
I hope you are doing well,
New consultants available for new c2c jobs below is the corp to corp hotlist of my consultants…
Technology | Experience | Visa Status | Location |
.Net Full Stack Developer | 6+ Years | OPT | MA |
Full Stack .Net developer | 6+ Years | OPT | MA |
.Net Full Stack Developer | 6+ Years | OPT | MA |
.Net Full Stack Developer | 6+ Years | OPT | MI |
.Net Developer | 7+ Years | OPT | TX |
.Net Developer | 7+ Years | OPT | GA |
.NET Developer | 7+ Years | H1B | TX |
.NET Developer | 7+ Years | H4 EAD | IN |
.NET Developer | 7+ Years | OPT | TX |
.NET Developer | 8+ Years | OPT | MA |
.NET Developer | 8+ Years | H1B | NC |
.NET Developer | 8+ Years | H1B | IL |
.NET Developer | 8+ Years | GC | FL |
.NET Developer | 8+ Years | H1B | MD |
.NET Developer | 8+ Years | H1B | CA |
.NET Developer | 9+ Years | H1B Transfer | TX |
.NET Lead/ Sitecore Developer | 9+ Years | GC | GA |
Full Stack .Net developer | 9+ Years | H1B Transfer | TX |
Sr.NET Developer | 9+ Years | H1B Transfer | Newark, DE |
Full Stack .Net developer | 9+ Years | H1B | AZ |
.NET Developer | 10+ Years | H1B | NC |
Sr.NET Developer | 10+ Years | CPT | KS |
Full Stack .Net developer | 11+ Years | OPT | MO |
.Net Full Stack Developer | 11+ Years | H4 EAD | TN |
Full Stack.NET Developer | 11+ Years | H1B | TX |
Azure Architect / .NET | 10+ Years | H1B | AL |
.NET Developer | 10+ Years | H1B | FL |
.NET Developer | 15+ Years | H1B | CA |
Java Full Stack Developer | 5+ Years | OPT | TX |
Java Full Stack Developer | 5+ Years | OPT | TX |
Java Developer | 5+ Years | OPT | NH |
Java Developer | 6+ Years | OPT | NC |
Java Full Stack Developer | 6+ Years | OPT | NC |
Java AWS Full Stack developer | 6+ Years | OPT | MA |
Java Full Stack Developer | 6+ Years | OPT | TX |
Java Full Stack Developer | 6+ Years | CPT | OH |
Java Full Stack Developer | 6+ Years | OPT | TN |
Java Full Stack Developer | 6+ Years | OPT | GA |
Java Full Stack Developer | 6+ Years | OPT | WI |
Java Full Stack Developer | 6+ Years | OPT | NJ |
Java Full Stack Developer | 6+ Years | OPT | IL |
Java Developer | 6+ Years | OPT | IL |
Java Full Stack Developer | 7+ Years | OPT | MA |
Java Full Stack Developer | 7+ Years | OPT | |
Java Full Stack Developer | 7+ Years | OPT | MA |
Java Developer | 7+ Years | H1B | TX |
Java Developer | 7+ Years | H1B | VA |
Java Fullstack Developer | 7+ Years | H1B | TX |
Java / Data Engineer | 7+ Years | H1B Transfer | CA |
Java Full Stack Developer | 7+ Years | OPT | MA |
Java Fullstack Developer | 8+ Years | OPT | TX |
Java Fullstack Developer | 8+ Years | OPT | TX |
Java Fullstack Developer | 8+ Years | OPT | CT |
Java Fullstack Developer | 8+ Years | OPT | MA |
Java Developer | 8+ Years | H1B Transfer | VA |
Java Developer | 8+ Years | H1B Transfer | OH |
Java Developer | 8+ Years | H1B Transfer | MI |
Java Fullstack Developer | 9+ Years | H1B | WA |
Java / Golang developer | 9+ Years | H1B Transfer | Austin, TX |
Java Fullstack Developer | 12+ Years | H1B | PA |
Lead Java Fullstack Developer | 13+ Years | GC EAD | CA |
Java Lead | 15+ Years | H1B | VA |
UI Developer | 5+ Years | OPT | CA |
UI Developer | 6+ Years | H4 EAD | KS |
UI Developer | 6+ Years | OPT | NJ |
Full stack / React Developer | 6+ Years | H1B Transfer | TX |
UI Developer | 7+ Years | OPT | IN |
React/ Full stack Engineer | 7+ Years | H1B | DE |
React JS Developer | 8+ Years | CPT | FL |
UI / React Developer | 8+ Years | H1B Transfer | MA |
UI Developer | 8+ Years | OPT | MA |
UI Developer | 9+ Years | OPT | KS |
Lead UI Developer | 10+ Years | H1B | NJ |
Power BI Developer | 7+ Years | H4 EAD | TX |
BI Developer | 7+ Years | H4 EAD | TX |
BI Developer | 7+ Years | OPT | MA |
SQL BI Developer | 12+ Years | H1B Transfer | FL |
Lead Power BI Developer | 12+ Years | H1B | TX |
ETL Informatica Developer | 7+ Years | H4 EAD | FL |
Informatica ETL Developer | 8+ Years | GC | WI |
ETL Developer | 11+ Years | H1B | TX |
QA Engineer | 5+ Years | H4 EAD | VA |
QA Engineer | 6+ Years | H4 EAD | ND |
QA Analyst | 7+ Years | H4 EAD | NC |
Automation Test Engineer | 7+ Years | GC EAD | MD |
QA Analyst | 7+ Years | USC | OH |
QA Automation Engineer | 7+ Years | OPT | NC |
Sr QA Automation Engineer | 8+ Years | H1B | NY |
QA Engineer | 8+ Years | H4 EAD | NC |
Automation QA | 8+ Years | GC | MA |
Automation QA | 9+ Years | H4 EAD | MO |
Automation QA | 10+ Years | H1B | IL |
QA Analyst | 11+ Years | USC | MA |
Quality Analyst Lead | 12+ Years | GC | TX |
Lead QA | 13+ Years | GC EAD | NY |
Performance Tester | 10+ Years | TN | NJ |
AWS Cloud Engineer | 6+ Years | OPT | MA |
AWS DevOps Engineer | 7+ Years | H4 EAD | NC |
DevOps Engineer | 7+ Years | OPT | TX |
DevOps Engineer | 7+ Years | H1B | FL |
DevOps Engineer | 7+ Years | H1B | MD |
AWS Cloud DevOps | 7+ Years | H1B | NC |
AWS DevOps Engineer | 8+ Years | H1B Transfer | MN |
AWS Cloud DevOps Engineer | 8+ Years | H1B Transfer | NC |
AWS DevOps Engineer | 8+ Years | H1B | KY |
AWS DevOps Engineer | 8+ Years | H1B | TX |
Cloud DevOps Engineer | 9+ Years | OPT | CO |
AWS Cloud Infrastructure and DevOps | 10+ Years | GC EAD | NC |
AWS Cloud Software Engineer | 11+ Years | H1B | RI |
Cloud Architect | 11+ Years | H1B | TX |
Infrastructure / DevOps Engineer | 13+ Years | H1B Transfer | CT |
Program Manager / Technical Architect | 22+ Years | H1B Transfer | CA |
DevOps / Python Engineer | 6+ Years | OPT | GA |
Python Developer | 4+ Years | OPT | NJ |
Python Developer | 5+ Years | H4 EAD | IL |
Python Developer | 6+ Years | H1B | IL |
Python Developer | 5+ Years | OPT | MA |
Python Developer | 5+ Years | OPT | MO |
Python Data Engineer | 7+ Years | H1B Transfer | NC |
Python Data Engineer | 7+ Years | OPT | NJ |
Python Developer | 8+ Years | H4 EAD | MI |
Data Engineer / Python | 7+ Years | H1B Transfer | TX |
Data Engineer | 6+ Years | OPT | MA |
Data Engineer | 6+ Years | OPT | MA |
Data Engineer | 6+ Years | H1B Transfer | TX |
Data Engineer | 7+ Years | OPT | GA |
Data Engineer | 7+ Years | OPT | MA |
Data Engineer | 7+ Years | OPT | NJ |
Data Engineer | 7+ Years | OPT | MA |
Data Engineer | 7+ Years | H1B Transfer | FL |
Data Engineer | 8+ Years | CPT | IL |
Data Engineer | 8+ Years | OPT | TX |
Data Engineer | 8+ Years | OPT | GA |
Salesforce Developer | 5+ Years | H1B | NY |
Salesforce Developer | 5+ Years | CPT | TX |
Salesforce Developer | 5+ Years | OPT | CT |
Salesforce Developer | 6+ Years | OPT | WV |
Salesforce Developer | 6+ Years | H4 EAD | OH |
Salesforce Administrator/Developer | 6+ Years | H4 EAD | NC |
Salesforce Developer | 6+ Years | H4 EAD | OH |
Salesforce Developer | 6+ Years | H1B | PA |
Salesforce Developer | 6+ Years | OPT | MO |
Salesforce Developer | 6+ Years | OPT | MA |
Salesforce Developer / Admin | 7+ Years | OPT | MO |
Salesforce Developer | 7+ Years | OPT | NY |
Salesforce / Lead Operations Support | 6+ Years | H1B | TX |
Salesforce Developer | 7+ Years | H1B | LA |
Salesforce Developer | 7+ Years | H4 EAD | TX |
Salesforce Developer | 7+ Years | OPT | Nashua, NH |
Salesforce Developer/Admin | 7+ Years | H1B | NC |
Salesforce Developer | 8+ Years | OPT | NY |
Salesforce Admin/Developer | 7+ Years | H1B | MA |
Salesforce Admin/Developer | 8+ Years | H1B | FL |
Salesforce Developer | 8+ Years | H1B Transfer | PA |
Salesforce Developer | 9+ Years | H1B Transfer | FL |
Salesforce Developer | 9+ Years | H4 EAD | NC |
Lead Salesforce Developer | 6+ Years | H1B Transfer | MI |
Lead Salesforce Developer | 7+ Years | H1B | TX |
Salesforce Marketing Cloud Developer | 8+ Years | H1B | MI |
Salesforce Marketing Cloud Developer | 9+ Years | H1B Transfer | NC |
Salesforce Business Analyst | 4+ Years | OPT | MA |
Salesforce Business Analyst | 7+ Years | GC | VA |
Salesforce BA / QA | 10+ Years | USC | CA |
MuleSoft Integration Developer | 10+ Years | H1B | MA |
Data Analyst | 5+ Years | OPT | VA |
Data Analyst | 7+ Years | CPT | NH |
Data Analyst | 7+ Years | OPT | IA |
Data Analyst | 8+ Years | H4 EAD | CA |
Data Analyst | 8+ Years | OPT | NY |
Tableau Developer/Admin | 9+ Years | H1B | MA |
Qlik / Tableau | 10+ Years | H1B | NC |
Business Analyst | 7+ Years | H4 EAD | GA |
Business Systems Analyst | 6+ Years | USC | NY |
Sr. Business Systems Analyst | 11+ Years | H1B | FL |
Ruby on Rails Developer | 7+ Years | H1B | TX |
Microsoft 365 Architect | 22+ Years | TN | Canada |
Azure/Microsoft 365 Solution Architect | 23+ Years | H1B | TX |
Snowflake Developer | 5+ Years | OPT | MO |
Snowflake Consultant | 7+ Years | OPT | MA |
Security Engineer | 7+ Years | H1B | TX |
Application Security Engineer | 10+ Years | H1B | SC |
Cloud Network Engineer | 9+ Years | H1B Transfer | NC |
Network Engineer | 7+ Years | H1B | CO |
Network Security Engineer | 7+ Years | OPT | MO |
Network Security Engineer | 7+ Years | OPT | MA |
Cybersecurity Engineer | 6+ Years | H4 EAD | CA |
Product Owner | 9+ Years | GC | DE |
Product Owner | 11+ Years | USC | TX |
RPA Developer/UiPath | 7+ Years | OPT | PA |
Golang Developer | 5+ Years | OPT | MA |
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
Click here for More remote and onsite Contract / Fulltime USA JOBS
Thanks & Regards…
Email id: raj@ilogictek.com
Read more:
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST