Hotlist
Hi,
Hope you’re doing great!
This is BalRaj Gandla from AVCO Consulting Inc. AVCO Consulting Inc. is a global IT company based in Worcester, MA. Our leadership in the industry has been established by our excellence in helping clients use Information Technology to achieve their business objectives. Our core competencies are Information Technology (IT)services and Project Management.
Sl.No | Technology | Experience | Visa Status | Location | Re-location |
1 | .Net Full Stack Developer | 6+ Years | OPT | MA | Open |
2 | .Net Developer | 7+ Years | OPT | TX | TX/Remote |
3 | .Net Developer | 7+ Years | OPT | Nashville, TN | Open |
4 | 7+ Years | H1B | TX | Remote | |
5 | .NET Developer | 7+ Years | H4 EAD | IN | Remote |
6 | .NET Developer | 7+ Years | OPT | TX | Open |
7 | .NET Developer | 8+ Years | OPT | MA | Open |
8 | .NET Developer | 8+ Years | H1B | IL | Remote |
9 | .NET Developer | 8+ Years | GC | FL | FL/Remote |
10 | .NET Developer | 8+ Years | H1B | MD | Remote |
11 | .NET Developer | 8+ Years | H1B | CA | CA/Remote |
12 | .NET Developer | 9+ Years | H1B Transfer | TX | Remote |
13 | .NET Lead/ Sitecore Developer | 9+ Years | GC | GA | Remote |
14 | Sr.NET Developer | 9+ Years | H1B Transfer | Newark, DE | Open |
15 | Full Stack .Net developer | 9+ Years | H1B | AZ | AZ/Remote |
16 | Dot Net Developer | 9+ Years | H1B | Charlotte, NC | NC/Remote |
17 | .NET Developer | 10+ Years | H1B | NC | Remote / NC |
18 | Sr.NET Developer | 10+ Years | CPT | KS | Open |
19 | Full Stack .Net developer | 11+ Years | OPT | MO | Open |
20 | .Net Full Stack Developer | 11+ Years | H4 EAD | TN | TN/Remote |
21 | Full Stack.NET Developer | 11+ Years | H1B | TX | TX/Remote |
22 | Azure Architect / .NET | 10+ Years | H1B | AL | Remote |
23 | .NET Developer | 10+ Years | H1B | FL | Remote |
24 | .NET Developer | 15+ Years | H1B | CA | Remote |
25 | Java Developer | 6+ Years | OPT | NC | Open |
26 | Java Full Stack Developer | 6+ Years | OPT | NC | Open |
27 | Java AWS Full Stack developer | 6+ Years | OPT | MA | Open |
28 | Java Full Stack Developer | 6+ Years | OPT | GA | Open |
29 | Java Full Stack Developer | 6+ Years | OPT | WI | Open |
30 | Java Full Stack Developer | 6+ Years | OPT | NJ | Open |
31 | Java Developer | 6+ Years | OPT | IL | Open |
32 | Java / Data Engineer | 7+ Years | H1B Transfer | CA | CA/Remote |
33 | Java Full Stack Developer | 7+ Years | OPT | MA | Open |
34 | Java Full Stack Developer | 7+ Years | OPT | MO | Open |
35 | Java Developer | 7+ Years | H1B | TX | Remote |
36 | Java Developer | 7+ Years | H1B | VA | Remote |
37 | Java Fullstack Developer | 7+ Years | H1B | TX | TX/Remote |
38 | Java Fullstack Developer | 8+ Years | OPT | TX | Open |
39 | Java Fullstack Developer | 8+ Years | OPT | CT | Open |
40 | Java Fullstack Developer | 8+ Years | OPT | MA | Remote |
41 | Java Developer | 8+ Years | H1B Transfer | VA | Remote |
42 | Java Developer | 8+ Years | H1B Transfer | OH | OH, MI, KY / Remote |
43 | Java Developer | 8+ Years | H1B Transfer | MI | Open |
44 | Java Fullstack Developer | 9+ Years | H1B | WA | Remote |
45 | Java / Golang developer | 9+ Years | H1B Transfer | Austin, TX | TX/Remote |
46 | Java Developer | 10+ Years | H1B | AZ | AZ/Remote |
47 | Sr. Full stack Developer | 12+ Years | H1B | NY | NY/NJ/Remote |
48 | Java Fullstack Developer | 12+ Years | H1B | PA | PA/Remote |
49 | Lead Java Fullstack Developer | 13+ Years | GC EAD | CA | Remote |
50 | Java Lead | 15+ Years | H1B | VA | Remote |
51 | Full Stack Developer | 10+ Years | H1B Transfer | Dallas TX | Dallas,TX/ Remote |
52 | Senior Software Engineer/Senior Front end develope | 12+ Years | GC EAD | NC | NC /Remote |
53 | UI Developer | 5+ Years | OPT | CA | Open |
54 | UI Developer | 6+ Years | H4 EAD | KS | Remote |
55 | UI Developer | 6+ Years | OPT | NJ | Remote |
56 | Full stack / React Developer | 6+ Years | H1B Transfer | TX | Open |
57 | UI Developer | 7+ Years | OPT | IN | Open |
58 | React/ Full stack Engineer | 7+ Years | H1B | TX | Remote |
59 | UI / React Developer | 8+ Years | H1B Transfer | MA | Remote |
60 | UI Developer | 8+ Years | OPT | MA | Open |
61 | UI Developer | 9+ Years | OPT | KS | Open |
62 | Lead UI Developer | 10+ Years | H1B | NJ | Remote |
63 | Power BI Developer | 6+ Years | OPT EAD | Omaha, NE | Open |
64 | Power BI Developer | 7+ Years | H4 EAD | TX | Remote |
65 | BI Developer | 7+ Years | H4 EAD | TX | TX/Remote |
66 | BI Developer | 7+ Years | OPT | MA | Open |
67 | SQL BI Developer | 12+ Years | H1B Transfer | FL | Open |
68 | Lead Power BI Developer | 12+ Years | H1B | TX | TX/Remote |
69 | BI DEVELOPER | 13+ Years | USC | Denver,CO | DE/Remote |
70 | ETL Informatica Developer | 7+ Years | H4 EAD | FL | Remote |
71 | Informatica ETL Developer | 8+ Years | GC | WI | Remote |
72 | ETL Developer | 11+ Years | H1B | TX | Remote |
73 | QA Engineer | 5+ Years | H4 EAD | VA | VA/Remote |
74 | QA Engineer | 6+ Years | H4 EAD | ND | Remote |
75 | QA Analyst | 7+ Years | H4 EAD | NC | NC/Remote |
76 | Automation Test Engineer | 7+ Years | GC EAD | MD | MD/Remote |
77 | QA Analyst | 7+ Years | USC | OH | Remote |
78 | QA Automation Engineer | 7+ Years | OPT | NC | NC/Remote |
79 | Sr QA Automation Engineer | 8+ Years | H1B | NY | NY/NJ/Remote |
80 | QA Engineer | 8+ Years | H4 EAD | NC | NC/Remote |
81 | Automation QA | 8+ Years | GC | MA | MA/Remote |
82 | Automation QA | 9+ Years | H4 EAD | MO | MO/Remote |
83 | Automation QA | 10+ Years | H1B | IL | IL/Remote |
84 | QA Analyst | 11+ Years | USC | MA | Open |
85 | Quality Analyst Lead | 12+ Years | GC | TX | Remote |
86 | Lead QA | 13+ Years | GC EAD | NY | Open |
87 | AWS Cloud Engineer | 6+ Years | OPT | MA | Open |
88 | AWS DevOps Engineer | 7+ Years | H4 EAD | NC | Remote |
89 | DevOps Engineer | 7+ Years | OPT | TX | Remote |
90 | DevOps Engineer | 7+ Years | H1B | FL | Remote |
91 | DevOps Engineer | 7+ Years | H1B | MD | MD/Remote |
92 | AWS DevOps Engineer | 8+ Years | H1B Transfer | MN | Open |
93 | AWS Cloud DevOps Engineer | 8+ Years | H1B Transfer | NC | NC/Remote |
94 | Elasticsearch and DevOps Engineer | 7 Years | H1B | NC | Remote |
95 | Azure Devops | 8+ Years | OPT EAD | MN | MN/Remote |
96 | Cloud DevOps Engineer | 9+ Years | OPT | CO | Remote |
97 | AWS Cloud Infrastructure and DevOps | 10+ Years | GC EAD | NC | NC/Remote |
98 | AWS Cloud Software Engineer | 11+ Years | H1B | RI | Remote |
99 | Infrastructure / DevOps Engineer | 13+ Years | H1B Transfer | CT | Remote |
100 | Program Manager / Technical Architect | 22+ Years | H1B Transfer | CA | Remote |
101 | DevOps / Python Engineer | 6+ Years | CPT | GA | Remote |
102 | Python Developer | 6+ Years | H1B | IL | Open |
103 | Python Developer | 5+ Years | OPT | MO | Open |
104 | Python Data Engineer | 7+ Years | H1B Transfer | NC | Open |
106 | Python Developer | 8+ Years | H4 EAD | MI | Remote |
107 | Data Engineer / Python | 7+ Years | H1B Transfer | TX | Open |
108 | Data Engineer | 6+ Years | OPT | MA | Open |
109 | Data Engineer | 6+ Years | H1B Transfer | TX | Open |
110 | Data Engineer | 7+ Years | OPT | GA | Open |
111 | Data Engineer | 7+ Years | OPT | NJ | Open |
112 | Data Engineer | 8+ Years | OPT | GA | Open |
113 | Salesforce Developer / Admin | 7 Years | OPT | VA | VA NYC NC DC |
114 | Salesforce Developer / Admin | 7+ Years | OPT | MO | Remote |
115 | Salesforce Developer | 10+ Years | H1B | Seattle WA | Remote |
116 | Salesforce Developer | 7+ Years | OPT | NY | Open |
117 | Salesforce Developer/Admin | 7+ Years | H1B | NC | NC/Remote |
118 | Salesforce Developer | 8+ Years | OPT | NY | Open |
119 | Salesforce Admin/Developer | 7+ Years | H1B | MA | MA/Remote |
120 | Salesforce Admin/Developer | 8+ Years | H1B | FL | Remote |
121 | Salesforce Developer | 8+ Years | H1B Transfer | PA | Remote |
122 | Salesforce Developer | 9+ Years | H1B Transfer | FL | Remote |
123 | Salesforce Developer | 9+ Years | H4 EAD | NC | Remote |
124 | Salesforce Marketing Cloud Developer | 8+ Years | H1B | MI | Open |
125 | Salesforce Marketing Cloud Developer | 9+ Years | H1B Transfer | NC | Open |
126 | Salesforce Business Analyst | 7+ Years | GC | VA | Remote |
127 | Salesforce Business Analyst | 9+ Years | OPT | Houston, Texas | Open |
128 | Salesforce BA / QA | 10+ Years | USC | CA | CA/Remote |
129 | MuleSoft Integration Developer | 10+ Years | H1B | MA | Open |
130 | Data Analyst | 7+ Years | OPT | IA | Open |
131 | Data Analyst | 8+ Years | H4 EAD | CA | Remote |
132 | Data Analyst | 8+ Years | OPT | NY | Open |
133 | Tableau Developer/Admin | 9+ Years | H1B | MA | Open |
134 | Qlik / Tableau | 10+ Years | H1B | NC | Remote |
135 | Business Analyst | 7+ Years | H4 EAD | GA | Remote |
136 | Business Systems Analyst | 6+ Years | USC | NY | Remote |
137 | Ruby on Rails Developer | 7+ Years | H1B | TX | Open |
138 | Azure/Microsoft 365 Solution Architect | 23+ Years | H1B | TX | TX/Remote |
139 | Snowflake Developer | 5+ Years | OPT | MO | Remote |
140 | Snowflake Consultant | 7+ Years | OPT | MA | Remote |
141 | Security Engineer | 7+ Years | H1B | TX | Remote |
142 | Application Security Engineer | 10+ Years | H1B | SC | Remote |
143 | Cloud Network Engineer | 9+ Years | H1B Transfer | NC | NC/Remote |
144 | Network Engineer | 7+ Years | OPT EAD | St. Louis, MO | Open |
145 | Network Engineer | 7+ Years | H1B | CO | Open |
146 | Network Security Engineer | 7+ Years | OPT | MA | Open |
147 | Product Owner | 9+ Years | GC | DE | Remote |
148 | ServiceNow Consultant | 8+ Years | H1B | TX | TX/Remote |
149 | RPA Developer/UiPath | 7+ Years | OPT | AZ | Remote |
150 | Golang Developer | 5+ Years | OPT | MA | Open |
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
Bala Gandla
T: 5086598014 Fax : 9789640264
A: 38 Front Street, Unit 4, Worcester, MA 01608
Read more:
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST