Please find the attached updated Hotlist of our consultant who are looking for new Opportunities.
S.No. | Consultant Name | Technology | Visa Status | Current Location | EXP | Relocation | Hybrid / Remote / Open |
1 | Somesh | Java Full Stack Developer | H1B | Tampa, FL | 8+ | Yes | Onsite |
2 | Raju | Java Developer | H1B | Fremont, CA | 10+ | Yes | Onsite |
3 | Vinoj | Java Developer | H1B | Orlando, FL | 8+ | Yes | Onsite |
4 | Poornaramesh | Java Developer | H1B | Collierville, TN | 18+ | Yes | Onsite |
5 | YESUBABU | Java Backend Developer | H1B | Washington | 10 | Yes | Onsite |
6 | Jagadeeswaran | Software Engineer (Marketing Technologies) | H1B | Dallas, TX | 14+ | Yes | Onsite |
7 | Abhishek Singh | Oracle Business Applications | H1B | Minneapolis, MN | 15 | Yes | Onsite |
8 | MINTU | Oracle DBA | H1B | Dallas, TX | 16 | Yes | Onsite |
9 | Manvi | React Developer | OPT | Austin, TX | 6 | Yes | Onsite |
10 | Venkataswamy | Software Engineer (React/Angular) | H1B | Maryland, MD | 8+ | Yes | Onsite |
11 | Abhishek | UI Developer | GC EAD | Cranberry, PA | 9+ | Yes | Onsite |
12 | Mahesh Babu | UI Developer | H1B | Tampa, FL | 9+ | Yes | Onsite |
13 | Uday Kumar | Full Stack UI Developer | H1B | Bay point, CA | 9+ | Yes | Onsite |
14 | Mahesh D | UI Developer | H1B | Fremont, CA | 13 | Yes | Onsite |
15 | BHAUMIK | Lead .Net Developer | H1B | Dallas, TX | 11+ | Yes | Onsite |
16 | Anirban | Software Engineer (.Net) | H1B | Peoria, IL | 9+ | Yes | Onsite |
17 | Srividya | .Net Developer | H1B | Salt Lake, UH | 10+ | Yes | Onsite |
18 | Rajesh | .Net Developer | H1B | Bothell, WA | 8+ | Yes | Onsite |
19 | Praveen Kumar | .Net Developer | H1B | Louisville, KY | 13+ | Yes | Onsite |
20 | Yogi | DevOps Engineer | GC | Minneapolis, MA | 8+ | Yes | Onsite |
21 | Mrinal | DevOps Engineer | H1B | St. Louis, Missouri | 10+ | Yes | Onsite |
22 | Basi Reddy | DevOps Engineer | H1B | Chicago, IL | 6 | Yes | Onsite |
23 | Ganesh | Senior DevOps/Cloud Engineer | H1B | Houston, Tx | 15+ | Yes | Onsite |
24 | Rohitha | Tableau & Power BI Developer | H1B | Charlotte, NC | 8 | Yes | Onsite |
25 | Venkata Subramanyam | Business Analyst / System Analyst | H1B | Plano, TX | 12 | Yes | Onsite |
26 | Akshita | BA/BSA | H1B | Phoenix, AZ | 9+ | Yes | Onsite |
27 | Karthik Reddy | Salesforce Developer | H1B | Atlanta, GA | 8+ | Yes | Onsite |
28 | Vardhan | Salesforce | H1B | Austin, TX | 8+ | Yes | Onsite |
29 | Hari Shankar | Senior Test Lead/QA Manager | H1B | Chicago, IL | 11+ | Yes | Onsite |
30 | PARVEJ | QA Test Manager | H1B | Irving, TX | 16+ | Yes | Onsite |
31 | Jayvardhan | RPA/UiPath | H1B | Dallas, TX | 9+ | Yes | Onsite |
32 | Mounika | Principal SRE/Cloud Engineer | H1B | Philadelphia, PA | 8 | Yes | Onsite |
33 | Kavish | Project Manager/Scrum Master/BA | H1B | Atlanta, GA | 10+ | Yes | Onsite |
34 | Sandesh | Project Manager | H1B | Charlotte NC | 15+ | Yes | Onsite |
35 | Srinath | QA Engineer | H1B | Minneapolis, MN | 9+ | Yes | Onsite |
36 | Waseem | Quality Assurance Analyst | H1B | Chicago, IL | 7+ | Yes | Onsite |
37 | Swetha | Mainframe developer | H1B | Tampa, FL | 12+ | Yes | Onsite |
Daily Updated top 2000k+ VENDOR LISTS
Top 500+ USA JOBS ONLINE
More Corp to corp hotlist
Join linkedin 53000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
Email id : arkcont@gmail.com
Reg Ark
512 866 3579