Greetings from AVCO Consulting Inc,
Hope you are doing well,
We have 220+ excellent candidates on bench, please find below List,
Let me know If you have any suitable requirements, Appreciate your Time and efforts,
S.No | Consultant | Technology | Exp | Visa | Location | Relocation |
Product Manager/ Scrum master / Solution architect | ||||||
1 | MK | Solution Architect | 24+ | H1B | TX | Open |
2 | SK | Product Manager | 12+ | H1B T | Bay area, CA | Bay area, CA |
3 | PB | 10+ | USC | NH | Remote | |
4 | RN | Product Manager | 9+ | H1B T | Boston, MA | Remote |
5 | RC | Product Owner | 9+ | GC | DE | Remote |
.NET Developer | ||||||
6 | SB | .Net Developer | 15+ | H1B | CA | Remote |
7 | MM | .Net Developer Lead | 14+ | H1B | Hillsborough, NJ | Remote Only |
8 | MP | .Net Full Stack Developer | 12+ | H1B | TX | Remote |
9 | ST | .Net Full Stack Developer | 11+ | OPT | MO | Open |
10 | SS | .Net Developer | 10+ | L2EAD | KS | KS |
11 | PK | .Net Developer | 10+ | H1B | NC | Remote |
12 | SV | .Net Full Stack Developer | 10+ | H1B | Lansing, MI | Remote |
13 | SS | Full Stack .Net Developer | 10 | GC EAD | TX | TX |
14 | RJ | .Net Developer | 9+ | H1B T | TX | Remote |
15 | SM | .Net Developer | 9+ | H1B | Charlotte, NC | NC |
16 | AM | .Net Developer Senior | 9+ | H1B T | Newark, DE | Remote |
17 | RM | Azure .Net Developer | 9+ | H1B | Dallas, TX | Remote |
18 | HG | .Net Lead Developer / Sitecore | 9+ | GC | GA | Remote |
19 | SA | .Net Developer | 8 | CPT | Seattle, WA | Open |
20 | SV | .Net Developer | 8 | OPT | AZ | Open |
21 | PS | .Net Developer | 8+ | H1B | IL | IL |
22 | SD | .Net Developer | 8+ | H1B | Raleigh, NC | Remote |
23 | RM | .NET Developer | 8+ | H1B | TX | Remote Only |
24 | SS | .Net Developer | 7+ | H1B | NY | Remote Only |
25 | AM | .Net Developer | 7+ | OPT | TX | TX |
26 | AK | .Net Developer | 7+ | OPT | Nashville, TN | Open |
27 | NC | .Net Developer | 7+ | H4 EAD | IN | Remote |
28 | PV | .Net Full Stack Developer | 7 | OPT | Sacramento, CA | California |
29 | SS | .Net Full Stack Developer | 6+ | OPT | MA | Open |
30 | AP | .Net Full Stack Developer | 6+ | OPT | MA | Open |
31 | MV | FULL STACK .NET DEVELOPER | 6+ | OPT | Eden, NC | Open |
32 | SK | .Net Full Stack Developer | 6+ | OPT | MI | Open |
33 | PN | .Net Full Stack Developer | 6+ | OPT | MA | Remote Only |
JAVA Developer | ||||||
34 | RA | Lead Java Developer | 17 | GC EAD | Austin, Texas | Remote |
35 | SD | Java Developer Lead | 15+ | H1B | VA | Remote |
36 | MK | Java Full stack Developer Lead | 13+ | GC EAD | CA | Remote |
37 | PB | Java Full stack Developer Senior | 13+ | GC | GA | Remote |
38 | DS | Full Stack Developer Senior | 12+ | H1B | NY | NY/NJ |
39 | SN | Java Full stack Developer | 11+ | H1B T | TX | Houston, TX & |
40 | MM | Sr. Full Stack Developer | 10+ | H1B | New Jersey | Remote |
41 | AB | Java Developer | 10+ | H1B | NV | Open |
42 | PM | Java Full stack Developer | 10+ | H1B T | TX | Dallas, TX |
43 | SC | Java Developer | 10+ | H1B | AZ | Remote Only |
44 | PR | Java Full stack Developer | 9+ | H1B | WA | Remote Only |
45 | RR | Java Developer | 8+ | H1B | OH | Remote Only |
46 | SP | Java / Data Engineer | 8+ | H1B | TX | Remote Only |
47 | TR | Java Devops | 8+ | H1B | Atlanta ,GA | Atlanta, GA |
48 | AJ | Java Developer | 8+ | H1B T | VA | Remote |
49 | GT | Java Full Stack Developer | 8+ | OPT | TX | Open |
50 | RD | Java Full stack Developer | 8+ | OPT | TX | Open |
51 | SR | Java/Ui Developer | 8+ | OPT | WI | Open |
52 | NG | Java Developer | 7+ | H1B | TX | Remote |
53 | SM | Java Developer | 7 | H4 EAD | CA | AZ,UT &NV |
54 | TV | Java Developer | 7+ | H1B | VA | Remote |
55 | MT | Java Developer | 7 | H1B | Frisco, TX | TX |
56 | SM | Java Full stack Developer | 7 | OPT | Boston, MA | Open |
57 | AL | Java Full stack Developer | 7 | OPT | Charleson, IL | Open |
58 | KL | Java Full Stack Developer | 7+ | OPT | AZ | Open |
59 | HK | Full Stack Developer | 7+ | OPT | TX Dallas | Open |
60 | SK | Java Full Stack Developer | 7+ | OPT | MA | Open |
61 | PN | Java Developer | 7+ | H1B | OR | Remote Only |
62 | VV | Java Full Stack Developer | 6+ | H1B | Bostan, MA | Open |
63 | VK | Java Developer | 6+ | H1B | Dallas, TX | Open |
64 | RC | Java Full Stack Developer | 5+ | OPT | OH | Open |
65 | VM | Java Developer | 5+ | OPT | NH | Open |
66 | KK | Java Full Stack Developer | 5+ | OPT | TX | Open |
67 | BP | Java Full Stack Developer | 5+ | OPT | MA | Open |
68 | SR | Java Full Stack Developer | 6+ | OPT | NC | Open |
69 | KD | Java Aws Full Stack Developer | 6+ | OPT | MA | Open |
70 | RG | Java Developer | 6+ | OPT | Fort Mill, SC | Open |
71 | SM | Java Full Stack Developer | 6+ | CPT | OH | Open |
72 | AR | Java Full Stack Developer | 6+ | OPT | TN | Open |
73 | SH | Java Full Stack Developer | 6+ | OPT | GA | Open |
74 | SP | Java Full Stack Developer | 6+ | OPT | NC | Open |
75 | UK | Java Full Stack Developer | 6+ | OPT | WI | Open |
76 | VR | Java Full Stack Developer | 6+ | OPT | NJ | Open |
77 | GD | Java Full Stack Developer | 6+ | OPT | MA | Open |
78 | SR | Java/React Js Developer | 6+ | H1B | FL | Remote Only |
79 | VK | Java Developer | 6+ | H1B | TX | Remote Only |
80 | IA | Java Developer | 5+ | GC EAD | MO | Remote Only |
UI Developer | ||||||
81 | RB | React Developer | 10+ | H1B | TX | Remote Only |
82 | SC | UI Developer | 9+ | OPT | KS | Open |
83 | SC | UI Developer | 9 | OPT | Alpharetta GA | Open |
84 | VR | QA Automation Engineer Senior | 8+ | H1B | NY | Remote Only |
85 | DN | UI Full Stack Developer | 8+ | H1B | TX | Remote Only |
86 | NS | React JS Developer | 8+ | CPT | FL | Open |
87 | AR | React JS And React Native Developer | 7+ | H1B | NY | Remote Only |
88 | SG | React/ Full Stack Engineer | 7+ | H1B | TX | Remote Only |
89 | TJ | UI Developer | 7+ | OPT | IN | Open |
90 | PS | UI Developer | 6+ | H4 EAD | KS | Remote |
91 | PK | UI Developer | 6+ | OPT | NJ | Remote |
92 | PM | UI Developer | 5+ | OPT | CA | Open |
Power BI & ETL Developer | ||||||
93 | SG | SQL BI Developer | 12+ | H1B T | FL | Open |
94 | RV | ETL Informatica Developer | 11+ | H1B | TX | WI |
95 | SB | ETL Informatica Developer | 8+ | GC | WI | Remote |
96 | NR | SQL BI Developer | 8 | H1B | TX | Remote |
97 | HS | Power BI Developer | 8+ | H1B T | St.louis,MI | Missouri |
98 | SK | Power BI Developer | 7+ | OPT | Middleton, WI | Open |
99 | AM | Power BI Developer | 7+ | H4 EAD | TX | Remote |
100 | SC | BI Developer | 7+ | H4 EAD | TX | TX |
101 | VS | Power BI Developer | 7+ | OPT | MA | Open |
102 | MG | Power BI Developer | 6+ | OPT | Omaha, NE | Open |
QA Automation | ||||||
103 | SG | Senior QA Engineer | 16+ | H1B T | Somerset, NJ | Open |
104 | DM | QA Analyst Lead | 12+ | GC | TX | Remote |
105 | VB | QA Automation Engineer | 11+ | H1B | NC | Open |
106 | DP | QA Automation Engineer | 10+ | H1B | IL | IL |
107 | SM | QA Automation Engineer | 9+ | H4 EAD | MO | MO |
108 | VS | QA Engineer | 8+ | H4 EAD | NC | NC |
109 | PK | QA Analyst | 8+ | GC | IL | IL |
110 | SS | QA Automation Test Engineer | 7+ | GC EAD | MD | MD |
111 | VB | QA Analyst | 7+ | USC | OH | Remote |
112 | PG | QA Automation Engineer | 7+ | OPT | NC | NC |
113 | VB | QA Automation Engineer | 7+ | OPT | TX | Open |
114 | AS | Sr. Quality Assurance Software Engineer | 7+ | H1B T | MD | MD |
115 | PD | QA/SDET | 7+ | H1B T | Austin, TX | TX |
116 | KP | QA Engineer | 6 | H4 EAD | VA | VA |
117 | AG | QA Engineer | 6+ | H4 EAD | ND | Remote |
118 | RK | QA Engineer | 5+ | H4 EAD | VA | VA |
119 | VL | QA Automation | 5+ | STEM OPT | Dallas, TX | FL |
DevOps | ||||||
120 | HS | AWS Cloud Engineer | 12+ | H1B T | Austin, Texas | Open |
121 | SB | Aws Cloud Software Engineer | 11+ | H1B | RI | DE |
122 | SY | DevOps / Middleware Cloud Engineer | 10+ | H1B | TX | Only Texas or |
123 | NR | Sr. DevOps Engineer | 10 | H1B T | Richmond, VA | VA, or |
124 | SS | Devops Engineer | 8+ | OPT | TX | Open |
125 | SK | Sr. DevOps Engineer | 8+ | H1B T | SC | SC |
126 | VR | Aws Devops Engineer | 8+ | H1B | KY | Open |
127 | SV | Azure Devops | 8+ | OPT | MN | MN |
128 | SH | DevOps | 8+ | OPT | VA | Open |
129 | SN | Aws Devops Engineer | 8+ | H1B T | MN | Open |
130 | TR | Aws Cloud Devops Engineer | 8+ | H4 EAD | NC | NC |
131 | UR | Devops Engineer | 8+ | H1B | GA | Remote Only |
132 | SA | Aws Devops Engineer | 8+ | H1B | TX | Remote Only |
133 | PK | Devops Engineer | 7+ | H1B | NC | Open |
134 | SR | Devops Engineer AND Elasticsearch | 7 | H1B | NC | Remote |
135 | VM | Devops Engineer | 7+ | H1B | MD | MD |
136 | SD | Aws Cloud Devops | 7+ | H1B | NC | Open |
137 | SP | Aws Devops Engineer | 7+ | H4 EAD | NC | Remote |
138 | HN | Devops Engineer | 6+ | OPT | TX | Open |
139 | VG | Aws Cloud Engineer | 6+ | OPT | MA | Open |
140 | PB | Devops / Python Engineer | 6+ | CPT | GA | Remote |
Python Developer | ||||||
141 | AK | Python Developer | 6+ | H1B | IL | Open |
142 | VJ | Python Developer | 5+ | H4 EAD | NC | Remote |
143 | TR | Python Developer | 5+ | OPT | TX | Open |
144 | SS | Python Developer | 5+ | OPT | MA | Open |
145 | SC | Python Developer | 5+ | OPT | MO | Open |
146 | KT | Python Developer | 4+ | OPT | NJ | Open |
DATA Analyst & Engineer | ||||||
147 | RL | Data Architect | 23+ | GC | NJ | NJ, NY and PA |
148 | NK | Sr.Data Engineer / Cloud Engineer | 13+ | H1B T | NC | Durham NC |
149 | DG | Data Engineer | 12+ | CPT | MD | Open |
150 | KK | Azure Data Engineer | 9+ | H1B T | PA | PA |
151 | DP | Sr. Data Engineer | 9+ | H4 EAD | Dallas, TX | Dallas, TX |
152 | AN | Data Engineer | 8+ | OPT | Charlotte, NC | Open |
153 | SP | Data Engineer | 8+ | OPT | GA | Open |
154 | NS | Data Analyst | 8+ | H4 EAD | CA | Remote |
155 | AP | Data Analyst | 7+ | CPT | NH | Open |
156 | AR | Data Engineer | 7+ | OPT | GA | Open |
157 | NP | Data Engineer | 7+ | OPT | MA | Open |
158 | MP | Data Engineer | 7+ | OPT | NJ | Open |
159 | SM | Data Engineer | 7+ | H1B T | Memphis, TN | Open |
160 | SK | Data Analyst | 7+ | H1B | VA | Remote Only |
161 | SY | Data Engineer | 6+ | OPT | MA | Open |
162 | PA | Data Engineer | 6+ | OPT | NY | Open |
163 | TN | Data Engineer | 6+ | OPT | MA | Open |
164 | SG | Data Analyst | 5+ | OPT | MA | Open |
165 | NS | Snowflake Data Engineer | 10+ | H1B T | Houston, TX | TX |
Salesforce | ||||||
166 | RP | Salesforce BA / QA | 12+ | USC | CA | CA |
167 | DP | Salesforce Architect | 11+ | H1B | TX | Remote Only |
168 | AK | Salesforce Developer | 10+ | H1B | Seattle WA | Remote Only |
169 | NA | Sr. Salesforce Application Engineer | 10+ | H1B T | NC | Open |
170 | JP | Salesforce Developer Lead | 10 | H1B | TX | Remote |
171 | AG | Salesforce Business Analyst | 9+ | OPT | TX | Open |
172 | SA | Salesforce Developer | 9+ | H4 EAD | NC | NC |
173 | DP | Salesforce Developer | 8+ | OPT | NY | Open |
174 | RB | Salesforce Developer | 8+ | H1B | LA | Remote |
175 | TB | Salesforce Developer | 8+ | H1B T | PA | Remote |
176 | RV | Salesforce DevOps Consultant | 7+ | H1B | CT | Remote Only |
177 | SC | Salesforce Developer | 8+ | H1B | MN | Remote Only |
178 | MK | Salesforce Business Analyst | 7+ | GC | VA | Remote |
179 | TR | Salesforce Developer | 7+ | OPT | MO | Open |
180 | AP | Salesforce Developer / Admin | 7 | OPT | VA | VA NYC NC DC |
181 | CG | Salesforce Developer | 7+ | OPT | Nashua, NH | Open |
182 | VW | Salesforce Developer | 7+ | OPT | NY | Open |
183 | AB | Salesforce Admin / Developer | 7+ | H1B | MA | Open |
184 | LM | Salesforce Developer | 7+ | H1b | MI | Remote |
185 | AN | Salesforce Administrator/Release Engineer | 7+ | H1B T | CA | Open |
186 | ST | Salesforce Developer / Admin | 7+ | H1B | NC | NC |
187 | KL | Salesforce Developer | 6+ | H4 EAD | OH | Remote |
188 | PG | Salesforce Developer / Einstein Analyst | 6+ | H4 EAD | AZ | Open |
189 | SR | Salesforce Administrator / Developer | 6+ | H4 EAD | NC | NC |
190 | MK | Salesforce Developer | 6+ | H4 EAD | Raleigh, NC | Remote |
191 | AK | Salesforce Developer | 6+ | H4 EAD | NC | NC |
192 | SS | Salesforce Developer | 6+ | OPT | MA | Open |
193 | PE | Salesforce / Lead Operations Support | 6+ | H1B | TX | Open |
194 | RC | Salesforce Marketing Cloud Developer/Admin | 5+ | OPT | MI | Open |
195 | LR | Salesforce Developer | 5+ | H1B | Dallas, TX | Remote |
196 | DS | Salesforce Developer | 5+ | OPT | CT | Open |
Network & Security Engineer | ||||||
197 | NB | System Validation Engineer | 14+ | GC | MA | MA |
198 | SM | Network Engineer | 8+ | OPT | St. Louis, MO | Open |
199 | SR | Network Engineer | 8+ | H1B | MO | Remote Only |
200 | VR | Security Engineer | 7+ | H1B | TX | Remote |
201 | PK | Network Engineer | 7+ | H1B | CO | Open |
202 | SB | Network Engineer | 7+ | OPT | CO | Open |
203 | NN | Network Security Engineer | 6+ | OPT | MA | Open |
204 | PB | Network / Cyber Security | 6+ | H4 EAD | Bloomington, IL | Open |
205 | JT | Network Security Engineer | 5+ | OPT | MA | Open |
206 | GR | Cyber Security Analyst | 5+ | OPT | MA | Open |
RPA / UI Path / SailPoint | ||||||
207 | SL | RPA Developer/UiPath | 7+ | H4 EAD | TX | Remote |
208 | RR | RPA Developer/UiPath | 6+ | OPT | CT | Open |
209 | SV | RPA Developer/UiPath | 6+ | OPT | NH | Open |
210 | DR | SailPoint Developer | 5+ | OPT | Austin, TX | Open |
211 | JP | SailPoint Developer | 6+ | OPT | Dublin, OH | Open |
212 | SK | SailPoint Developer | 6+ | OPT | Dallas, TX | Open |
MuleSoft / Tableau / ServiceNow / Web content / Snowflake | ||||||
213 | AK | MuleSoft Integration Developer | 12+ | H1B | MA | Open |
214 | VS | Web Content Manager | 10 | H1B T | NY | Open |
215 | AK | Tableau Developer / Admin | 9+ | H1B | NH | Open |
216 | SR | ServiceNow Consultant | 8+ | H1B | AZ | PST |
217 | SP | Android Developer | 8+ | H1B T | Dallas, TX | TX |
218 | GS | SAP SAC Consultant | 8+ | H4 EAD | NJ | NJ, NY |
219 | RK | Snowflake Consultant | 7+ | OPT | MA | Remote |
220 | SY | Ruby On Rails Developer | 7+ | H1B | TX | Open |
221 | SR | ServiceNow Developer/Admin | 7+ | OPT | St. Louis, MO | Open |
222 | DR | Business Analyst | 5+ | OPT | MI | Open |
Daily Updated top 2000k+ VENDOR LISTS
Top 500+ USA JOBS ONLINE
More Corp to corp hotlist
Join linkedin 53000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
E: naveen.m@avcoconsulting.com
Naveen M
IT Sales Recruiter
C: 508-919-8602
A: 38 Front Street, Unit 4, Worcester, MA 01608,