Please find the attached updated Hotlist of our consultants who are looking for new Opportunities.
S.No. | Consultant Name | Technology | Visa Status | Current Location | EXP | Relocation | Hybrid / Remote / Open |
1 | Vinoj | Java Developer | H1B | Orlando, FL | 8+ | Yes | Onsite |
2 | Poornaramesh | Java Developer | H1B | Collierville, TN | 18+ | Yes | Onsite |
3 | YESUBABU | Java Backend Developer | H1B | Washington | 10 | Yes | Onsite |
4 | Jagadeeswaran | Software Engineer (Marketing Technologies) | H1B | Dallas, TX | 14+ | Yes | Onsite |
5 | Abhishek Singh | Oracle Business Applications | H1B | Minneapolis, MN | 15 | Yes | Onsite |
6 | MINTU | Oracle DBA | H1B | Dallas, TX | 16 | Yes | Onsite |
7 | Manvi | React Developer | OPT | Austin, TX | 6 | Yes | Onsite |
8 | Venkataswamy | Software Engineer (React/Angular) | H1B | Maryland, MD | 8+ | Yes | Onsite |
9 | Abhishek | UI Developer | GC EAD | Cranberry, PA | 9+ | Yes | Onsite |
10 | Mahesh Babu | UI Developer | H1B | Tampa, FL | 9+ | Yes | Onsite |
11 | Uday Kumar | Full Stack UI Developer | H1B | Bay point, CA | 9+ | Yes | Onsite |
12 | Anirban | Software Engineer (.Net) | H1B | Peoria, IL | 9+ | Yes | Onsite |
13 | Srividya | .Net Developer | H1B | Salt Lake, UH | 10+ | Yes | Onsite |
14 | Praveen Kumar | .Net Developer | H1B | Louisville, KY | 13+ | Yes | Onsite |
15 | Naveen | .Net Developer | GC | Tallahassee, FL | 18+ | Yes | Onsite |
16 | Yogi | DevOps Engineer | GC | Minneapolis, MA | 8+ | Yes | Onsite |
17 | Mrinal | DevOps Engineer | H1B | St. Louis, Missouri | 10+ | Yes | Onsite |
18 | Basi Reddy | DevOps Engineer | H1B | Chicago, IL | 6 | Yes | Onsite |
19 | Sarathbabu | AWS Cloud & DevOps Architect | H1B | Rocklin, CA | 16+ | Yes | Onsite |
20 | Rohitha | Tableau & Power BI Developer | H1B | Charlotte, NC | 8 | Yes | Onsite |
21 | Akshita | BA/BSA | H1B | Phoenix, AZ | 9+ | Yes | Onsite |
22 | Imran | Power BI Consultant | H1B | St. Louis, MO | 9+ | Yes | Onsite |
23 | Karthik Reddy | Salesforce Developer | H1B | Atlanta, GA | 8+ | Yes | Onsite |
24 | Vardhan | Salesforce | H1B | Austin, TX | 8+ | Yes | Onsite |
25 | Hari Shankar | Senior Test Lead/QA Manager | H1B | Chicago, IL | 11+ | Yes | Onsite |
26 | PARVEJ | QA Test Manager | H1B | Irving, TX | 16+ | Yes | Onsite |
27 | Jayvardhan | RPA/UiPath | H1B | Dallas, TX | 9+ | Yes | Onsite |
28 | Mounika | Principal SRE/Cloud Engineer | H1B | Philadelphia, PA | 8 | Yes | Onsite |
29 | Kavish | Project Manager/Scrum Master/BA | H1B | Atlanta, GA | 10+ | Yes | Onsite |
30 | Sandesh | Project Manager | H1B | Charlotte NC | 15+ | Yes | Onsite |
31 | PRIYA | Lead Technical Program Manager | H1B | Minneapolis, MN | 17 | Yes | Onsite |
32 | Srinath | QA Engineer | H1B | Minneapolis, MN | 9+ | Yes | Onsite |
33 | Waseem | Quality Assurance Analyst | H1B | Chicago, IL | 7+ | Yes | Onsite |
34 | VINOTH R | Lead Quality Assurance | H1B | Rocklin, CA | 15+ | Yes | Onsite |
35 | Swetha | Mainframe developer | H1B | Tampa, FL | 12+ | Yes | Onsite |
36 | KARTHIK G | ETL Developer | H4 EAD | Austin, TX | 14 | Yes | Onsite |
Top 500+ BIG HOTLIST
Daily Updated top 2000k+ VENDOR LISTS
More Corp to corp Remote and onsite Jobs
Join linkedin 59900+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
Email id: arkcont@gmail.com
Reg Akash
PH. ; 512 866 3579