Skill | EXP | Visa | Location | Relocate |
7+ | H1B | Dallas TX | Yes | |
Sr Data Engineer | 9+ | H1B | Atlanta, GA | Yes |
Senior SQL BI/Power BI Developer | 9+ | H1B | Irving, TX | Yes |
Sr. Java Full Stack Developer | 9+ | H1B | Atlanta, GA | Yes |
Project Manager/ Scrum Master | 14+ | H1B | Pittsburgh, Pennsylvania | Yes |
SAP FI/CO Senior Consultant | 17+ | H1B | Irving, TX | Yes |
12+ | H1B | Atlanta, GA | No | |
Data Engineer/ Data Analyst/ Business Intelligence Engineer | 9+ | H1B | Seattle, WA | Yes |
Program manager/Scrum lead/Project Manager | 13+ | GC | Redmond WA | No |
Data scientist | 9+ | H1B | New York | Yes |
Sr. Java Full Stack Developer | 7+ | H1B | Atlanta, GA | Yes |
Sr. Java Full Stack Developer | 6 | H1B | Atlanta, GA | Yes |
Sr. AWS Data Engineer | 7+ | H1B | Cumming, GA | Yes |
7+ | H1B | Cumming, GA | Yes | |
Sr. Data Engineer | 7+ | H1B | Atlanta, GA | Yes |
Sr. Java Full Stack Developer | 7+ | H1B | Atlanta, GA | Yes |
QA Automation Engineer | 8+ | H1B | Alpharetta, GA | Yes |
Sr.Angular Full Stack developer | 8+ | H1B | Atlanta, GA | Yes |
6+ | H1B | Cumming, GA | yes | |
GenAI Data Engineer | 5+ | H1B | Cumming, GA | Yes |
.Net Developer | 8+ | H1B | Atlanta, GA | yes |
Sr. Java Full Stack Developer | 8 | H1B | Atlanta, GA | Yes |
Sr. Cloud / DevOps Engineer | 8+ | H1B | Atlanta, GA | Yes |
Business Analyst/ Scrum Master | 4 | OPT | Atlanta, GA | Yes |
6+ | H1B | Irving, TX | Yes | |
Sr. Salesforce Marketing cloud Developer/ Admin | 8+ | H1B | Atlanta, GA | Yes |
Sr. IOS Developer | 7+ | H1B | Atlanta, GA | Yes |
UI React Full Stack Developer | 8+ | H1B | Alpharetta, GA | Yes |
Sr. Data Engineer | 8+ | H1B | Indianapolis, IN | Yes |
Sr. Java Full Stack Developer | 7+ | H1B | Atlanta, GA | Yes |
8+ | H1B | Atlanta, GA | Yes | |
Sr. Java Full Stack Developer | 8+ | H1B | Atlanta, GA | Yes |
Sr. Data Engineer | 8+ | H4EAD | San Ramon, California | No |
Sr. Java Full Stack Developer | 8+ | H1B | St.louis, missouri | Yes |
Data Analyst | 6+ | OPT | Texas | Yes |
Sr. Python Cloud Developer | 9 | H1B | Jersey City, New Jersey | Yes |
Sr. Java Full Stack Developer | 10 | H1B | Buffalo, New York | Yes |
7 | H1B | Dallas, TX | Yes | |
Site Reliability Engineer/DevOps/infrastructure Engineer | 13+ | H1B | Atlanta, GA | No |
Sr. Java Full Stack Developer | 9+ | H1B | Suwanee, GA | Yes |
Senior Business System Analyst / Data Analyst | 13+ | H1B | Riverview FL | No |
Data Engineer | 4+ | OPT | Peoria, Illinois | Yes |
8+ | H4 EAD | Downingtown,Pennsylvania | Yes | |
Sr. Fullstack Developer | 7 | OPT | Atlanta Georgia | Yes |
Sr. Fullstack Developer | 7+ | H1B | St. Louis, Missouri. | Yes |
Sr.Pega Developer | 8+ | H1B | Kanasa,KS | Yes |
7+ | H1B | Frisco, Texas | Yes | |
Sr. Fullstack Developer | 7+ | OPT | Atlanta Georgia | Yes |
Sr. Java Full Stack Developer | 7+ | OPT | Kanasa,KS | Yes |
| ||||
|
—