.Net Developer hotlist for Corp to corp requirements from all trusted sources
Technology | EXP | Visa Status |
Sr. Java Full Stack Developer | 8 years | GC EAD |
Sr. Tableau Developer | 8+ years | GC EAD |
QA Automation | 12+ | H1B |
Lead Test Engineer | 8+ | OPT EAD |
Java Developer | 5+ | H4 EAD |
Data Engineer | 8+ years | GC |
Java/JEE (J2EE) Developer | 5+ years | H4EAD |
QA Automation | 7+ years | GC EAD |
Scrum master | 9+years | H4EAD |
Business Intelligence | 8+years | H4EAD |
Salesforce Developer/Admin | 8+ years | H4EAD |
Full Stack Developer | 7+ years | H4EAD |
Senior .Net Full Stack Developer | 14+years | H4EAD |
Java Developer | 8+years | H1B |
Azure DevOps | 15 | H1B |
Data Engineer,python | 6+ | H1B |
Data Analyst | 10+ years | H4EAD |
python | :5 years | H4EAD |
QA lead | 12+ years | H1B |
SQL DBA | 8+years | H4EAD |
QA Automation | `6+ years | H4 EAD |
Thanks & Regards
Jackson
I hope you are doing great!
Here I have updated my Hotlist of our #C2Cconsultants.
Kindly, let me know if you have any suitable requirements.
Technology | Experience | Visa | Onsite Flexibility |
Scrum Master/Project Manager | 9+ | GC | MD/Remote |
Project Manager/BA | 7+ | GC | Remote/NC |
Project Manager | 12+ | H1B | Onsite |
Project Manager | 10 | USC | Remote |
Scrum Master | 5+ | USC | EST only |
Salesforce Developer/Admin | 7+ | OPT | Remote |
Salesforce Business Analyst | 11 | USC | Onsite |
SAP BODS | 7+ | H4-EAD | Remote |
QA Engineer | 8 | USC | Remote |
Automation Test Engineer | 7+ | GC | Remote/CO |
Business Analyst(Healthcare) | 7+ | USC | Remote/ IL |
Business Analyst (Healthcare&Banking) | 14+ | USC | Remote/VA |
Business Analyst(Healthcare&Banking) | 8+ | GC | Remote |
Business System Analyst(Banking&Financial) | 11+ | USC | Onsite |
Lead Dot Net Developer | 14 | USC | Remote/MA |
Dot Net Fullstack Developer | 7 | GC EAD | Remote |
Aws Devops Engineer | 5+ | F1 CPT | Remote/NJ |
Aws Devops Engineer | 8 | USC | Remote/TX |
Network Engineer | 10+ | USC | Remote |
Java Developer | 8+ | H4 EAD | Remote /Albany,NY |
Java Fullstack Developer | 18+ | GC | Initial Remote |
Java Fullstack Developer | 8 | GC | Remote |
IOS Developer | 8+ | USC | Onsite |
Android Developer | 6+ | USC | Remote |
UI Frontend React Developer | 8 | H4EAD | Remote |
UI Frontend React Developer | 10+ | USC | Remote |
UI Fullstack Developer | 7+ | H1B | Remote |
Golang Developer | 7+ | USC | Remote |
Power BI Developer | 6+ | USC | Remote/TX |
PL-SQL Developer | 9+ | H4EAD | Remote/VA |
Data Engineer | 8+ | USC | Remote |
Mainframe Architect | 20 | USC | Remote |
Data Engineer | 7+ | CPT | Remote/TN |
Kind Regards,
Please find my consultant details below on different technologies, can join the project immediately and relocate all over the US. So please let me know if you have any C2C roles across the US.
S. No | Consultant | Skill | Experience | Visa |
1 | Sridhar | SDET | 10 years | H1B |
2 | Sai kumar | Java developer | 9 years | H1B |
3 | Jayashree | Salesforce developer | 7+ years | H4 EAD |
4 | Vinay | Devops engineer | 9 years | H1B |
5 | Sahithi | Java full stack developer | 8+ years | H1B |
6 | Dheeraj | Data analyst | 6+ Years | H1b |
7 | Sandhya rani | Dot net developer | 7 years | H1b |
8 | Gowri | Python developer | 7 Years | OPT |
9 | Raveena | Sr Business Analyst | 8 Years | H1B |
10 | Narayana | Sr Business Analyst | 10 Years | H1B |
11 | Sarath | React JS Developer | 8+years | H1B |
Best regards,
Balu
Technology | Visa | Exp | Location |
AS 400 | H1B | 17+Yrs | Irving, TX |
C++ | GC | 16+Yrs | Glen Allen, VA |
Data Analyst | H1B | 12+Yrs | Houston, Texas |
Data Scientist | H1B | 10+Yrs | Atlanta, GA |
Dot Net | GC EAD | 8+YRs | Bentonville, AR |
Dot Net | H1B | 10+Yrs | Houston, Texas |
Dot Net | GC-EAD | 7+Yrs | Baton Rouge, LA |
Guidewire QA Engineer | H1B | 14+Yrs | Irving, TX |
iOS Automation Engineer | USC | 11+Yrs | Louisville KY |
Java Developer | H1B | 12+Yrs | Atlanta, GA |
Java Developer | H1B | 12+Yrs | Dallas, TX |
Java Developer | H1B | 8+Yrs | Saint Louis |
Java Developer | H1B | 7+Yrs | Jersey City, NJ |
Java Developer | H1B | 11+Yrs | Dallas, TX |
Java Full Stack | H1B | 7+Yrs | Newark, DE |
Java Full Stack | H1B | 10+Yrs | Dallas, TX |
Linux Red Hat Engineer | H1B | 13+Yrs | Chandler, AZ |
Maximo | GC | 13+Yrs | Richmond ,TX |
Mulesoft Integration Architect | H1B | 12+Yrs | San Jose, CA |
Oracle PL/SQL Developer | H1B | 8+Yrs | Dallas, TX |
Power BI | OPT EAD | 7+Yrs | Dallas, TX |
Project Manager | H1B | 10+Yrs | Allen, TX |
Python Developer | H1B | 8+Yrs | Wichita, KS |
QA Architect | H1B | 14+Yrs | Bloomington, IL |
QA Automation | H4 – EAD | 10+Yrs | Bloomington, IL |
QA Automation | H1B | 14+Yrs | Cary, NC |
QA Automation | GC | 6+Yrs | Columbus, OH |
QA Automation | H1B | 12+Yrs | Austin, TX |
QA Manager | GC | 9+Yrs | Plano, TX |
Salesforce | H4 – EAD | 6+Yrs | Houston, TX |
SAP ABAP | GC | 15+Yrs | Saint Charles, MO |
SAP SD & WM Consultant | H1B | 8+Yrs | Atlanta, GA |
SAP Solution Lead SAP SD / Hana | H1B | 15+Yrs | Irving, Texas |
Snowflake / Data Engg. | OPT EAD | 6+Yrs | Irving, Texas |
Solutions Architect | H1B | 16+Yrs | Jersey City, NJ |
Solutions Architect | GC | 21+Yrs | Shrewsbury, MA |
UI Developer | H1B | 8+Yrs | Dallas, TX |
Regards,
Raghav
Narvee Tech Inc
Email: Raghav@narveetech.com
Read more:
top 10 staffing companies in usa
Corp to corp remote jobs
Updated bench sales hotlist
US IT recruiter vendor list
List of direct clients in USA
Top 300 boolean search strings
Join linkedin 32000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST