Hello There,
Hope you are doing well!
I am sharing my hot-list with you. So kindly go through it and let me know. If you have suitable requirements for my consultants do let me know.
Candidate | Skill | Experience | Visa |
Mariam | BI/ Data Analyst | 5 | CITIZEN |
TRUPTI | Business Analyst | 5 | OPT |
Kursad | Data Analyst | 4 | GC |
Omer | QA | 3 | CITIZEN |
Brittany Gantt | Data Analyst | 5+ | CITIZEN |
Oluyinka Ogunneye | Data Analyst | 5+ | CITIZEN |
Santosh Gaire | Data Analyst | 5 | opt |
CHANCHAL BASHAL | Data Analyst | 6 | GC |
Humpy Reddy | Data Analyst | 5 | OPT |
Neel Barge | Data Analyst | 2+ | OPT |
Johnson He | Data Analyst | 2 | OPT |
Rupashree Ray | Data Analyst | 5 | GC |
Niraj Sardar | Data Analyst | 5 | OPT |
Akshat Prasad | Front-End UI/UX | 5 | OPT |
Katrina Maxwell | Data Analyst | 5+ | CITIZEN |
SHWETA SURTI | SQL Developer, BI developer, Report Analyst, vIsualization developer, Data analyst | 4 | H4-EAD |
Varsha Manjula | Data Analyst | 5+ | OPT |
Sahithi Kapuganti | Data Analyst | 4 Months | GC |
Ayyappa Sumanth Bhuma | Data Science | 2 | OPT |
Olanite Ayodeji David | Electrical engineer/ data analyst | 3+ | H1B |
Tasnim Oishi | Business Analyst | 1 | GC |
Madhusree Ray | Data science | 7+ | L2-EAD |
Prashant Shukla | Data Scientist | 5+ | OPT |
Nia Yank | Business Analyst | 3+ | OPT |
Saumya Shah | Data analyst | 1+ | OPT |
Varun Saket Valiveti | Business Analyst | 5+ | OPT |
Anita Panda | Data Analyst / Data Science | 5+ | CPT-40 |
ZEEL PATEL | Data Analyst | 3+ | OPT |
Samyuktha Jandhyala | SR. Data Analyst | 10+ | GC |
HARI TEJA | Data Analyst | 2 | Canadian Citizen |
Shayani Mukherjee | Data Analyst | 1+ | OPT |
Darpan Shah | Data Science | 2 | OPT-EXT |
Gayathri Chandra Sekar Ramani | Data Analyst | 5+ | OPT |
Lekha Preethi D | Software Development | 3+ | OPT |
Anurag Kotha | Data Analyst | 1 | CPT-40 |
Karishma Kapoor | Data Analyst | 5+ | OPT |
Vishal Shah | Data Analyst | 1+ | OPT |
Mariam Masood | BI Analyst | 5 | CITIZEN |
Chukwudi Dikko Jr. | Data Analyst | 1 | CITIZEN |
Jiaming Qian | Business Analyst | 4 | OPT |
Cassandra Francisca Rodrigues | project amanger | 3 | OPT |
Vidhyalakshmi Prasanna | Data Analyst | 0 | H4-EAD |
Deepa Gupta | Data Analyst | 2 | H4-EAD |
Anurag Damija | Data Science | 3+ | F1 |
Ozoya Ohilebo | Data Analyst | 3 | OPT |
Priyanka Nagarapu | Data Engineer | 3 | H1B |
Pranav Jain | Data Analyst / Software Eng | 2 | F1 |
Jennifer Obuke | Business Analyst | 4 | OPT |
Nihal Jayan | Data Analyst | 2+ | CPT-40 |
Bandaru Soundaryaa | BI Developer/ Data Analyst | 0 | H4-EAD |
Sandhya Dhanikonda | Data Analyst | 3+ | GC |
Vamsi Tallam | Data Analyst | 5 | OPT |
Adhitya athyur Ganesh | Robotics Software Engineer | 2 | OPT-EXT |
Jaber Valinejad | Data Science | 6+ | GC |
Nipun Bhansali | Business Analyst | 6 | L2-EAD |
Darren Naro | Business Analyst | 1 | OPT |
ISHAAN BUCH | Data Analyst | 6 Months | F1 |
Shravya Reddy | Java Developer | 1 | F1 |
Joyce Mariet | Healthcare Business Analyst | 6 | USC |
Saksham Saxena | Data Analyst | 2 | F1 |
Suhetu Ring | Data Analyst | 2 | F1 |
Sushma Yonzon | Data Analyst | 5 | F1 |
DAVID LUO | Data Analyst | 2 | CITIZEN |
KAARTHIK SUNDARAMOORTHY | Software Development | 4+ | OPT |
Elizabeth Baby | Data Analyst | 1 | H4-EAD |
Bereket Beshane | Software Engineer | 6+ | Opt |
Nishith Patel | Data Analyst | 1 | OPT |
Bhavin Patel | Business Analyst | 3+ | OPT |
Brinda Gajjar | Business Analyst | 2+ | CITIZEN |
Kushal Mohnot | Machine Learning | 1+ | OPT-EXT |
Snehal | Data Analyst | 1 | OPT |
Andrew Young | Data Analyst | 2 | CITIZEN |
Suknya Murugaiyan | ETL Developer | 6+ | GC |
Oluwafunmibi Akinyemi | QA analyst | 3+ | CITIZEN |
Rukhsana Begum | Business Analyst | 4 | OPT |
Kabir Singh | Front-End UI/UX | 1+ | OPT |
Avinash Mestry | product manager | 4+ | OPT |
Chukwudi Dikko Jr. | Data Analyst/Desk/IT Support/IT analyst | 1 | CITIZEN |
Priyanka Ravishankar | DevOps Engineer | 4 | F1 |
Gayathri Chandra Sekar Ramani | SQLDeveloper / Data Analyst | 5+ | OPT |
Theophilus Osasuyi Ijiebor | Data Analyst | 7 | OPT |
Yashaswini Mahesh | Data Analyst | 3 | F1 |
Uma N Iyer | Data Analyst | 0 | GC |
Satya Sathvik Kadambari | Data Analyst | 2+ | CPT-40 |
Anurag Kotha | Data Analyst | 1 | CPT-40 |
Karishma Kapoor | Data Analyst | 5+ | OPT |
Vishal Shah | Data Analyst | 1+ | OPT |
Mariam Masood | BI Analyst | 5 | CITIZEN |
Yiwei Wan | Data Analyst | 3 | OPT |
Anita Panda | Data Analyst / Data Science | 5+ | CPT-40 |
Sahithi Kapuganti | Data Analyst | 4 Months | GC |
Ayyappa Sumanth Bhuma | Data Science/ Data Analyst | 2 | OPT |
Olanite Ayodeji David | Electrical engineer/ data analyst | 3+ | H1B |
Tasnim Oishi | Administrative role | 3 | GC |
Madhusree Roy | Power BI | 7+ | L2-EAD |
Ngozi Ibe | Business Analyst | 0 | 0 |
Lara Ogunruku | Business Analyst | 2+ | 2+ |
Naimisha Churi | Data Analyst | 3 | 3 |
Mehul Sharma | Data Analyst | 3+ | 3+ |
MEVLUT ERCAN | QA | 5+ | GC |
Abhishek Bhamidipati | Data Analyst | 5 | OPT |
Satish Gandhi | Data Analyst | 0 | F1 |
Pranav Addipalli | Data Analyst | 3 | OPT |
Lokapriya G | Business Analyst | 0 | CPT-20 |
Priya Jani | Business Analyst | 3+ | OPT-EXT |
Ziming Hua | Data Analyst | 2 | OPT |
Zeel Jetli | Data Analyst | 2+ | OPT |
Saranya Damodharan | ETL Developer | 6 | H4-EAD |
Brinda Nirmal | Data Analyst | 5 | OPT |
Divya Velagaleti | Data Analyst | 6+ | J2 – EAD |
Nivedita Thapa | Data Analyst | 1 | OPT |
Anand Ramanna | BI Developer | 6 | GC |
Anirudh Ghildiyal | Data Analyst | 2 | CPT-40 |
NIVEDITA KONNUR | Data Analyst// Busiiness System Analyst | 12+ | Initial OPT |
Sandhya Narayanan | Business Analyst | 1 | H4EAD |
KELVIN KILONZO | Business Analyst | 2 | F1(OPT will issue in 14 th of July |
Samanvita Rao | Data Analyst | 2 | OPT |
Prachi Patel | Data Analyst | 1 | Initial OPT |
Mustafa Ngure Khamisi | Data Analyst | 4+ | Initial OPT |
KARTHIKA SURESH | Data Analyst//Data Scientist | 4+ | H1B |
Tarun Bhuthapuri | Data scientist/ Data engineer/ software engineer | 5+ | OPT |
Vemulamanda VamsiKrishna Raju | Data Analyst | 1+ | F1 |
Prashant Shukla | Data Scientist | 5+ | OPT |
Shailaja Rudra | Data Analyst | 4+ | H4-EAD |
Jiahui You | Data Scientist | 3+ | OPT |
Nia Yank | Business Analyst | 3+ | OPT |
Jannatul Ferdous | Data analyst | 2+ | OPT-EXT |
Saumya Shah | Data analyst | 1+ | OPT |
Varun Saket Valiveti | Business Analyst | 5+ | OPT |
Anita Panda | Data Analyst / Data Science | 5+ | CPT-40 |
ZEEL PATEL | Data Analyst | 3+ | OPT |
Samyuktha Jandhyala | SR. Data Analyst | 10+ | GC |
HARI TEJA | Data Analyst | 2 | Canadian Citizen |
Elyon Mark | Data Analyst | 3+ | OPT |
Tola oke | Data Analyst | 1+ | OPT – EXT |
Kratika Motwani | Data Analyst | 2+ | OPT |
AARYAMAAN RAO | Data Engineer / Data Analyst | 0 | F1 |
Debjani Bose | Business Analyst | 7+ | H4EAD |
Ankita Singh | Data Scientist | 6+ | F1 |
Aparna Kulkarni | Business Analyst | 4+ | USC |
Rydah Ahmed | Business Analyst | 5+ | USC |
Shishir Paudel | Data Analyst | 3+ | USC |
Rahel Abebe | Data Analyst | 6+ | CITIZEN |
Nishanth Brahmsandra Nanjundaiah | Data Analyst | 3+ | OPT-EXT |
Kalyan Varma | Business Analyst | 5 | OPT-EAD |
MURALI KORIPALLI | Data Analyst | 2 | OPT |
Waqas Nadeem | Business Analyst | 4 | OPT |
Yuting Li | Data Analyst | 2+ | OPT |
Viral Patel | Business Analyst | 8 | GC-EAD |
Shashank Viswanadha | DevOps Engineer | 4 | OPT |
Tirth Panchal | Data Analyst | 0 | F1 |
Harshvardhan Singh | Data Analyst | 2+ | OPT |
Dhivya Priyadharshini Sekar | QA | 5 | H4-EAD |
SHRADHA SHRESTHA | GIS/Data Analyst | 5+ | OPT-EXT |
Zeal Shah | Digital Marketing Analyst | 3+ | OPT-EXT |
Monica Radhakrishnan | Java Production Support | 4 | L2-EAD |
Mudit Bisht | Data Analyst | 5 | OPT-EXT |
TAYLOR EVANS | Data Analyst | 3+ | CITIZEN |
Jocelyn Baduria | Data Science | 5+ | OPT |
Ritu Singh | Data Analyst | 5+ | L2-EAD |
Ze Be Zabin | QA Analyst | 5+ | CITIZEN |
RENU BALA SURESH KUMAR | Data Analyst | 3 | H4-EAD |
Diluni Hetti | Data Analyst | 1 | GC |
Madhur Mehta | Business Analyst | 2 | OPT |
Monalisa Saha | Data Analyst | 4 | H4-EAD |
Kavya Vasa | Power BI Developer | 5 | H4-EAD |
Marie Laguerre | QA | 5+ | CITIZEN |
Savithri Edamana Kesavan | Data Analyst | 6+ | H4-EAD |
Tanvi Ralegaonkar | Data Analyst/Data Engineer | 4+ | H4-EAD |
Thanks & Regards,
|| Suchetana Das || Sr. Business Development Executive ||
||Codersdata,LLC.|| 1910 Thomes Avenue,
City Cheyenne, State WY, Zip 82001
|| 3074643344 | contact@codersdata.com | An E – Verified Company ||
—
You received this message because you are subscribed to the Google Groups “Daily” group.
To unsubscribe from this group and stop receiving emails from it, send an email to dailyrequest+unsubscribe@googlegroups.com.
To view this discussion on the web visit https://groups.google.com/d/msgid/dailyrequest/CAOD_%2BMoVpM_gwLiKs1kURqCbGFchPAyLrFUpA993ZYQnDTLX1g%40mail.gmail.com.