Please find below hot list and share daily C2C jobs
Hello,
Hope you are doing great…!!
This is Manoj working with Nexterapath Technologies. I am writing to find if you have any current requirements for below technology consultants.
top 100 it staffing companies in usa
Corp to corp remote jobs
Updated bench sales hotlist
US IT recruiter vendor list
S. No | Name | Technology | Experience | Visa Status | Relocation |
1 | Chamanthi | QA Analyst | 6 | H4 EAD | Remote |
2 | Nikhila | Cloud/Devops | 6 | OPT | Remote |
3 | Raja Vardhan | Share Point | 7+ | H1B | open |
4 | Gangadhar | SQL/Data Base Engineer/Oracle DBA | 12+ | H1B | Remote |
5 | Aditya | SAP SD | 8+ | H1B | Remote |
6 | Vineela | UI Developer | 6+ | H1 | Remote |
7 | Phanee | Devops | 7 | CPT | Remote |
8 | Isaac | Product Owner | 7+ | H1B | Remote |
9 | Sri Harsha | SQL Power BI | 7+ | H1b | Remote |
10 | Vamshi | JAVA | 10 | H1B | Remote |
11 | Arshit | Data Engineer | 8+ | H1B | Remote |
12 | Pratap | Full stack | 9 | H1B | Remote |
13 | Harish | Devops Engineer | 7+ | H1B | Remote |
14 | Murali Pati | SAP Basis & Hana | 10+ | H1B | Remote |
15 | Abishek | Product Owner | H1B | Remote | |
16 | Arshit | Data Engineer | 8+ | H1B | Remote |
17 | Hari Mohan | Java Backend | 10+ | H1B | Remote |
18 | Ravi Yellapragada | Data Engineer | 15 | GC EAD | Remote |
19 | Karthik | Python Developer | 10+ | H1B | Remote |
20 | Rajendra | Salesforce | 14+ | GC EAD | Remote |
21 | Rama Krishna | SAP Basis | 13+ | H1B | Remote |
More Corp to corp hotlist
Join linkedin 26000+ US Active recruiters Network
Thank and best regards,
Manoj |Sales recruiter
NEXTERAPATH INC., | 5005 W, Royal Lane, Suite156, Irving, TX – 75063
Manoj@nexterapath.com | 972-962- 9996 EXT : 302| 972 380 3183
Hello There,
Hope you are doing well!
I am sharing my hot-list with you. So kindly go through it and let me know. If you have suitable requirements for my consultants do let me know.
Candidate | Skill | Experience | Visa |
Anubhav Rastogi | Data Engineer with AWS | 4+ | OPT EXT |
Chris Mile | Java,J2EE | 5 | USC |
Mariam Masood | BI/ Data Analyst | 5 | CITIZEN |
TRUPTI SANJAY NIWATE | Business Analyst | 5 | OPT |
Kursad D. Altayli | Data Analyst | 4 | GC |
Omer Khan | QA | 3 | CITIZEN |
Simran Miglani | product manager | 2 | OPT |
Gugan Elangovan | Data Analyst | 3 | OPT |
Chi-Sheng Lo | Data Analyst | 6 | OPT |
Luel Gebreselassie | Web Developer | 5 | CITIZEN |
Andy Yan | Data Analyst | 7+ | CITIZEN |
ANDREW JOY | Web Developer | 5 | CITIZEN |
Brittany Gantt | Data Analyst | 5+ | CITIZEN |
Prarthana Gupta | Data Analyst | 5+ | GC |
Angela Erdiaw-Kwasie | Data Analyst | 8+ | H1B |
Oluyinka Ogunneye | Data Analyst | 5+ | CITIZEN |
Renuka Deshpande | Data Analyst | 3+ | H4-EAD |
MUZAHIR BALOCH | Python Developer | 5 | CITIZEN |
Thanks & Regards,
|| Suchetana Das || Sr. Business Development Executive ||
||832-917-5377|| Suchetana@codersdata.com ||