Hi Good Morning,
Email sudhakarth@hgtechinc.net
Let me present you with list of consultants currently available. Click on the Consultant’s name to receive the resume by eMail.
Name | Job Title | Skills | Total/US Exp | Current Location | |||||
Amar S | OBIEE Developer – Sr. | OBIEE 12c, 11.1.1.7, 11.1.1.6 (WebLogic server console, Enterprise manager, Administration tool, Presentation services), OBIEE 10.x (Administration Tool, Analytics, Answers, Dashboards, Delivers and BI Publisher), Siebel Analytics 7.x : IBM DataStage, Oracle 11g, Teradata 13.0.0.12, Informatica Power Centre 8.x/7.x/6.x, Oracle Data Integrator (ODI) version 10, Oracle WebLogic Application server, IBM Websphere Application server, Oracle 11g/10g/9i/8i, MS SQL Server 2000/2005, DB2. | 10 Yrs/7+ Yrs | Los angles, CA | |||||
SivaCN | .NET Developer | C#.NET, .NET(4.5/4.0) , MVC 4.0, AJAX, Visual Studio 2017, XML, HTML, DHTML, CSS, Bootstrap, XML, SOAP, JavaScript, jQuery, Angular JS, MEAN stack, REACT JS, IIS 6.0/7.0, SQL Server 2017, XSLT, Reporting Services, VSS, WCF, Web Services, : Microsoft Enterprise Library 3.0, Oracle 10g/9i/8i, MySQL, SQL, SQL server 2017, MS Access and Server-2017. | 7+ Yrs/5 Yrs | Washington, DC | |||||
Venkat3228 | Quality Assurance Engineer SR | Rubyon Rails with Capybara, Rspec,Core Java,C,HTML, CSS3, JavaScript,Windows, Linux, MAC,Business Objects XIR2,MySql, Postgresql : Ubuntu,Unicorn, Sublime and GIT & Subversion,TOAD/ SQL Developer,Bugzilla, Resolve, Quality Centre, JIRA and Rally,Apache, WEBrick, Phusion Passenger | 12yrs | Atlanta, GA | |||||
Rajesh B9579 | .NET Developer | C#, ASP.NET, .Net Framework 4.5/4.6, Visual Studio 2015, MVC 5, HTML 5, CSS, JavaScript, AJAX, JQuery, AngularJS, Bootstrap, WCF, Web API, SOAP, ADO.Net, NUnit, SQL Server 2014, IIS 7.5, SSRS, Windows 7, Team Foundation Server-2013, GIT, VB.NET, VB 6.0 : MS Access 2000, SQL Server 2014/2008/2005/2000, SQL server DTS, ETL, Oracle 8.0/9i, BizTalk Server 2004/2006, ADO.NET, ADO, RDO, DAO and ODBC,Rational Rose and UML,ERWIN 4.0, VISIO 2000/2006,Crystal Reports 8.0/11.0 and Brio Reports. | 8+ Yrs | Los Angeles, CA | |||||
Srikanth B | SQL Server/ MSBI Developer – Sr. | MS SQL Server 2012/2008R2/2008/2005, SQL Server Management Studio (SSMS), T-SQL, Teradata 13.0, Visual Studio 08/10, MS SQL Server Integration Service (SSIS), MS SQL Server Reporting Service (SSRS), MS SQL Server Analysis Services (SSAS) : Power BI, Business Intelligence Development Studio (BIDS), Tableau, SQL Server Profiler, SQL Query Analyzer, MS SharePoint, PPS, MS Access, MS- Excel, MS Office Suite, MS Visio 2007 | 9+ Yrs | NYC, NY | |||||
Naveen V | Performance Test lead | UNIX, Windows XP, 2003, 2000, Vista and Linux,C, .NET,Oracle, Sql ServerDB2, MS-ACCESS,DHTML, XML, HTML : Load Runner, Quick Test Pro, HP PC, Mothra, Splunk, Fiddler, Selenium, JMeter,Apache, Tomcat, Web logic, Web Sphere, IIS | 8+yrs | Atlanta, GA | |||||
Chandler | Product Owner / BA | Business Analysis, Project Management, Requirements Elicitation, Requirements Documentation & Management, UML Designs, Wireframe Design, AGILE, Waterfall, Scrum, Scrum master, JAD, Scope management, Data Analysis, Data Migration : MySQL, MSSQL, PL/SQL, Jira, Atlassian Tools, Confluence, Balsamiq, Pencil, Lucidchart, Sketch, MS Visio, MS Project, MS Word, MS Excel, MS Powerpoint, Windows, Android APP, IOS APP, SSIS, SSRS, Tableau Reports, PowerBI, Business Intelligence | 14 Years | Newark, NJ | |||||
Sai D | Scrum Master | VPC, EC2, S3, ELB, Auto Scaling Groups (ASG), EBS, RDS, IAM, Cloud Formation, Route 53, Cloud Watch, Cloud Front, Cloud Trail. : PLI, COBOL, JCL, REXX, VSAM, Librarian, Data Manager, Query Analyzer, Quality Center, Service Manager 9.3, IBM Debugger, WAT, VSPI, DSAG, TILA, RDZ, RTC, RQM, Change Configuration System(CSS). | 13+ | Dallas, TX | |||||
Neema M | Tableau Developer | Tableau Public, Tableau Desktop 8.x,9.x,10.x,Tableau Server,SAP SD R/3 4.6C, 4.7, ECC 5.0, 6.0, Microsoft Dynamics,Oracle, SQL,C, C++ : SAP SD R/3 4.6C, 4.7, ECC 5.0, 6.0, Microsoft Dynamics | 7+ Yrs | Reston, VA | |||||
Tharun Y | QlikView Developer | QlikView,Qliksense,N-printing ,Tableau,AWS,EC2,RDS,S3 Load Balancer,DB2, SQL Server, SQL Server : Snow/JIRA/Confluence Angular-JS,Java Script,RDBMS, VBScript,ORACLE,MYSQL,SSRS,SSIS | 7+ Yrs | Charlotte, NC | |||||
Krishna C9768 | SAP Security & GRC Consultant | SAP Security,SAP ECC 6.0 BW 3.5, BI 7.1, GRC AC 5.3 /10.1, SAP EP 7.3,SAP SRM 7.1, SAP NW MI 7.1,SAP GUI : SAP ECC Security, BI/BW Security, HR Security, GRC 10.0 Access Control and SAP Audits,• Performed and monitored PFUD, SUPC, SUIM, SU53, SU56, ST01 SCC1, SE09/SE10.Used CATT Scripts for creating mass users | 9+ Yrs | Shreveport, LA | |||||
Lavanya A | Tableau Developer/Business Data Analyst | Tableau (Desktop, Server), SSRS, JIRA, MS Office Suite, GitHub, MS Project 2013,Informatica, MS SQL Server Integration Services (SSIS),Informatica Power Center 10 : MS Visio, ERwin, SDLC, BI Life Cycle,Microsoft SQL Server, Oracle, DB2, Teradata,Windows 7,8,10, MAC OS X | 6 Yrs | Jerseycity, NJ | |||||
SwethaCh | BA with Manual testing | BMC Remedy, Expedio Change Management, HP ALM, JIRA, Test Manager, Dev Tools ,Telecom BSS and Telecom OSS(T1),HP ALM, CA ARD,Litmus. : ITIL Internal,iOS and Android, | 9 Yrs | Atlanta, GA | |||||
Shanti D | BI/Data Engineer | Snowflake, MS SQL Server, Postgres, Teradata, SQL, Oracle, MySQL, Datagrip, SQL developer, TOAD, Pgadmin , Talend, SSIS, Pentaho, Tableau, SSRS, & Google Analytics : Business Intelligence, Quality Analysis, Data Analysis & validation, Business Analysis, System Analysis and Design. | 10+ Yrs | , NJ | |||||
Bhavana S | MEAN Stack/Angular Developer | Angular 2/4/6/7, AngularJS 1.x,NodeJs10.x, JavaScript5/6, TypeScript3.x,HTML5, CSS3, XML, AJAX\Polymer,VS Code 1.32.3, Microsoft Visual Studio 2010,JIRA,Angular7, MongoDB 4, : JavaScript\html\Java,RESTful, HTTP Web Server,Windows 7/8/10, Unix, Linux,MySQL5.x, SQL Server 2008-2012,MongoDB3.x,Agile,Jenkins,Google Map API, | 5 Yrs | Piscataway, NJ | |||||
Vamsi-P | Scrum Master Project Manager | Agile Scrum, SaFe Agile,PlanView, Clarity Tool, SharePoint,MS Visio, MS Project, Rational Req Pro,Agile Craft, JIRA,Confluence, : MS Excel, MS Word, PowerPoint, MS Project, Primavera | 8 Yrs | Norfolk, VA | |||||
Tej R | .Net Developer | C#, ASP.NET, VB.NET, VB 5.0/6.0, SQL, PL/SQL, C,ASP.NET 3.0/4.0, MVC, VBScript, JavaScript, Angular JS, react JS, XML, CSS, jQuery, IIS, SOAP, Rational Rose and UML : JSON, HTML5, Bootstrap, Node.js, MS Access 2000, SQL Server 2008/2010/2014, SQL, ETL and Oracle 8.0/9i,ADO.NET, SQL Server 2016/2014/2012/2008, SSIS, SSRS, MYSQL, Oracle 10g | 6+Yrs | Salt Lake City, UT | |||||
Swetha S | ETL/Informatica Developer – Sr. | Informatica Power Center, Power Mart, SQL Server DTS 2000, Oracle Warehouse Builder, Autosys, SSIS, SSRS, SSAS, SQL*Plus, SQL*Loader : OBIEE 10.1.3 (Oracle BI Admin Tool, Presentation Services, Catalog Manager, Job Manager), Business Objects, Cognos | 8+ Yrs | Delray beach, FL | |||||
Lakshmi C9016 | Java/J2EE developer | JAVA, J2EE, XML, SQL,HTML, DHTML, CSS, JavaScript, Spring MVC, XML, DTD, XSD, JMS, JaxB, REST,Web/XML Technologies,WSDL, React js, IBM Web Sphere, Tomcat, Mule,Rational Clear Case, Microsoft VSS, CVS., GitHub : REST (Jax-WS and Jax-RS), SOAP ,Hibernate, Spring, Mule ESB,Ant, Log 4j,Eclipse, RAD, Editplus, Textpad, winSCP, VSS, Fisheye, Wily Monitoring Tool, CVS, Maven, Postman, Rally, PMD, Clover, SoapUI, MisterQ Explorer, Sonar, SPLUNK, Swagger, Postman, | 6+ Yrs | Middletown, DE | |||||
Suresh P | QA Analyst | VB Script, Core Java, Jira, TestNG, Junit, Selenium IDE, Selenium WebDriver, Eclipse, python, HTML, GIT, GITHUB, Multiple EDI transactions (834, 837, 835, 270/271, 276,277), : Jenkins, Maven, Postman, Splunk, SoapUI, Mainframe,JCL IBM Rational tools (RQM, CQ, Requisite Pro), NASCO CQ, JIRA, Confluence, Qtest,Agile Scrum and Waterfall | 9+ Yrs | St Louis, MO | |||||
Dinesh L | Business Analyst | Python, Pandas, NumPy, Matplotlib, Flask, SQL Alchemy, APIs, Jupyter Notebook, Bootstrap, Tableau, D3.js, Leaflet.js, Plotly, HTML, CSS, JavaScript, MS VBA, Machine Learning and AI,HTML, and CSS : PostgreSQL, MongoDB,Unified Modeling Language (UML), Microsoft Word, Microsoft Excel, Microsoft PowerPoint, Microsoft Project 2010, Microsoft Visio | 11+ Yrs | Atlanta, GA | |||||
Anuradha B | Java Developer | Java (J2SE&J2EE), PL/SQL,JSP, JSF, JDBC, Servlets, JNDI, JavaScript, Spring, XML, XSLT, XSD,MVC, Front Controller, Singleton and DAO Patterns,Sterling Commerce 9.2 / 8.5 : Apache Tomcat, IBM WebSphere, WebSphere MQ, Web Logic, JBOSS,Putty,Oracle 9i/10g/11g, SQL-Server, My SQL Server,Docker, Maven,Eclipse,HTML, XHTML, Java Script,CVS, Tortoise SVN, GitHub, Bitbucket | 8+ Yrs | Overland Park, KS | |||||
Pradeep Sankati | DEVOPS Engineer | Chef, Docker, Kubernetes, Jenkins, Ansible, Azure,AWS, Terraform, SonarQube, Nexus, Artifactory, Bash, Python, Java, Nagios, GIT, Maven, CI/CD, Bitbucket,Ansible, Chef, Jenkins, Docker, Kubernetes, SonarQube, Maven, Terraform : Gradle, deploy, Java, Python, Bash, Nagios, Splunk, JSON, GIT, Nexus, SQL,Tomcat, Apache, Oracle, Jenkins, Python, Ruby Chef, JIRA, Maven, Git, Ubuntu, CentOS, | 6+ Yrs | Houston, TX | |||||
Sriharsha G | Business Analyst Sr. | Business Analysis, Agile & Change Manager activities, Rational Rose, MS Visio, Requisite Pro, Clear Quest, Clear Case, Test Director, Quality Center, Doors, Quick Test Professional and Content management : Business Objects, Crystal Reports, HTML, MS Access, Microsoft Project, Microsoft Word, Microsoft Excel, Microsoft Power point, , Microsoft Share-point, UNIX, HP Service Manager, ECS (Enterprise Claim System), Quality Centre, Oracle 9i, Oracle 11g. | 12+ Yrs | Chicago, IL | |||||
Ashok U | Network Engineer | Cisco Nexus 9508, 7710, 7020, 5696, 5596, 2ks, Cisco Catalyst 6500, 4506, 3750, 3650,• Cisco routers (2600, 2800, 3640, 3700, 3825, 7200, 7204, 7206) : • Palo Alto PA-2020, PA-5050, ASA 5500 series, Juniper SRX 650 and Checkpoint 11000, 21000,• Ethernet, Fast Ethernet, Gigabit Ethernet, & 10 Gigabit Ethernet | 8 Yrs | Chicago, IL | |||||
Madhusudhan | Mulesfot developer | Restful Web Service, SOAP web services, micro services, SOA, Mulesoft ESB, Mule API, Layer 7 API,• Extensive experience in Mule Expression Language (MEL) to access payload data, properties and variable of Mule Message Flow : Anypoint Studio, Mule EE 3.6+, RAML, Dataweave, CloudHub, MMC, YAML, MEL, DWL, M-unit, MMC,• Used Bugzilla, JIRA, HP quality center, top desk, CA tool for bug tracking and reporting | 9 Yrs | Miami, FL | |||||
Indrani S | QA Automation | Selenium WebDriver/GRID, Cucumber, SOAP UI, Postman, Rest Assured, JIRA,HP ALM, Bugzilla, IBM Rational Team Concert (RTC) : Junit, TestNG, Data Driven Framework, BDD Agile -Scrum, Waterfall,HP ALM, IBM Rational Team Concert (RTC). Proficient in using JIRA. | 6+ Yrs | Irving, TX | |||||
Jyothi V | Citrix/SCCM Engineer | Citrix, APP-V and Thinapp,Virtualization XenApp , Server Virtualization XenServer ,Wise Package Studio Suite, InstallShield Admin Studio and Microsoft Windows Installer : SMS and SCCM,MDT,Office 365,Windows PowerShell,Citrix Xenapp,Orca, File-Mon, Reg-Mon and Process Monitor,MSI, MST (Transforms), MSM (Merge Modules), MSP (Patches) and MSI database tables ,xml, Wise Script, VBScript, WMI scripts, batch files | 10+ Yrs | , LA | |||||
Sai Kalluri | Big Data Engineer | Hadoop (Cloudera, Hortonworks), HDFS, MapReduce, YARN, Apache Spark, Apache Sqoop, Hive, Pig, Flume, Kafka,Impala,Oozie,Python,Java,Scala,MongoDB,HBase,Cassandra : SQL, PL/SQL,Oracle11g, SQL Server 2012, Teradata,Control-M, Informatica Scheduler, Oozie, Airflow,SQL Navigator, Putty, WINSCP, MS-Office, JIRA, Microsoft TFS, Moba Xterm, Teradata SQL Assistant, Microsoft SQL Management Studio | 5+ Yrs | Orange County, CA | |||||
Karthik M | DevOps/AWS Engineer | AWS, MS Azure, Rackspace, OpenStack and Cloud Foundry, RHEL/Cent OS 5.x/6.x/7, Ubuntu/Debian/Fedora, Sun Solaris, Windows, Urban Code Deploy, Puppet, Chef, Ansible, Hudson, Jenkins, Bamboo, Cruise Control, RTC, SVN, GIT, TFS, Clear case : Amazon Web Services (EC2, S3, Cloud Watch, RDS, Elastic cache and IAM), VPC, ELB, EBS, Route53, Auto Scaling, Cloud Front, Cloud Formation, Cloud Watch, SNS, Java/J2EE, C, C++, SQL, JAVASCRIPT, Languages Shell, Bash, Perl, Ruby and Python scripting | 8+ Yrs | Irving, TX | |||||
Mahesh P | Java Developer | Java(JDK 1.6/1.7/1.8, J2SE 1.3/1.4/5.0, Java SE 6/7/8), Amazon Corretto 8, SQL, XML,JEE (Servlets, JSP, JDBC, JPA, JAX-WS, JAXB, JAX-RS), Jersey, REST : Spring Boot, Spring, Hibernate, Ajax, Jersey, Atmosphere, Apache Struts 1.2, 2.0,Web Sphere 7.0/6.0/5.0, JBoss 4.2.2/4.3,5.1,7.1, Apache Tomcat 5.5/6.x | 8+ Yrs | Milwaukee, WI | |||||
Rakesh P5890 |