Hey !
Attached is the Techminds Group LLC Hotlist for your eagle-eyed examination. Feel free to drop any nuggets of insight or feedback you may have 😊 😊
S No | Technology | Visa | Years of Exp | Location |
1 | Elastic Search Admin | H1B | 10+ Years | PA |
2 | MongoDB Developer | OPT EAD | 5+ Years | NJ |
3 | Tableau Admin | H1B | 10+ Years | FL |
4 | Cloud Engineer | H1B | 8+ Years | NJ |
5 | Python Developer | OPT EAD | 5+ Years | CA |
6 | SQL DBA/MongoDB Admin | H1B | 7+ Years | NJ |
7 | EDI Developer | H1B | 7 Years | NC |
8 | Lead Java Developer | H1B | 14+ Years | NJ |
9 | Sr Salesforce Developer | H1B | 9 Years | TX |
10 | .Net Lead / Architect | H1B | 19 Years | PA |
11 | Power BI Developer | H1B | 10+ Years | FL |
12 | Sr. Tableau Developer | GC | 10 Years | FL |
13 | DevOps Lead | H1B | 12+ Years | NJ |
14 | Sr. Business Analyst | H1B | 8+ Years | TN |
15 | SDET Automation QA | H4 EAD | 8+ Years | NJ |
16 | BI/Tableau Developer | H1B | 10 Years | TX |
17 | Java Developer | H1B | 8+ Years | PA |
18 | OKTA / IAM Engineer | H1B | 7+ Years | WA |
19 | SDET Engineer | OPT EAD | 5+ Years | WA |
20 | Power BI Developer | H1B | 10 Years | NJ |
21 | SQL BI Developer | H1B | 5 Years | MI |
22 | MongoDB Developer | OPT EAD | 4+ Years | NJ |
23 | Informatica PowerCenter Developer | H4 EAD | 7+ Years | GA |
24 | .Net Technical lead / Architect | H1 Trans | 15+ Years | TX |
25 | Python Developer | H1 Trans | 11 Years | NJ |
26 | Cloud Engineer | H4 EAD | 8+ Years | WA |
27 | Java Angular Developer | H4 EAD | 9 Years | GA |
28 | Power BI Developer | USC | 13+ Years | NC |
Warmest Regards,
Maheshkumar M ( Mahi ) || Bench Sale Executive || Ph: 201-975-8123
E: mahesh.m@techmindsgroup.com