Hi,
S.NO | TECHNOLOGY | Domain | EXP | LOCATION | VISA |
1 | ML ENGINEER/DATA SCIENTIST | Financial Services/Insurance | 8 | GLASSBORO, NJ | GC |
2 | DATA SCIENTIST | Financial Services | 10+ | TAMPA, FL | STEM-OPT |
3 | DATA SCIENTIST/CHATBOT/ML ENGINEER | – | 10+ | FRANKLIN, TN | GC |
4 | POWER BI DEVELOPER | Motor Vehicle Manufacturing | 10+ | SPRING VALLEY, NY | GC |
5 | POWER BI DEVELOPER | Financial Services/utilities | 8+ | AUSTIN, TX | H1B |
6 | EMBEDDED SOFTWARE ENGINEER/C++ | Motor Vehicle Manufacturing/Finanicials/Medical Equipment Manufacturing | 9+ | PEORIA, IL | GC |
7 | PYTHON DEVELOPER | Hospitals & Health Care/Financial Services | 10 | JERSEY CITY, NJ | GC |
8 | IBM/BPM DEVELOPER | MV Manufacturing/Utilities/Banking | 9+ | DALLAS, TX | H1B |
9 | SAP GRC SECURITY | Financial Services | 8+ | KT | H4-EAD |
10 | AWS CLOUD DEVOPS ENGINEER/SRE | Transportation, Logistics, Supply Chain and Storage | 9+ | FREMONT, CA | H4-EAD |
11 | LEAD DEVOPS ENGINEER | Telecommunications/Hospitals and Healthcare / Retail | 10 | NEW HAVEN, CT | GC |
12 | SAP MM/WM | Chemical Manufacturing / Food and Beverage Services | 10 | MEMPHIS, TN | GC |
13 | JAVA FULL STACK DEVELOPER/SOFTWARE ENGINEER | E-Learning Providers / Insurance / Media | 9 | PITTSBURGH, PA | GC |
14 | JAVA FULL STACK DEVELOPER | Real Estate/Human Resource/Automation Machinery Manufacturing | 10 | ATLANTA, GA | GC |
15 | JAVA FULL STACK DEVELOPER | Software Development/Insurance | 9 | AUSTIN, TX | GC |
16 | AZURE DATA ENGINEER | Banking/Insurance | 10 | CUMMING, GA | GC |
17 | BIG DATA ENGINEER | Hospitals and Healthcare/Financial services | 8+ | RENSSELAER, NY | H1B |
18 | DATA ENGINEER | Utilities/Hospitals and Healthcare | 10+ | NEW JERSEY | GC |
19 | AWS PYTHON DEVELOPER | 9+ | NEW JERSEY | GC | |
20 | ANDROID DEVELOPER | SD/E-learning providers/Musicians/Telecommunications | 10+ | AURORA, IL | GC |
21 | ANDROID DEVELOPER | Entertainment Providers/Banking/International Trade and Development | 7+ | IRVING, TX | STEM-OPT |
22 | NETSUITE CONSULTANT | Wholesale/Sporting Goods Manufacturing | 9+ | LAKEVILLE, MN | H1B |
23 | MULESOFT DEVELOPER | – | 10 | BOSTON, MA | GC |
24 | DATA GOVERNANCE ANALYST | Food and Beverage/Financial/Hospital and Healthcare Services | 10 | UTICA, NY | GC |
25 | Lead Python Full Stack Developer | Insurance | 9+ | Jersey City, NJ | GC |
26 | Senior Java Full Stack Developer | NPO/Automation Machinery Manufacturing | 9+ | Jersey City, NJ | GC |
27 | QA Automation Engineer | Financial Services | 9+ | Boston, MA | GC |
28 | Sr. Power BI Developer / MSBI Developer | IT/Utilities | 8 | Tempe, AZ | GC |
29 | Senior Full Stack Java Developer | Financial Services/Hospitals & Healthcare | 9 | Kansas City | GC |
30 | ReactJS Developer | – | 8 | New York, NY | GC |
31 | Full Stack Python Developer | SD/IT | 9+ | Worcester, MA | GC |
32 | Salesforce Developer | IT/Financial Services/Medical and Diagnostic Laboratories | 9+ | Harrisburg, PA | GC |
33 | Salesforce Developer/Administrator | Telecommunications/SD/Retail | 8+ | Phoenix, AZ | GC |
34 | Salesforce Admin/Developer | Truck Transportation/Hospitals and Health Care | 8+ | Macomb, IL | GC |
35 | .NET DEVELOPER | Financial Services/Retail/Telecommunications | 10+ | Jersey City, NJ | GC |
36 | Java Full Stack Developer | Telecommunications/SD | 8 | Lombard, IL | H1B |
37 | Data Engineer | Technology, Information and Internet/Telecommunications/Insurance | 9 | Denver, CO | GC |
38 | Senior .Net Developer | Financial Services/Hospitals and Health Care/Retail | 9+ | Houston, TX | GC |
39 | SailPoint Developer | Pharmaceutical Manufacturing/Retail Apparel and Fashion | 9+ | Rockville, MD | GC |
40 | Automation Test Engineer | Utilities/Hospitals and Healthcare/Financial Services | 8+ | Lowell, MA | GC |
41 | Full Stack .Net Developer | Financial Services/Retail | 10 | Plano, TX | GC |
42 | ML Engineer | SD/Chemical Manufacturing | 5+ | New York, NY | OPT |
—
——————– US STAFFING ESSENTIALS ————————————–
For daily US JOBS / Updated Hotlist / Post hotlist / Vendor Lists from the trusted sources
For Everything in US Staffing Just Search on google ” C2C HOTLIST ” for daily 5000+ US JOBS and Updated 10000+ Hotlists.
Have you Checked this No.1 US Staffing Whatsapp Channel for Daily C2C Jobs/ Hotlists and Top US staffing Telegram Channel of 50k American vendors