Hello Recruiters.
Please share suitable contract C2C Requirements for my candidates.
S. No | Name | Technology | Exp | Visa | Location | Relocation |
1 | Numan | Business System Analyst | 11 | USC | MA | Remote |
2 | Sahit | Power BI/Tableau/Data Analyst | 10 | H1B | AZ | Open |
3 | Sirisha | Oracle HCM Developer | 10 | H1B | TX | Texas |
4 | Mahesh | 15 | USC | VA | Remote | |
5 | Sumaya | Gen AI Engineer/Python Developer | 9+ | H4 EAD | TX | Open |
6 | Gaurav | PO/PM/BA/Scrum Master | 10 | H1B | TX | Open |
7 | Rindha | PO/PM/BA/Scrum Master | 14+ | USC | MD | Remote |
8 | Gouthami | DevSecOps/MLOps Engineer | 11 | H1B | TX | Remote |
9 | Chaitanya | MS SQL DBA | 14 | H1B | TX | Open |
10 | Prashanth | Full Stack Developer | 10 | H1B | VA | Open |
11 | Prajwala | Aws Devops Engineer | 12 | H1B | TX | Open |
12 | Vaibhav | Cloud DevOps Engineer/Architect | 12 | H1B | TX | Remote |
13 | Vaishnavi | Python Developer | 8+ | H1B | TX | Open |
14 | Lata | Business Analyst / Scrum master | 11 | H1B | VA | EST Remote |
15 | Chandana | Data Engineer | 11 | GC | MA | Open |
16 | Manasa | QA Automation/SDET | 10+ | H4 EAD | VA | Virginia |
17 | Santhosh | Full stack .NET developer | 10 | H1B | OH | Open |
18 | Kondal | Java full stack developer | 10 | H1B | TX | Open |
19 | Avinash | Certified Pega Developer | 11 | H1B | TX | Open |
20 | Subhadra | Java backend developer | 16+ | H4 EAD | VA | Remote |
21 | Sumit | ETL/Informatica/Data Engineer | 9+ | H1B | VA | Open |
22 | Bhargav | UI Lead Developer | 10 | H1B | TX | Remote |
23 | Parwez | Java Full stack | 10+ | H1B | PA | Open |
24 | Hyder | MS Dynamics CRM 365 | 13 | GC | IL | Open |
25 | Aruna | Data Engineer | 12+ | H1B | TX | Remote |
26 | Inzemam | IOS/Android and Mobile Developer | 12 | USC | PA | Open |
27 | Sheshank | Network Security Engineer | 10 | GC | TX | Open |
28 | Abhiram | Java backend developer | 10 | H1B | TX | Open |
29 | Arjun | Aws Data Engineer | 10 | H1B | TX | Open |
30 | Naimisha | Java Full Stack Developer | 9 | GC | TX | Open |
31 | Keerthana | 8+ | H1B | TX | Open | |
32 | Ujwala | Data Analyst | 10+ | H4 EAD | VA | Open |
33 | Preethi | Business Analyst | 10 | GC | VA | Open |
34 | Akhil Reddy | Sr Data Engineer | 10+ | GC | TX | Open |
35 | Vishal | Oracle PL/SQL Apex Developer | 10 | H1B | IL | Open |
Top 500+ BIG HOTLIST
Daily Updated top 2000k+ VENDOR LISTS
More Corp to corp Remote and onsite Jobs
Join linkedin 59900+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST