Hotlist
Below are the details of my current consultants who are immediately available for a C2C project..
Location | Tech | Visa | Exp | Relocation |
KS | Android / IOS | H1B | 14 | Remote |
PA | java Full Stack | GC | 8+ | Open |
TX | Data Analyst | H1B | 8+ | Open |
PA | AI / ML Engineer | H1B | 7+ | Open |
TX | ETL Informatica | H1B | 7+ | Remote |
TX | Front End Developer | H4EAD | 7+ | Remote |
TX | QA Automation Engineer | OPT-EAD | 7 | Open |
TX | Python Developer | H1B | 8+ | Open |
NC | Business Analyst | H1B | 8 | Open |
TX | Java Full Stack | H4 EAD | 7+ | Open |
TX | Java Developer | H1B | 7 | Open |
VA | java Full Stack | H1B | 9+ | Open |
Pleasantville, NJ | Blockchain engineer | USC | 12 | Remote |
LAS VEGAS, NV | Senior Blockchain Engineer | USC | 11 | remote |
Los Angeles,CA | Blockchain Fullstack developer | USC | 8 | remote |
San Francisco, CA | Blockchain Developer | USC | 8 | remote |
Austin, TX | Senior Blockchain Developer | USC | 5+ | remote |
Los Alamitos, CA | Web3 Full Stack Engineer | USC | 10 | remote |
Atlanta, GA | Principal Blockchain Engineer | USC | 12 | remote |
Daytona Beach, FL | Blockchain with Solidity, web3.js, and Hardhat | EAD | 5 | OPEN |
Moorpark, CA | Senior Web3 & Frontend developer | USC | 10 | remote |
San Marcos, CA | Blockchain Developer | H4EAD | 10 | OPEN |
Orlando, FL | Full Stack Blockchain AI Engineer | USC | 10 | Remote |
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
Email ID : jonsnow@centillioninfotech.com
Contact : 469-436-9015.
Read more:
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 42000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST