Hi bro!
Hope you are doing good!
Can you help in giving business for contract roles which you are working on with your clients?
And, will you please add me as One POINT OF CONTACT in your Vendor/Distribution list and share with me your Corp-to-Corp jobs in near future.
Technologies which I have on My Bench:
S.No | Skill | EXP | Location |
1 | Java Full Stack Developer | 7+ | OH |
2 | Java Developer | 7+ | GA |
3 | UI React Developer | 8 | TX |
4 | DevOps Engineer | 10 | OH |
5 | DevOps Engineer | 9+ | TX |
6 | QA Automation Engineer | 8 | TX |
7 | Salesforce Developer/Admin | 10 | VA |
8 | Salesforce Developer/Admin | 8+ | NC |
9 | ETL/Informatica Developer | 9+ | TX |
10 | Project Manager | 10+ | MA |
11 | .Net Developer | 7 | FL |
12 | .Net Developer | 10 | MI |
13 | Pega Developer | 8+ | TX |
14 | Service Now Developer | 8 | Oregon |
15 | Fullstack Java Developer | 6 | FL |
16 | Fullstack Java Developer | 7 | CA |
17 | Java Full Stack Developer | 6+ | MA |
18 | QA Automation Engineer | 7+ | MA |
19 | Front End UI Developer | 7+ | MA |
20 | Front End UI Developer | 7+ | IL |
21 | UI React Developer | 6+ | MA |
22 | DevOps Engineer | 6 | GA |
23 | .Net Developer | 6+ | MA |
24 | Data Engineer | 6+ | MA |
25 | Project Manager | 6+ | CT |
26 | Fullstack Java Developer | 5+ | TX |
27 | Fullstack Java Developer | 8 | NH |
28 | SQL/Power BI Developer | 6 | IL |
29 | SQL/Power BI Developer | 6+ | IL |
30 | SQL/Power BI Developer | 7 | KS |
31 | .Net Developer | 7 | FL |
32 | Fullstack .Net Developer | 6 | TX |
33 | Data Engineer | 7 | OH |
34 | Data Engineer | 9+ | CA |
35 | Data Engineer | 5+ | MA |
36 | Data Engineer | 5+ | CA |
37 | Data Engineer | 5+ | MD |
38 | Data Scientist | 5+ | NJ |
39 | Data Scientist | 5+ | TX |
40 | Data Scientist/Python | 6+ | GA |
41 | QA Automation Engineer | 10 | IN |
42 | Cyber Security Analyst | 7 | MN |
43 | RPA Developer | 6 | TX |
44 | Snowflake Developer | 5+ | OH |
45 | Fullstack Java Developer | 6+ | TX |
46 | Java Developer | 9+ | MD |
47 | Java/J2EE Developer | 9 | CT |
48 | .Net Developer | 14 | TX |
49 | Salesforce Developer/Admin | 6+ | TX |
50 | Data Engineer | 10+ | OH |
51 | 9+ | TX | |
52 | QA Automation Engineer | 11 | PA |
53 | SQL/Oracle DBA | 14+ | NJ |
54 | Project Manager | 10+ | NJ |
55 | SAP Basis/SAP BTP Admin | 15 | GA |
56 | Fullstack Java Developer | 8+ | CA |
57 | UI Front End Developer | 7 | TX |
58 | SQL/Power BI Developer | 6 | NH |
59 | 7+ | AZ | |
60 | QA Automation Engineer | 8 | VA (Remote) |
61 | Salesforce Developer/Admin | 7+ | NC |
62 | Project Manager | 7+ | NJ (NJ or NY) |
63 | Data Analyst | 7+ | CA |
64 | Business Analyst/Scrum Master | 7+ | TX (Open) |
65 | 16 | IL | |
66 | QA Manual Tester | 14 | OR |
67 | QA (Tosca Automation/Manual) | 7+ | RI (Remote/RI) |
68 | Salesforce Developer | 9 | IL |
69 | Product Owner/Scrum Master | 12+ | IL |
70 | 7 | TX |
Best Regards,
Rajashekar Boga || Sr IT Sales Recuiter |
| ||||
|
| Collaborate Solutions, Inc |
| ||
415 Boston Turnpike 302 | Shrewsbury, MA 01545 |
| ||||
* rajashekar@collaboratesolutions.com ( 508-671-7259 |
| ||||
Company Website: www.collaboratesolutions.com |
| ||||
|
| ||||