S No | Consultant | Technology | VISA | Experience | |
1 | Sushanth | Android developer | H1-B | 7+ | |
2 | Vamshi | Android developer | H1-B | 7+ | |
3 | Aditya | Full Stack Java developer | GC | 8 | |
4 | Nishitha | Full Stack Java developer | H1-B | 7 | |
5 | Shiva | Full Stack Java developer | H1-B | 7+ | |
6 | Deepa | SAP PI | H4-EAD | 7 | |
7 | Himanth | Data Analyst | H1-B | 7+ | |
8 | Raji | Full Stack Java developer | H1-B | 8 | |
9 | Charu | Java Developer | H1-B | 10 | |
10 | Pooja | Full Stack Java developer | H1-B | 7 | |
11 | Mythri | Full Stack Java developer | H1-B | 7 | |
12 | Subhash | Full Stack Java developer | H1-B | 8 | |
13 | O Sree | Sales force Admin | GC | 8 | |
14 | Ramya | QA | H4EAD | 8+ | |
15 | Prasanna | Full Stack Java developer | H1-B | 7+ | |
16 | Manish Reddy | DevOps Engineer | GC | 8 | |
17 | Sidharth | Data Scientist | GC | 7 | |
18 | Sushmitha | Data Scientist/ Data Analyst | H1B | 8 | |
19 | Ahmed | Business Analyst with Health Care | H1B | 8 | |
20 | Sandhya | Data Engineer | H1B | 11 | |
——————-
Thanks & Regards,
Email id : John.m@forgetechno.com
P:609-454-2605 X 12
FORGE TECHNOLOGIES INC,
Bench Sales Lead | Contracts
515Plainfield,STE 102, Edison, NJ, 08817.