| NP | .Net Full Stack Developer | 7+ |
| ST | .Net Developer | 8 |
| PK | AEM DevOps/SRE | 12+ |
| SM | AWS Cloud Engineer | 9+ |
| MK | AS400 | 10+ |
| ND | Sr. SQL Developer | 8 |
| TC | Sr. Data Scientist | 10+ |
| RJ | Senior Data Analyst | 12+ |
| VD | SAS Data Analyst | 10+ |
| SO | Data Engineer | 8+ |
| TA | Data Engineer | 9+ |
| AC | Data Engineer | 8 |
| BP | Data Engineer | 9+ |
| NK | Data Engineer | 12+ |
| MA | AWS Cloud Engineer | 8+ |
| SP | Azure Cloud Engineer and AI Engineer | 14+ |
| CP | DevOps Engineer | 8+ |
| MR | DevOps Engineer | 7 |
| MY | Senior AWS/DevOps Engineer | 7+ |
| MA | SRE/DevOps Engineer | 10+ |
| JR | DevOps Engineer | 11+ |
| SL | Sr. Front End Developer | 10+ |
| ND | Front-End Developer | 7+ |
| AK | Java Full Stack Developer | 8 |
| NVA | Java Full Stack Developer | 7+ |
| SM | Java Software Developer | 8+ |
| KC | Java Full Stack Developer Sr. | 8+ |
| VD | Sr. Full Stack Java Developer | 10 |
| VM | Sr. Java Full Stack Developer | 8 |
| SS | Java Software engineer | 6 |
| DS | Sr. Java Full Stack Developer | 7+ |
| RA | Java Full Stack Developer Sr. | 8+ |
| MR | Sr. Full Stack Java Developer | 8+ |
| RD | Java Full Stack Developer | 7+ |
| SU | Network Engineer | 8+ |
| MF | Network Engineer | 8+ |
| SN | Network Engineer | 6 |
| VK | Network Engineer | 8 |
| NT | Python Developer | 10+ |
| GK | Python Developer | 9+ |
| SD | Product Owner | 14 |
| PA | Product Owner | 11+ |
| NK | Senior QA Engineer | 10+ |
| MK | ETL Developer | 7+ |
| DG | ETL Test Engineer | 8+ |
| SN | SAP Basis Admin | 10+ |
| FP | Senior Software Engineer | 12+ |
| RP | Senior Software Engineer | 15+ |
| SF | Senior Software Engineer | 9 |
| RC | SAP FICO & S/4 HANA CONSULTANT | 14+ |
| JP | SAP EWM Functional Consultant | 8+ |
| NT | SAP MM/EWM Functional Consultant | 7+ |
| IH | Senior SAP Security Consultant | 8+ |
| BM | Splunk Engineer/Lead | 9+ |
| SS | Senior Scrum Master/Agile Coach | 15+ |
| TR | Sr. Machine Learning | 8+ |
| ST | SQL BI Developer/Power BI | 10+ |
| YS | Senior Power BI Developer | 8+ |
| SS | BI Analyst | 12+ |
| HP | Senior Tableau Developer/Admin | 6+ |
| SR | SAS Developer | 13+ |
| RS | .Net Developer | 9+ |
| SN | AS/400 Programmer | 5+ |
| SM | Business Analyst | 10 |
| SM | Business Analyst | 13 |
| SS | Sr. Business Analyst | 9+ |
| PM | ServiceNow Business Analyst | 8+ |
| VD | CyberSecurity Analyst | 5+ |
| MKR | Data Analyst | 8+ |
| SA | Data Analyst | 8+ |
| TRS | Data Analyst | 8+ |
| VM | Data Analyst | 8+ |
| SC | Data Engineer | 8 |
| YV | Data Engineer | 8 |
| VS | Data Scientist | 8+ |
| CS | Cloud/DevOps Sr. | 7+ |
| GB | DevOps Engineer | 9+ |
| AM | DevOps Engineer | 9+ |
| TSD | Sr. Java Full stack Developer | 8+ |
| ST | Java Full Stack Developer | 8 |
| MS | Python Developer | 8+ |
| MS | QA Automation | 8 |
| RV | QA Lead | 16+ |
| NA | SDET Engineer | 10+ |
| AS | SDET/QA Engineer Lead | 11+ |
| MJ | Salesforce BA | 7 |
| MN | Salesforce BA | 10+ |
| RG | Salesforce Admin/Developer | 9+ |
| BM | SAP Security & GRC Consultant | 8+ |
| SR | Splunk Architect | 10+ |
Thanks & Regards
Rajesh | Sierra Consulting, Inc.
Operations Manager – Offshore (US Bench Sales)
Consulting – Development – Staffing
650 E Devon Ave, # 115, Itasca, IL, 60143
Phn: 224 333 2228 x 104 / Direct :314-549-8140
EMAIL: raj@sierraconsult.com
LinkedIn: www.linkedin.com/in/rajesh-pentyala-l-i-o-n-a0875a69