Take a look at the attached profiles to explore our top candidates for your next project.
| Position | Exp | Location | Relocation | Availability |
| Sr. Data Analyst | 9 | AR | Open | 2 Weeks |
| Technical Data Analyst | 11 | TX | Open | 2 Weeks |
| QA Performance Tester | 18 | CT | Open | 2 Weeks |
| Sr. Prinicipal Engineer (AWS Cloud & DevSecOps) | 17 | CO | Open | 2 Weeks |
| .NET Lead/Architect | 15 | GA | Open | 2 Weeks |
| Backup/Storage/Linux/Unix Admin | 15 | GA | Open | 2 Weeks |
| Data Analytics/ Data Governance Manager/ Enterprise Architect | 15 | NJ | Open | 2 Weeks |
| Sr. Power BI Developer | 12 | NJ | Open | 2 Weeks |
| Sr. Mulesoft Developer | 12 | NC | Open | 2 Weeks |
| Azure DevOps Engineer | 10 | NJ | Open | 2 Weeks |
| AWS DevOps Engineer | 10 | TX | Open | 2 Weeks |
| .NET Developer | 10 | NJ | Open | 2 Weeks |
| Application Security Engineer | 10 | MO | Open | 2 Weeks |
| MS Dynamics CRM Developer | 10 | TX | Open | 2 Weeks |
| Sr. Android Developer | 10 | TX | Open | 2 Weeks |
| Sr. Penetration Tester | 10 | NJ | Open | 2 Weeks |
| SAP ABAP HANA | 9 | PA | Open | 2 Weeks |
| Application Security Engineer/ Pen Tester | 9 | TX | Open | 2 Weeks |
| AWS DevOps Engineer | 9 | NJ | Open | 2 Weeks |
| Sr. Business Analyst | 9 | AR | Open | 2 Weeks |
| Power BI Developer | 9 | TX | Open | 2 Weeks |
| Node JS Developer | 8 | NJ | Open | 2 Weeks |
| Full Stack Developer (Node+ React) | 8 | NJ | Open | 2 Weeks |
| MS SQL DBA | 13 | NJ | Open | 2 Weeks |
| SAP HANA SOM/CI/BRIM | 12 | TX | Open | 2 Weeks |
| Data Engineer/ Big Data/ Data Migration | 10 | TX | Open | 2 Weeks |
| Xamarin Developer | 10 | GA | Open | 2 Weeks |
| Confluent Kafka Administrator | 20 | NJ | NJ/ NY/ Remote | 2 Weeks |
| BI Lead | 20 | TX | TX/ Remote | 2 Weeks |
| Oracle DBA Lead | 20 | OH | OH/ Remote | 2 Weeks |
| Technical Delivery Manager/Program Manager | 20 | NJ | NJ/NY/Remote | 2 Weeks |
| Lead Java Full Stack Developer | 18 | OH | OH/ Remote | 2 Weeks |
| UX Designer | 18 | OH | OH/ Remote | 2 Weeks |
| QA Manager/ Manual Tester | 16 | NJ | NJ/ NY/ Remote | 2 Weeks |
| AWS Data Engineer | 15 | KS | KS/IL/MO/TX/ Remote | 2 Weeks |
| Networking Manager/ Embedded | 15 | CA | CA/ REMOTE | 2 Weeks |
| Lead AWS DevOps Engineer | 15 | NC | EST | 2 Weeks |
| Cyber Security SOC Lead | 10 | TX | TX/ Remote | 2 Weeks |
| Business Analyst | 8 | NJ | NY/NJ/Remote | 2 Weeks |
| Android Developer | 7 | NJ | EST | 2 Weeks |
| Salesforce CPQ CLM Conga | 18 | NJ | Remote | 2 Weeks |
| SAP Test Lead | 16 | IL | Remote | 2 Weeks |
| MS Dynamics CRM Architect | 13 | TX | Remote | 2 Weeks |
| Sr. Node JS Developer | 12 | NJ | Remote | 2 Weeks |
| Salesforce Developer | 10 | GA | Remote | 2 Weeks |
| Vulnerability Management Engineer | 10 | MD | Remote | 2 Weeks |
| QA Automation Engineer | 10 | TX | Remote | 2 Weeks |
| Python Developer | 8 | NJ | Remote | 2 Weeks |

If you find a match, feel free to reach out directly to me at chris@logisoftit.com We're here to ensure that your project exceeds expectations and achieves its full potential.
Let’s turn your project challenges into success—together.
Looking forward to the opportunity to collaborate!
Thanks & Regards,
Chris
Logisoft Technologies Inc.
50 Cragwood Road, Suite #315,
South Plain field, NJ – 07080
Fax: 908-382-1440
Email: chris@logisoftit.com
A88324
—